ATH @ DET
Comerica Park · Detroit, Michigan
Fast path
Final
Final GameCast
Final score, key plays, top performers, and full tables stay one tap apart for quick review.
Box ScorePlayer tables readyKey PlaysScoring swings readyGame ReadMatchup contextPlayersNames to watch
Top Performers
- Tarik Skubal5.0 IP, 9 K, 1 ER
- Colt Keith1-2, 1 HR, 2 RBI, 1 R
- Henry Bolte1-3, 1 HR, 1 RBI, 2 R
Key Plays
- Late score2-6Langeliers singled to center, Bolte scored, Kurtz to second.7th Inning
- Double1-5Vierling doubled to right, Malgeri scored and Torkelson scored.6th Inning
- Double0-2Kuroda-Grauer doubled to left, Heim to third.2nd Inning
- Go-ahead run0-2Keith homered to right center (427 feet), McGonigle scored.1st Inning
Box Score
Top Performers
Fantasy Signals
Home run, RBI.
Home run, RBI, multi-run game.
Starter innings, six-plus strikeouts, eight-plus strikeouts.
RBI.
Three-hit game.
RBI.
Final NotesScore, top line, and support lines
- Final frame: Detroit Tigers beat Athletics 6-2.
- Top line: Tarik Skubal (Detroit Tigers) — 5.0 IP, 9 K, 1 ER.
- Support line: Colt Keith (Detroit Tigers) — 1-2, 1 HR, 2 RBI, 1 R.
- Support line: Henry Bolte (Athletics) — 1-3, 1 HR, 1 RBI, 2 R.
HighlightsScoring plays from the feed
- ScoreBolte homered to left (411 feet).1–2
- ScoreLangeliers singled to center, Bolte scored, Kurtz to second.2–6
- ScoreMcGonigle singled to center, Vierling scored.1–6
- DoubleVierling doubled to right, Malgeri scored and Torkelson scored.1–5
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 |
| Detroit Tigers | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | — | 6 | 8 | 1 |
Athletics player box 13 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Athletics
· Starter
Batting#
- Zack Gelof 1H0R0RBI0HR
- Nick Kurtz 0H0R0RBI0HR
- Shea Langeliers 1H0R1RBI0HR
- Jonah Heim 1H0R0RBI0HR
- Jacob Wilson 0H0R0RBI0HR
- Colby Thomas 0H0R0RBI0HR
- Lawrence Butler 0H0R0RBI0HR
- Joshua Kuroda-Grauer 3H0R0RBI0HR
- Max Muncy 0H0R0RBI0HR
- Henry Bolte 1H2R1RBI1HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack GelofValue card 3B· | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 20 | .281 | .335 | .489 |
| Nick KurtzValue card 1B· | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .271 | .410 | .505 |
| Shea LangeliersValue card C· | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 22 | .264 | .330 | .492 |
| Jonah HeimValue card C· | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .248 | .303 | .514 |
| Jacob WilsonValue card SS· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | .272 | .304 | .379 |
| Colby ThomasValue card RF· | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .222 | .255 | .389 |
| Lawrence ButlerValue card RF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .294 | .302 |
| Joshua Kuroda-GrauerValue card 3B· | 3-4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | .462 | .481 | .577 |
| Max MuncyValue card 3B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | .227 | .303 | .396 |
| Henry BolteValue card CF· | 1-3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 14 | .286 | .368 | .379 |
Pitching#
- J.T. Ginn 2H2R1HR2BB
- Jacob Lopez 5H4R0HR1BB
- Elvis Alvarado 1H0R0HR1BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J.T. GinnValue card SP· | 4.0 | 2 | 2 | 2 | 2 | 4 | 1 | 61-40 | 3.10 | 61 |
| Jacob LopezValue card SP | 3.0 | 5 | 4 | 4 | 1 | 4 | 0 | 63-39 | 7.04 | 63 |
| Elvis AlvaradoValue card RP | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 23-15 | 5.33 | 23 |
Detroit Tigers player box 15 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Detroit Tigers
· Starter
Batting#
- Kevin McGonigle 2H1R1RBI0HR
- Colt Keith 1H1R2RBI1HR
- Hao-Yu Lee 0H0R0RBI0HR
- Riley Greene 0H0R0RBI0HR
- Dillon Dingler 0H0R0RBI0HR
- Kerry Carpenter 0H0R0RBI0HR
- Zach McKinstry 2H1R0RBI0HR
- Spencer Torkelson 1H1R0RBI0HR
- James Outman 0H0R0RBI0HR
- Ben Malgeri 1H1R1RBI0HR
- Matt Vierling 1H1R2RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McGonigleValue card SS· | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 22 | .287 | .398 | .423 |
| Colt KeithValue card 3B· | 1-2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 11 | .252 | .300 | .393 |
| Hao-Yu LeeValue card 2B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .250 | .286 | .393 |
| Riley GreeneValue card LF· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .289 | .376 | .468 |
| Dillon DinglerValue card C· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | .262 | .323 | .514 |
| Kerry CarpenterValue card RF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .231 | .305 | .477 |
| Zach McKinstryValue card 2B· | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | .203 | .282 | .297 |
| Spencer TorkelsonValue card 1B· | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 19 | .214 | .313 | .411 |
| James OutmanValue card CF· | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .157 | .232 | .333 |
| Ben MalgeriValue card RF | 1-1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | .313 | .429 | .375 |
| Matt VierlingValue card CF· | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 11 | .203 | .255 | .342 |
Pitching#
- Tarik Skubal 5H1R1HR2BB
- Kyle Finnegan 1H0R0HR0BB
- Drew Anderson 1H1R0HR0BB
- Jacob Waguespack 0H0R0HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Tarik SkubalValue card SP· | 5.0 | 5 | 1 | 1 | 2 | 9 | 1 | 96-62 | 3.06 | 96 |
| Kyle FinneganValue card RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-7 | 2.18 | 10 |
| Drew AndersonValue card RP | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 29-16 | 4.28 | 29 |
| Jacob WaguespackValue card RP | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 23-20 | 1.54 | 23 |
Keep following: Today’s scores·Player values·Morning Line
Key Plays
Scoring and Swing Plays
Scoring, late-game swings, and high-leverage moments from the game feed.
- Run-scoring play · 3rd InningBolte homered to left (411 feet).1–2
- Late score · 7th InningLangeliers singled to center, Bolte scored, Kurtz to second.2–6
- Run-scoring play · 6th InningMcGonigle singled to center, Vierling scored.1–6
- Double · 6th InningVierling doubled to right, Malgeri scored and Torkelson scored.1–5
- Double · 2nd InningKuroda-Grauer doubled to left, Heim to third.0–2
- Double · 6th InningMalgeri doubled to right, McKinstry scored, Torkelson to third.1–3
- Go-ahead run · 1st InningKeith homered to right center (427 feet), McGonigle scored.0–2
More game informationSchedules, related pages, and data source
Keep followingToday’s scores·MLB player values·Morning Line