PHI @ CIN
Great American Ball Park · Cincinnati, Ohio
Fast path
Final
Final GameCast
Final score, key plays, top performers, and full tables stay one tap apart for quick review.
Box ScorePlayer tables readyKey PlaysScoring swings readyGame ReadMatchup contextPlayersNames to watch
Top Performers
- Sal Stewart2-4, 2 HR, 3 RBI, 2 R
- Elly De La Cruz2-3, 1 HR, 2 RBI, 3 R
- Noelvi Marte2-5, 1 HR, 4 RBI, 1 R
Key Plays
- Tied it2-2Stewart homered to right (356 feet), De La Cruz scored.3rd Inning
- Late score5-11Schwarber homered to right (387 feet).9th Inning
- Go-ahead run2-3Marte homered to left center (371 feet).4th Inning
- Go-ahead run1-0Crawford tripled to right, Rincones Jr. scored.2nd Inning
Box Score
Top Performers
Fantasy Signals
Home run, RBI, three-plus RBI.
Home run, RBI, multi-run game.
Home run, RBI, three-plus RBI.
Home run, RBI, multi-run game.
Home run, RBI.
Home run, RBI.
Final NotesScore, top line, and support lines
- Final frame: Cincinnati Reds beat Philadelphia Phillies 11-5.
- Top line: Sal Stewart (Cincinnati Reds) — 2-4, 2 HR, 3 RBI, 2 R.
- Support line: Elly De La Cruz (Cincinnati Reds) — 2-3, 1 HR, 2 RBI, 3 R.
- Support line: Noelvi Marte (Cincinnati Reds) — 2-5, 1 HR, 4 RBI, 1 R.
HighlightsScoring plays from the feed
- ScoreStewart homered to right (356 feet), De La Cruz scored.2–2
- ScoreSchwarber homered to right (387 feet).5–11
- ScoreStott hit sacrifice fly to left, Harper scored.3–7
- DoubleMarte doubled to left, De La Cruz scored, Steer scored and Bleday scored.4–11
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 8 | 0 |
| Cincinnati Reds | 0 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | — | 11 | 11 | 1 |
Philadelphia Phillies player box 16 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Philadelphia Phillies
· Starter
Batting#
- Bryce Harper 0H1R0RBI0HR
- Kyle Schwarber 1H1R1RBI1HR
- Brandon Marsh 1H0R0RBI0HR
- Bryson Stott 0H0R1RBI0HR
- Alec Bohm 1H0R0RBI0HR
- Gabriel Rincones Jr. 1H1R0RBI0HR
- Justin Crawford 2H1R1RBI0HR
- J.T. Realmuto 1H1R1RBI1HR
- Rafael Marchan 0H0R0RBI0HR
- Edmundo Sosa 1H0R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce HarperValue card 1B· | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 19 | .264 | .371 | .509 |
| Kyle SchwarberValue card DH· | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 26 | .254 | .370 | .575 |
| Brandon MarshValue card LF· | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 28 | .305 | .340 | .502 |
| Bryson StottValue card 2B· | 0-3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 24 | .245 | .304 | .389 |
| Alec BohmValue card 3B· | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 19 | .222 | .283 | .367 |
| Gabriel Rincones Jr.Value card RF· | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | .211 | .233 | .368 |
| Justin CrawfordValue card CF· | 2-3 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 16 | .262 | .312 | .354 |
| J.T. RealmutoValue card C· | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | .202 | .285 | .339 |
| Rafael MarchanValue card C | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .153 | .185 |
| Edmundo SosaValue card 2B· | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .221 | .256 | .372 |
Pitching#
- Alan Rangel 3H3R2HR3BB
- Tanner Banks 4H4R3HR0BB
- Max Lazar 1H0R0HR0BB
- Jose Alvarado 2H4R0HR3BB
- Brad Keller 0H0R0HR1BB
- Tim Mayza 1H0R0HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Alan RangelValue card RP· | 3.1 | 3 | 3 | 3 | 3 | 5 | 2 | 69-42 | 4.19 | 69 |
| Tanner BanksValue card RP | 0.1 | 4 | 4 | 4 | 0 | 0 | 3 | 17-13 | 7.14 | 17 |
| Max LazarValue card RP | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 19-11 | 3.38 | 19 |
| Jose AlvaradoValue card RP | 1.0 | 2 | 4 | 4 | 3 | 2 | 0 | 35-15 | 7.03 | 35 |
| Brad KellerValue card RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-8 | 4.02 | 14 |
| Tim MayzaValue card RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 21-14 | 2.81 | 21 |
Cincinnati Reds player box 13 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Cincinnati Reds
· Starter
Batting#
- Elly De La Cruz 2H3R2RBI1HR
- Sal Stewart 2H2R3RBI2HR
- JJ Bleday 2H2R2RBI1HR
- Eugenio Suarez 0H0R0RBI0HR
- Spencer Steer 2H1R0RBI0HR
- Noelvi Marte 2H1R4RBI1HR
- Jose Trevino 0H0R0RBI0HR
- Edwin Arroyo 1H1R0RBI0HR
- TJ Friedl 0H1R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elly De La CruzValue card SS· | 2-3 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 19 | .274 | .349 | .488 |
| Sal StewartValue card 1B· | 2-4 | 4 | 2 | 2 | 3 | 2 | 1 | 0 | 18 | .256 | .341 | .481 |
| JJ BledayValue card LF· | 2-4 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 20 | .239 | .348 | .482 |
| Eugenio SuarezValue card DH· | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 27 | .204 | .279 | .367 |
| Spencer SteerValue card 1B· | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 24 | .242 | .321 | .424 |
| Noelvi MarteValue card RF· | 2-5 | 5 | 1 | 2 | 4 | 1 | 0 | 2 | 24 | .205 | .256 | .402 |
| Jose TrevinoValue card C· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .250 | .262 | .344 |
| Edwin ArroyoValue card 2B· | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | .247 | .293 | .306 |
| TJ FriedlValue card CF· | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | .171 | .252 | .265 |
Pitching#
- Chase Burns 3H3R0HR6BB
- Brock Burke 2H1R1HR1BB
- Caleb Ferguson 0H0R0HR1BB
- Rhett Lowder 3H1R1HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Chase BurnsValue card SP· | 5.0 | 3 | 3 | 3 | 6 | 2 | 0 | 106-60 | 2.54 | 106 |
| Brock BurkeValue card RP | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 26-17 | 3.12 | 26 |
| Caleb FergusonValue card RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 12-6 | 2.00 | 12 |
| Rhett LowderValue card SP | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 36-24 | 5.05 | 36 |
Keep following: Today’s scores·Player values·Morning Line
Key Plays
Scoring and Swing Plays
Scoring, late-game swings, and high-leverage moments from the game feed.
- Tied it · 3rd InningStewart homered to right (356 feet), De La Cruz scored.2–2
- Triple · 4th InningArroyo tripled to right.2–3
- Late score · 9th InningSchwarber homered to right (387 feet).5–11
- Double · 8th InningSteer doubled to right.4–11
- Run-scoring play · 5th InningStott hit sacrifice fly to left, Harper scored.3–7
- Double · 6th InningMarte doubled to left, De La Cruz scored, Steer scored and Bleday scored.4–11
- Go-ahead run · 4th InningMarte homered to left center (371 feet).2–3
- Double · 3rd InningDe La Cruz doubled to right.2–0
- Double · 2nd InningRincones Jr. doubled to center.0–0
- Go-ahead run · 2nd InningCrawford tripled to right, Rincones Jr. scored.1–0
More game informationSchedules, related pages, and data source
Keep followingToday’s scores·MLB player values·Morning Line