LAA @ MIN
Target Field · Minneapolis, Minnesota
Fast path
Final
Final GameCast
Final score, key plays, top performers, and full tables stay one tap apart for quick review.
Box ScorePlayer tables readyKey PlaysScoring swings readyGame ReadMatchup contextPlayersNames to watch
Top Performers
- Vaughn Grissom2-3, 1 HR, 2 RBI, 1 R
- Zebby Matthews6.0 IP, 3 K, 4 ER
- Grayson Rodriguez5.1 IP, 0 K, 3 ER
Key Plays
- Go-ahead run0-1Clemens hit sacrifice fly to right, Larnach scored.1st Inning
- Go-ahead run2-1Soler scored on a balk.4th Inning
- Tied it1-1Grissom homered to left (369 feet).4th Inning
- Go-ahead run2-1Soler scored on a balk.4th Inning
Box Score
Top Performers
Fantasy Signals
Home run, RBI.
Starter innings, six-plus innings.
RBI.
RBI.
RBI.
RBI.
Final NotesScore, top line, and support lines
- Final frame: Los Angeles Angels beat Minnesota Twins 4-3.
- Top line: Vaughn Grissom (Los Angeles Angels) — 2-3, 1 HR, 2 RBI, 1 R.
- Support line: Zebby Matthews (Minnesota Twins) — 6.0 IP, 3 K, 4 ER.
- Support line: Grayson Rodriguez (Los Angeles Angels) — 5.1 IP, 0 K, 3 ER.
HighlightsScoring plays from the feed
- ScoreMartin grounded out to shortstop, Lewis scored.4–3
- ScoreSchanuel singled to right, Meckler scored, Neto to second, Heineman to third.3–1
- DoubleLee doubled to left, Bell scored, Lewis to third.4–2
- ScoreGrissom hit sacrifice fly to right, Heineman scored.4–1
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Angels | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
| Minnesota Twins | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 0 |
Los Angeles Angels player box 15 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Los Angeles Angels
· Starter
Batting#
- Zach Neto 1H0R0RBI0HR
- Nolan Schanuel 1H0R1RBI0HR
- Vaughn Grissom 2H1R2RBI1HR
- Denzer Guzman 0H0R0RBI0HR
- Jorge Soler 1H1R0RBI0HR
- Josh Lowe 0H0R0RBI0HR
- Jo Adell 0H0R0RBI0HR
- Oswald Peraza 1H0R0RBI0HR
- Wade Meckler 2H1R0RBI0HR
- Jose Siri 0H0R0RBI0HR
- Tyler Heineman 2H1R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach NetoValue card SS· | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 17 | .235 | .329 | .459 |
| Nolan SchanuelValue card 1B· | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 19 | .269 | .338 | .391 |
| Vaughn GrissomValue card 2B· | 2-3 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 14 | .256 | .327 | .400 |
| Denzer GuzmanValue card 3B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .302 | .384 |
| Jorge SolerValue card DH· | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | .212 | .296 | .390 |
| Josh LoweValue card LF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | .207 | .250 | .355 |
| Jo AdellValue card RF· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .249 | .294 | .403 |
| Oswald PerazaValue card 2B· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 16 | .241 | .282 | .381 |
| Wade MecklerValue card LF· | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | .301 | .368 | .407 |
| Jose SiriValue card CF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .309 | .465 |
| Tyler HeinemanValue card C· | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | .263 | .300 | .316 |
Pitching#
- Grayson Rodriguez 6H3R0HR1BB
- Samy Natera Jr. 2H0R0HR1BB
- Sam Bachman 0H0R0HR1BB
- Kirby Yates 1H0R0HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Grayson RodriguezValue card SP· | 5.1 | 6 | 3 | 3 | 1 | 0 | 0 | 79-50 | 7.55 | 79 |
| Samy Natera Jr.Value card RP | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 | 34-18 | 3.00 | 34 |
| Sam BachmanValue card RP | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 21-12 | 4.14 | 21 |
| Kirby YatesValue card RP | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-10 | 3.00 | 13 |
Minnesota Twins player box 15 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Minnesota Twins
· Starter
Batting#
- Trevor Larnach 2H1R0RBI0HR
- Ryan Jeffers 1H0R0RBI0HR
- Kody Clemens 0H0R1RBI0HR
- Josh Bell 2H1R0RBI0HR
- Royce Lewis 1H1R0RBI0HR
- Brooks Lee 2H0R1RBI0HR
- Alan Roden 0H0R0RBI0HR
- Austin Martin 0H0R1RBI0HR
- Tristan Gray 1H0R0RBI0HR
- Ryan Kreidler 0H0R0RBI0HR
- Victor Caratini 0H0R0RBI0HR
- Luke Keaschall 0H0R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor LarnachValue card LF· | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 15 | .285 | .378 | .439 |
| Ryan JeffersValue card C· | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 22 | .294 | .408 | .540 |
| Kody ClemensValue card 1B· | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | .248 | .307 | .493 |
| Josh BellValue card DH· | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | .250 | .308 | .432 |
| Royce LewisValue card 3B· | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 19 | .216 | .293 | .383 |
| Brooks LeeValue card SS· | 2-3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 18 | .253 | .310 | .435 |
| Alan RodenValue card RF· | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .222 | .300 | .222 |
| Austin MartinValue card RF | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | .246 | .358 | .325 |
| Tristan GrayValue card SS· | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .232 | .271 | .335 |
| Ryan KreidlerValue card SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .256 | .326 | .440 |
| Victor CaratiniValue card C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .237 | .330 | .365 |
| Luke KeaschallValue card 2B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .252 | .344 | .346 |
Pitching#
- Zebby Matthews 9H4R1HR2BB
- Andrew Morris 1H0R0HR0BB
- Travis Adams 0H0R0HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Zebby MatthewsValue card SP· | 6.0 | 9 | 4 | 4 | 2 | 3 | 1 | 102-63 | 4.57 | 102 |
| Andrew MorrisValue card RP | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 25-17 | 3.48 | 25 |
| Travis AdamsValue card RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 6.20 | 12 |
Keep following: Today’s scores·Player values·Morning Line
Key Plays
Scoring and Swing Plays
Scoring, late-game swings, and high-leverage moments from the game feed.
- Double · 6th InningBell doubled to right.4–1
- Double · 6th InningLee doubled to left, Bell scored, Lewis to third.4–2
- Double · 7th InningJeffers doubled to left, Larnach to third.4–3
- Double · 1st InningLarnach doubled to center.0–0
- Double · 4th InningLee doubled to center.2–1
- Double · 4th InningSoler doubled to left.1–1
- Go-ahead run · 1st InningClemens hit sacrifice fly to right, Larnach scored.0–1
- Go-ahead run · 4th InningSoler scored on a balk.2–1
- Tied it · 4th InningGrissom homered to left (369 feet).1–1
- Go-ahead run · 4th InningSoler scored on a balk.2–1
More game informationSchedules, related pages, and data source
Keep followingToday’s scores·MLB player values·Morning Line