BOS @ NYM
Citi Field · Queens, New York
Fast path
Final
Final GameCast
Final score, key plays, top performers, and full tables stay one tap apart for quick review.
Box ScorePlayer tables readyKey PlaysScoring swings readyGame ReadMatchup contextPlayersNames to watch
Top Performers
- Andruw Monasterio2-3, 1 HR, 2 RBI, 1 R
- Masataka Yoshida1-3, 1 HR, 2 RBI, 1 R
- Freddy Peralta4.1 IP, 6 K, 2 ER
Key Plays
- Go-ahead run2-0Monasterio homered to left (378 feet), Durbin scored.4th Inning
- Triple2-0Monasterio tripled to center.6th Inning
- Late score4-0Yoshida homered to right (360 feet), Durbin scored.8th Inning
- Double2-0Rafaela doubled to right, Seigler to third.5th Inning
Box Score
Top Performers
Fantasy Signals
Home run, RBI.
Home run, RBI.
Final NotesScore, top line, and support lines
- Final frame: Boston Red Sox beat New York Mets 4-0.
- Top line: Andruw Monasterio (Boston Red Sox) — 2-3, 1 HR, 2 RBI, 1 R.
- Support line: Masataka Yoshida (Boston Red Sox) — 1-3, 1 HR, 2 RBI, 1 R.
- Support line: Freddy Peralta (New York Mets) — 4.1 IP, 6 K, 2 ER.
HighlightsScoring plays from the feed
- ScoreMonasterio homered to left (378 feet), Durbin scored.2–0
- ScoreYoshida homered to right (360 feet), Durbin scored.4–0
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 0 |
| New York Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Boston Red Sox player box 15 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Boston Red Sox
· Starter
Batting#
- Anthony Seigler 0H0R0RBI0HR
- Ceddanne Rafaela 1H0R0RBI0HR
- Wilyer Abreu 0H0R0RBI0HR
- Caleb Durbin 2H2R0RBI0HR
- Masataka Yoshida 1H1R2RBI1HR
- Andruw Monasterio 2H1R2RBI1HR
- Jarren Duran 0H0R0RBI0HR
- Carlos Narvaez 0H0R0RBI0HR
- Tsung-Che Cheng 0H0R0RBI0HR
- Romy Gonzalez 0H0R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony SeiglerValue card 2B· | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .271 | .354 | .443 |
| Ceddanne RafaelaValue card CF· | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | .282 | .330 | .436 |
| Wilyer AbreuValue card RF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | .264 | .335 | .433 |
| Caleb DurbinValue card 3B· | 2-3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 19 | .230 | .293 | .396 |
| Masataka YoshidaValue card DH· | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 17 | .266 | .345 | .384 |
| Andruw MonasterioValue card SS· | 2-3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 11 | .226 | .268 | .406 |
| Jarren DuranValue card LF· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .193 | .259 | .351 |
| Carlos NarvaezValue card C· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 18 | .188 | .257 | .266 |
| Tsung-Che ChengValue card SS· | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | .296 | .355 | .333 |
| Romy GonzalezValue card DH | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .250 | .308 | .417 |
Pitching#
- Eduardo Rivera 1H0R0HR2BB
- Greg Weissert 1H0R0HR0BB
- Jovani Moran 0H0R0HR1BB
- Justin Slaten 1H0R0HR1BB
- Danny Coulombe 0H0R0HR3BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Eduardo RiveraValue card SP· | 3.2 | 1 | 0 | 0 | 2 | 3 | 0 | 64-39 | 0.00 | 64 |
| Greg WeissertValue card RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12-9 | 3.82 | 12 |
| Jovani MoranValue card RP | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 25-14 | 2.82 | 25 |
| Justin SlatenValue card RP | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 17-10 | 5.64 | 17 |
| Danny CoulombeValue card RP | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 37-22 | 4.50 | 37 |
New York Mets player box 16 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
New York Mets
· Starter
Batting#
- A.J. Ewing 0H0R0RBI0HR
- Juan Soto 0H0R0RBI0HR
- Francisco Lindor 0H0R0RBI0HR
- Carson Benge 0H0R0RBI0HR
- Jorge Polanco 1H0R0RBI0HR
- Eric Wagaman 0H0R0RBI0HR
- Francisco Alvarez 2H0R0RBI0HR
- Brett Baty 0H0R0RBI0HR
- Zack Short 0H0R0RBI0HR
- Bo Bichette 0H0R0RBI0HR
- Tyrone Taylor 0H0R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. EwingValue card CF· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .276 | .352 | .438 |
| Juan SotoValue card LF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | .294 | .410 | .570 |
| Francisco LindorValue card SS· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | .208 | .293 | .342 |
| Carson BengeValue card RF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | .266 | .330 | .407 |
| Jorge PolancoValue card DH· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 18 | .181 | .244 | .278 |
| Eric WagamanValue card 1B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | .194 | .306 | .387 |
| Francisco AlvarezValue card C· | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 19 | .254 | .317 | .416 |
| Brett BatyValue card 3B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 16 | .224 | .300 | .318 |
| Zack ShortValue card SS· | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .091 | .167 | .091 |
| Bo BichetteValue card SS | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .256 | .301 | .377 |
| Tyrone TaylorValue card CF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .214 | .240 | .410 |
Pitching#
- Freddy Peralta 3H2R1HR5BB
- Huascar Brazoban 0H0R0HR0BB
- A.J. Minter 1H0R0HR0BB
- Brooks Raley 0H0R0HR0BB
- Tobias Myers 2H2R1HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Freddy PeraltaValue card SP· | 4.1 | 3 | 2 | 2 | 5 | 6 | 1 | 92-51 | 4.66 | 92 |
| Huascar BrazobanValue card RP | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 2.76 | 12 |
| A.J. MinterValue card RP | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12-9 | 1.42 | 12 |
| Brooks RaleyValue card RP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 2.10 | 11 |
| Tobias MyersValue card RP | 2.0 | 2 | 2 | 2 | 0 | 0 | 1 | 23-16 | 6.26 | 23 |
Keep following: Today’s scores·Player values·Morning Line
Key Plays
Scoring and Swing Plays
Scoring, late-game swings, and high-leverage moments from the game feed.
- Go-ahead run · 4th InningMonasterio homered to left (378 feet), Durbin scored.2–0
- Triple · 6th InningMonasterio tripled to center.2–0
- Late score · 8th InningYoshida homered to right (360 feet), Durbin scored.4–0
- Double · 5th InningRafaela doubled to right, Seigler to third.2–0
More game informationSchedules, related pages, and data source
Keep followingToday’s scores·MLB player values·Morning Line