LAA @ MIN
Target Field · Minneapolis, Minnesota
Fast path
Final
Final GameCast
Final score, key plays, top performers, and full tables stay one tap apart for quick review.
Box ScorePlayer tables readyKey PlaysScoring swings readyGame ReadMatchup contextPlayersNames to watch
Top Performers
- Joe Ryan6.0 IP, 6 K, 2 ER
- Royce Lewis2-4, 1 HR, 2 RBI, 2 R
- Ryan Johnson5.0 IP, 1 K, 3 ER
Key Plays
- Tied it3-3Schanuel singled to left, Neto scored.7th Inning
- Go-ahead run3-5Roden singled to right, Caratini scored.7th Inning
- Go-ahead run3-4Caratini doubled to left, Lewis scored.7th Inning
- Go-ahead run0-2Lewis homered to left center (419 feet), Clemens scored.2nd Inning
Box Score
Top Performers
Fantasy Signals
Home run, RBI, multi-run game.
Starter innings, six-plus innings, six-plus strikeouts.
RBI, walk volume.
RBI, multi-run game.
RBI.
RBI.
Final NotesScore, top line, and support lines
- Final frame: Minnesota Twins beat Los Angeles Angels 5-3.
- Top line: Joe Ryan (Minnesota Twins) — 6.0 IP, 6 K, 2 ER.
- Support line: Royce Lewis (Minnesota Twins) — 2-4, 1 HR, 2 RBI, 2 R.
- Support line: Ryan Johnson (Los Angeles Angels) — 5.0 IP, 1 K, 3 ER.
HighlightsScoring plays from the feed
- ScoreSchanuel singled to left, Neto scored.3–3
- ScoreKeaschall hit sacrifice fly to center, Caratini scored.0–3
- ScoreRoden singled to right, Caratini scored.3–5
- DoubleCaratini doubled to left, Lewis scored.3–4
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Angels | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 0 |
| Minnesota Twins | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | — | 5 | 9 | 0 |
Los Angeles Angels player box 13 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Los Angeles Angels
· Starter
Batting#
- Zach Neto 2H2R0RBI0HR
- Mike Trout 2H1R0RBI0HR
- Nolan Schanuel 2H0R1RBI0HR
- Oswald Peraza 0H0R0RBI0HR
- Jorge Soler 1H0R2RBI0HR
- Vaughn Grissom 0H0R0RBI0HR
- Jo Adell 0H0R0RBI0HR
- Wade Meckler 2H0R0RBI0HR
- Denzer Guzman 1H0R0RBI0HR
- Logan O'Hoppe 0H0R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach NetoValue card SS· | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | .237 | .329 | .458 |
| Mike TroutValue card CF· | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 18 | .233 | .389 | .473 |
| Nolan SchanuelValue card 1B· | 2-4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 12 | .272 | .342 | .396 |
| Oswald PerazaValue card 2B | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .282 | .381 |
| Jorge SolerValue card DH· | 1-3 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 24 | .213 | .301 | .393 |
| Vaughn GrissomValue card 2B· | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .249 | .319 | .389 |
| Jo AdellValue card RF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .247 | .294 | .399 |
| Wade MecklerValue card LF· | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 11 | .307 | .371 | .417 |
| Denzer GuzmanValue card 3B· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 27 | .252 | .300 | .379 |
| Logan O'HoppeValue card C· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | .215 | .276 | .311 |
Pitching#
- Ryan Johnson 3H3R1HR3BB
- Mitch Farris 6H2R0HR0BB
- Jose Fermin 0H0R0HR1BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryan JohnsonValue card SP· | 5.0 | 3 | 3 | 3 | 3 | 1 | 1 | 75-40 | 6.75 | 75 |
| Mitch FarrisValue card RP | 2.0 | 6 | 2 | 2 | 0 | 2 | 0 | 39-27 | 3.79 | 39 |
| Jose FerminValue card RP | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-8 | 3.21 | 17 |
Minnesota Twins player box 15 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Minnesota Twins
· Starter
Batting#
- Trevor Larnach 1H0R0RBI0HR
- Austin Martin 1H0R0RBI0HR
- Brooks Lee 0H0R0RBI0HR
- Josh Bell 1H0R0RBI0HR
- Kody Clemens 0H1R0RBI0HR
- Royce Lewis 2H2R2RBI1HR
- Victor Caratini 1H2R1RBI0HR
- Alan Roden 1H0R1RBI0HR
- Tristan Gray 1H0R0RBI0HR
- Ryan Kreidler 0H0R0RBI0HR
- Luke Keaschall 1H0R1RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor LarnachValue card LF· | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | .285 | .378 | .438 |
| Austin MartinValue card RF | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .249 | .360 | .328 |
| Brooks LeeValue card SS· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 19 | .251 | .309 | .431 |
| Josh BellValue card DH· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | .250 | .307 | .432 |
| Kody ClemensValue card 1B· | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 16 | .246 | .307 | .488 |
| Royce LewisValue card 3B· | 2-4 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 18 | .221 | .296 | .403 |
| Victor CaratiniValue card C· | 1-2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 12 | .240 | .333 | .371 |
| Alan RodenValue card RF· | 1-2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 11 | .273 | .385 | .273 |
| Tristan GrayValue card SS· | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .235 | .274 | .337 |
| Ryan KreidlerValue card SS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .254 | .324 | .437 |
| Luke KeaschallValue card 2B· | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | .254 | .344 | .347 |
Pitching#
- Joe Ryan 6H2R0HR2BB
- Tommy Nance 2H1R0HR0BB
- Woo-Suk Go 1H0R0HR1BB
- Yoendrys Gomez 1H0R0HR1BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe RyanValue card SP· | 6.0 | 6 | 2 | 2 | 2 | 6 | 0 | 94-61 | 2.85 | 94 |
| Tommy NanceValue card RP | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 27-18 | 3.97 | 27 |
| Woo-Suk GoValue card RP | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 21-13 | 4.50 | 21 |
| Yoendrys GomezValue card RP | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 18-11 | 3.50 | 18 |
Keep following: Today’s scores·Player values·Morning Line
Key Plays
Scoring and Swing Plays
Scoring, late-game swings, and high-leverage moments from the game feed.
- Tied it · 7th InningSchanuel singled to left, Neto scored.3–3
- Double · 3rd InningTrout doubled to left, Neto to third.0–3
- Double · 7th InningLewis doubled to left.3–3
- Double · 4th InningMeckler doubled to right.2–3
- Double · 6th InningBell doubled to left.2–3
- Go-ahead run · 7th InningRoden singled to right, Caratini scored.3–5
- Double · 1st InningSchanuel doubled to center.0–0
- Go-ahead run · 7th InningCaratini doubled to left, Lewis scored.3–4
- Go-ahead run · 2nd InningLewis homered to left center (419 feet), Clemens scored.0–2
- Double · 3rd InningSoler doubled to left, Neto scored and Trout scored.2–3
More game informationSchedules, related pages, and data source
Keep followingToday’s scores·MLB player values·Morning Line