PHI @ DET
Comerica Park · Detroit, Michigan
Fast path
Final
Final GameCast
Final score, key plays, top performers, and full tables stay one tap apart for quick review.
Box ScorePlayer tables readyKey PlaysScoring swings readyGame ReadMatchup contextPlayersNames to watch
Top Performers
- Zack Wheeler6.0 IP, 10 K
- Tarik Skubal5.0 IP, 5 K, 2 ER
- J.T. Realmuto2-3, 3 RBI, 2 R
Key Plays
- Go-ahead run1-0Schwarber singled to left, Realmuto scored, Schwarber to second.3rd Inning
- Run-scoring play5-0Stott reached on infield single to shortstop, Realmuto scored. Philadelphia Phillies challenged: call on the field was overturned.6th Inning
- Home Run4-0Realmuto doubled to left, Harper scored, Marsh scored on error and Bohm scored, Realmuto safe at third on throwing error by shortstop McGonigle.6th Inning
- Double1-0Stott doubled to right, Realmuto to third.5th Inning
Box Score
Top Performers
Fantasy Signals
Starter innings, six-plus innings, six-plus strikeouts.
RBI, three-plus RBI, multi-run game.
RBI.
RBI.
Final NotesScore, top line, and support lines
- Final frame: Philadelphia Phillies beat Detroit Tigers 5-0.
- Top line: Zack Wheeler (Philadelphia Phillies) — 6.0 IP, 10 K.
- Support line: Tarik Skubal (Detroit Tigers) — 5.0 IP, 5 K, 2 ER.
- Support line: J.T. Realmuto (Philadelphia Phillies) — 2-3, 3 RBI, 2 R.
HighlightsScoring plays from the feed
- ScoreSchwarber singled to left, Realmuto scored, Schwarber to second.1–0
- ScoreStott reached on infield single to shortstop, Realmuto scored. Philadelphia Phillies challenged: call on the field was overturned.5–0
- Home RunRealmuto doubled to left, Harper scored, Marsh scored on error and Bohm scored, Realmuto safe at third on throwing error by shortstop McGonigle.4–0
Scoring by Inning
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 9 | 1 |
| Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Philadelphia Phillies player box 13 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Philadelphia Phillies
· Starter
Batting#
- Trea Turner 1H0R0RBI0HR
- Kyle Schwarber 2H0R1RBI0HR
- Bryce Harper 1H1R0RBI0HR
- Alec Bohm 1H1R0RBI0HR
- Edmundo Sosa 0H0R0RBI0HR
- Brandon Marsh 0H1R0RBI0HR
- Derek Hill 0H0R0RBI0HR
- J.T. Realmuto 2H2R3RBI0HR
- Bryson Stott 2H0R1RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea TurnerValue card SS· | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 21 | .236 | .284 | .355 |
| Kyle SchwarberValue card DH· | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 25 | .254 | .367 | .560 |
| Bryce HarperValue card 1B· | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 34 | .260 | .365 | .497 |
| Alec BohmValue card 3B· | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 15 | .215 | .278 | .354 |
| Edmundo SosaValue card 2B· | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | .218 | .258 | .367 |
| Brandon MarshValue card LF· | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | .301 | .339 | .490 |
| Derek HillValue card RF· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | .327 | .352 | .538 |
| J.T. RealmutoValue card C· | 2-3 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 16 | .206 | .288 | .346 |
| Bryson StottValue card 2B· | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | .249 | .308 | .393 |
Pitching#
- Zack Wheeler 2H0R0HR2BB
- Jose Alvarado 0H0R0HR0BB
- Orion Kerkering 0H0R0HR0BB
- Jonathan Bowlan 0H0R0HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Zack WheelerValue card SP· | 6.0 | 2 | 0 | 0 | 2 | 10 | 0 | 96-61 | 2.13 | 96 |
| Jose AlvaradoValue card RP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 6.82 | 13 |
| Orion KerkeringValue card RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-8 | 2.43 | 15 |
| Jonathan BowlanValue card RP | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-9 | 2.93 | 15 |
Detroit Tigers player box 14 player rows – 2 stat groups – Batting / Pitching Show full tableHide table
Detroit Tigers
· Starter
Batting#
- Kevin McGonigle 0H0R0RBI0HR
- Dillon Dingler 0H0R0RBI0HR
- Colt Keith 0H0R0RBI0HR
- Riley Greene 1H0R0RBI0HR
- Spencer Torkelson 0H0R0RBI0HR
- Kerry Carpenter 0H0R0RBI0HR
- Eduardo Valencia 0H0R0RBI0HR
- Zach McKinstry 1H0R0RBI0HR
- Matt Vierling 0H0R0RBI0HR
- James Outman 0H0R0RBI0HR
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McGonigleValue card SS· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | .283 | .392 | .420 |
| Dillon DinglerValue card C· | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | .262 | .323 | .508 |
| Colt KeithValue card 3B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | .245 | .294 | .391 |
| Riley GreeneValue card LF· | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 22 | .288 | .380 | .462 |
| Spencer TorkelsonValue card 1B· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | .208 | .305 | .413 |
| Kerry CarpenterValue card RF· | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .222 | .297 | .458 |
| Eduardo ValenciaValue card C | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .500 | .545 | 1.100 |
| Zach McKinstryValue card 2B· | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .197 | .278 | .298 |
| Matt VierlingValue card CF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .206 | .261 | .336 |
| James OutmanValue card CF· | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | .148 | .212 | .328 |
Pitching#
- Tarik Skubal 4H2R0HR1BB
- Keider Montero 4H3R0HR1BB
- Drew Sommers 1H0R0HR1BB
- Beau Brieske 0H0R0HR0BB
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Tarik SkubalValue card SP· | 5.0 | 4 | 2 | 2 | 1 | 5 | 0 | 93-63 | 3.09 | 93 |
| Keider MonteroValue card SP | 3.0 | 4 | 3 | 3 | 1 | 5 | 0 | 58-40 | 3.33 | 58 |
| Drew SommersValue card RP | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 14-9 | 5.40 | 14 |
| Beau BrieskeValue card RP | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 6.75 | 6 |
Keep following: Today’s scores·Player values·Morning Line
Key Plays
Scoring and Swing Plays
Scoring, late-game swings, and high-leverage moments from the game feed.
- Go-ahead run · 3rd InningSchwarber singled to left, Realmuto scored, Schwarber to second.1–0
- Run-scoring play · 6th InningStott reached on infield single to shortstop, Realmuto scored. Philadelphia Phillies challenged: call on the field was overturned.5–0
- Home Run · 6th InningRealmuto doubled to left, Harper scored, Marsh scored on error and Bohm scored, Realmuto safe at third on throwing error by shortstop McGonigle.4–0
- Double · 5th InningStott doubled to right, Realmuto to third.1–0
More game informationSchedules, related pages, and data source
Keep followingToday’s scores·MLB player values·Morning Line