MIN @ COL
Ball Arena · Denver, CO
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Minnesota Wild 6 · Colorado Avalanche 9
Pick goes to Colorado Avalanche on the back of Colorado Avalanche’s margin work and Colorado Avalanche’s last-ten momentum. Goalie SV% over the last five starts is the variable my margin number can't fully price.
Pre-game pick: Colorado Avalanche at 81%. Actual: Colorado Avalanche by 3.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Minnesota Wild
- Kirill Kaprizov LW · #97
- Matt Boldy LW · #12
- Brock Faber D · #7
- Vladimir Tarasenko RW · #91
Colorado Avalanche
- Nathan MacKinnon C · #29
- Martin Necas C · #88
- Cale Makar D · #8
- Sam Malinski D · #70
Game Leaders
Injury Report
Colorado Avalanche
Minnesota Wild
On The Ice
Lines and pairings sketched from the active roster. Click a player to open their profile.
Box Score
Highlights
- 🥅 GoalNathan MacKinnon Goal (3) Wrist Shot, assists: Artturi Lehkonen (3)6–9
- 🥅 GoalCale Makar Goal (4) Wrist Shot, assists: Devon Toews (5), Martin Necas (5)6–8
- 🥅 GoalMats Zuccarello Goal (2) Tip-In, assists: Matt Boldy (4), Quinn Hughes (8)6–7
- 🥅 GoalNazem Kadri Goal (1) Wrist Shot, assists: Ross Colton (1), Devon Toews (4)5–7
- 🥅 GoalCale Makar Goal (3) Wrist Shot, assists: Nathan MacKinnon (4), Gabriel Landeskog (3)5–6
- 🥅 GoalDevon Toews Goal (2) Wrist Shot, assists: Valeri Nichushkin (2), Sam Malinski (2)5–5
Scoring by Period
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Minnesota Wild | 2 | 3 | 1 | 6 |
| Colorado Avalanche | 3 | 2 | 4 | 9 |
Team Stats
| Minnesota Wild | Stat | Colorado Avalanche |
|---|---|---|
| 0 | PPG | 1 |
| 8 | PIM | 10 |
| 41 | FO Won | 24 |
| 24 | Hits | 26 |
| 3 | Takeaways | 6 |
Minnesota Wild
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Boldy LW | 2 | 2 | 0 | 0 | 20:27 | 4:55 | 0:58 | 14:34 | 23 | 0 | 6 | 1 | 3 | 3 | 0 | 4 | 1 | 80.0 | 0 | 0 | 0 |
| Nick Foligno LW | 0 | 3 | 0 | -1 | 12:03 | 0:00 | 1:51 | 10:12 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 66.7 | 1 | 0 | 0 |
| Marcus Foligno LW | 0 | 3 | 0 | 0 | 10:38 | 0:00 | 0:16 | 10:22 | 14 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan Hartman RW | 0 | 2 | 0 | -2 | 16:00 | 1:02 | 0:00 | 14:58 | 25 | 1 | 2 | 0 | 7 | 3 | 0 | 11 | 9 | 55.0 | 2 | 1 | 2 |
| Marcus Johansson LW | 0 | 1 | 0 | 1 | 13:35 | 1:08 | 0:00 | 12:27 | 18 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kirill Kaprizov LW | 1 | 1 | 1 | -2 | 21:46 | 5:12 | 0:00 | 16:34 | 26 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Michael McCarron C | 2 | 0 | 1 | -1 | 14:22 | 0:00 | 1:36 | 12:46 | 21 | 0 | 2 | 1 | 2 | 1 | 0 | 16 | 6 | 72.7 | 1 | 0 | 0 |
| Nico Sturm C | 1 | 0 | 0 | -2 | 11:15 | 0:00 | 0:57 | 10:18 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 57.1 | 0 | 0 | 0 |
| Vladimir Tarasenko RW | 1 | 1 | 0 | 0 | 16:25 | 2:14 | 0:00 | 14:11 | 20 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Yakov Trenin C | 0 | 5 | 0 | 0 | 11:40 | 0:00 | 0:00 | 11:40 | 17 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Danila Yurov RW | 0 | 1 | 1 | 2 | 11:10 | 0:00 | 0:00 | 11:10 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 40.0 | 2 | 0 | 0 |
| Mats Zuccarello RW | 0 | 0 | 0 | -2 | 19:45 | 5:01 | 0:00 | 14:44 | 23 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Bogosian D | 0 | 1 | 0 | 1 | 15:02 | 0:00 | 0:34 | 14:28 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brock Faber D | 1 | 0 | 0 | -1 | 25:31 | 4:07 | 0:00 | 21:24 | 27 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 6 |
| Quinn Hughes D | 1 | 0 | 0 | 0 | 28:57 | 5:08 | 0:00 | 23:49 | 28 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Daemon Hunt D | 2 | 1 | 0 | 1 | 14:14 | 0:00 | 0:35 | 13:39 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jake Middleton D | 1 | 1 | 0 | -3 | 16:42 | 0:21 | 2:14 | 14:07 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Jared Spurgeon D | 1 | 2 | 0 | -3 | 18:11 | 0:52 | 2:15 | 15:04 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesper Wallstedt G | 8 | 42 | 0 | 0 | 34 | .810 | 32 | 2 | 0 | 59:28 | 0 | 0 |
Colorado Avalanche
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross Colton C | 1 | 2 | 0 | -2 | 10:23 | 0:00 | 0:00 | 10:23 | 16 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Jack Drury C | 0 | 1 | 0 | 0 | 12:28 | 0:00 | 1:48 | 10:40 | 18 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
| Nazem Kadri C | 0 | 1 | 1 | -3 | 13:51 | 1:43 | 0:00 | 12:08 | 20 | 1 | 1 | 0 | 8 | 1 | 0 | 2 | 5 | 28.6 | 0 | 1 | 2 |
| Parker Kelly C | 0 | 3 | 0 | 1 | 13:04 | 0:00 | 2:14 | 10:50 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Gabriel Landeskog LW | 2 | 3 | 0 | 0 | 13:00 | 0:54 | 0:00 | 12:06 | 22 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 20.0 | 1 | 2 | 4 |
| Artturi Lehkonen LW | 1 | 3 | 0 | 4 | 19:20 | 1:55 | 1:28 | 15:57 | 27 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| Nathan MacKinnon C | 0 | 1 | 1 | 3 | 19:06 | 1:43 | 0:00 | 17:23 | 25 | 1 | 3 | 2 | 4 | 1 | 0 | 10 | 10 | 50.0 | 4 | 0 | 0 |
| Martin Necas C | 0 | 2 | 0 | 3 | 18:38 | 1:43 | 0:00 | 16:55 | 24 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brock Nelson C | 1 | 1 | 1 | 1 | 17:16 | 1:06 | 2:47 | 13:23 | 25 | 0 | 1 | 0 | 4 | 1 | 0 | 5 | 12 | 29.4 | 0 | 0 | 0 |
| Valeri Nichushkin RW | 0 | 1 | 0 | 1 | 15:24 | 1:06 | 2:14 | 12:04 | 23 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Logan O'Connor RW | 0 | 3 | 0 | 0 | 13:08 | 0:00 | 1:31 | 11:37 | 16 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nicolas Roy C | 1 | 1 | 0 | -2 | 10:05 | 0:00 | 0:00 | 10:05 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Blankenburg D | 0 | 0 | 0 | -2 | 10:06 | 0:00 | 0:00 | 10:06 | 17 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brent Burns D | 1 | 1 | 1 | -3 | 18:09 | 0:00 | 3:12 | 14:57 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brett Kulak D | 1 | 0 | 1 | 0 | 25:01 | 0:00 | 2:12 | 22:49 | 30 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Cale Makar D | 2 | 0 | 0 | 2 | 17:11 | 0:54 | 2:17 | 14:00 | 21 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| Sam Malinski D | 0 | 3 | 0 | 3 | 20:15 | 1:06 | 0:27 | 18:42 | 24 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Devon Toews D | 1 | 0 | 1 | 4 | 27:35 | 1:55 | 3:50 | 21:50 | 34 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Wedgewood G | 6 | 36 | 0 | 0 | 30 | .833 | 26 | 2 | 2 | 60:00 | 0 | 0 |
Play-by-Play
Recent Plays
- 3rd · 20:00Game End
- 3rd · 20:00End of 3rd Period
- 3rd · 19:47Michael McCarron faceoff won against Nazem Kadri
- 3rd · 19:47Icing
- 3rd · 19:24Yakov Trenin hit Nicolas Roy
- 3rd · 19:11Ross Colton Snap Shot Wide Right
- 3rd · 18:57Logan O'Connor Wrist Shot saved by Jesper Wallstedt
- 3rd · 18:56Logan O'Connor Snap Shot saved by Jesper Wallstedt
- 3rd · 17:52Jack Drury faceoff won against Nico Sturm
- 3rd · 17:52Nathan MacKinnon Goal (3) Wrist Shot, assists: Artturi Lehkonen (3)6–9
- 3rd · 17:20Matt Boldy Wrist Shot saved by Scott Wedgewood
- 3rd · 17:06Matt Boldy faceoff won against Nathan MacKinnon
Scoring Plays
- 3rd · 17:52Nathan MacKinnon Goal (3) Wrist Shot, assists: Artturi Lehkonen (3)6–9
- 3rd · 17:06Cale Makar Goal (4) Wrist Shot, assists: Devon Toews (5), Martin Necas (5)6–8
- 3rd · 16:01Mats Zuccarello Goal (2) Tip-In, assists: Matt Boldy (4), Quinn Hughes (8)6–7
- 3rd · 5:43Nazem Kadri Goal (1) Wrist Shot, assists: Ross Colton (1), Devon Toews (4)5–7
- 3rd · 3:21Cale Makar Goal (3) Wrist Shot, assists: Nathan MacKinnon (4), Gabriel Landeskog (3)5–6
- 2nd · 18:04Devon Toews Goal (2) Wrist Shot, assists: Valeri Nichushkin (2), Sam Malinski (2)5–5
- 2nd · 16:55Marcus Foligno Goal (2) Backhand, assists: none5–4
- 2nd · 12:43Quinn Hughes Goal (3) Wrist Shot, assists: Danila Yurov (1)4–4
- 2nd · 6:45Vladimir Tarasenko Goal (2) Backhand, assists: Yakov Trenin (2), Michael McCarron (1)3–4
- 2nd · 4:16Nick Blankenburg Goal (1) Wrist Shot, assists: Valeri Nichushkin (1), Cale Makar (1)2–4
- 1st · 16:04Ryan Hartman Goal (2) Wrist Shot, assists: Quinn Hughes (7), Kirill Kaprizov (8)2–3
- 1st · 15:02Marcus Johansson Goal (2) Slap Shot, assists: none1–3
- 1st · 13:13Artturi Lehkonen Goal (3) Snap Shot, assists: Nathan MacKinnon (3), Martin Necas (4)0–3
- 1st · 12:04Jack Drury Goal (1) Wrist Shot, assists: Logan O'Connor (1)0–2
- 1st · 11:12Sam Malinski Goal (1) Wrist Shot, assists: Martin Necas (3), Devon Toews (3)0–1