MIN @ COL
Ball Arena · Denver, CO
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Minnesota Wild 2 · Colorado Avalanche 5
The model leans Colorado Avalanche because Colorado Avalanche owns the cleaner scoring-margin profile and Colorado Avalanche has the recent-form edge. Faceoff wins at center ice and PK discipline are the real swings — even strength tends to wash.
Pre-game pick: Colorado Avalanche at 81%. Actual: Colorado Avalanche by 3.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Minnesota Wild
- Kirill Kaprizov LW · #97
- Matt Boldy LW · #12
- Brock Faber D · #7
- Vladimir Tarasenko RW · #91
Colorado Avalanche
- Nathan MacKinnon C · #29
- Martin Necas C · #88
- Cale Makar D · #8
- Sam Malinski D · #70
Game Leaders
Injury Report
Colorado Avalanche
Minnesota Wild
On The Ice
Lines and pairings sketched from the active roster. Click a player to open their profile.
Box Score
Highlights
- 🥅 GoalValeri Nichushkin Goal (1) Wrist Shot, assists: Brett Kulak (3), Brent Burns (1)2–5
- 🥅 GoalMarcus Johansson Goal (3) Slap Shot, assists: Danila Yurov (2), Daemon Hunt (1)2–4
- 🥅 GoalNathan MacKinnon Goal (4) Slap Shot, assists: Nazem Kadri (3), Gabriel Landeskog (4)1–4
- 🥅 GoalNicolas Roy Goal (3) Snap Shot, assists: Ross Colton (2), Brock Nelson (1)1–3
- 🥅 GoalGabriel Landeskog Goal (3) Snap Shot, assists: Nathan MacKinnon (6), Martin Necas (6)1–2
- 🥅 GoalKirill Kaprizov Goal (3) Wrist Shot, assists: Ryan Hartman (4), Mats Zuccarello (5)1–1
Scoring by Period
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Minnesota Wild | 1 | 0 | 1 | 2 |
| Colorado Avalanche | 2 | 1 | 2 | 5 |
Team Stats
| Minnesota Wild | Stat | Colorado Avalanche |
|---|---|---|
| 0 | PPG | 2 |
| 10 | PIM | 4 |
| 23 | FO Won | 39 |
| 31 | Hits | 28 |
| 2 | Takeaways | 5 |
Minnesota Wild
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Boldy LW | 0 | 2 | 0 | -1 | 19:53 | 2:37 | 1:26 | 15:50 | 21 | 0 | 6 | 0 | 1 | 4 | 0 | 3 | 7 | 30.0 | 2 | 0 | 0 |
| Nick Foligno LW | 0 | 2 | 0 | 0 | 9:42 | 0:00 | 2:15 | 7:27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 |
| Marcus Foligno LW | 0 | 3 | 0 | 0 | 12:24 | 0:00 | 3:04 | 9:20 | 19 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ryan Hartman RW | 1 | 2 | 0 | -1 | 18:21 | 2:41 | 0:00 | 15:40 | 21 | 0 | 2 | 1 | 5 | 1 | 0 | 9 | 12 | 42.9 | 1 | 1 | 2 |
| Marcus Johansson LW | 0 | 0 | 0 | 0 | 12:20 | 1:23 | 0:00 | 10:57 | 17 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kirill Kaprizov LW | 1 | 3 | 0 | -1 | 23:12 | 3:16 | 0:00 | 19:56 | 25 | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
| Michael McCarron C | 2 | 3 | 1 | 0 | 15:48 | 0:26 | 4:07 | 11:15 | 19 | 0 | 2 | 0 | 2 | 1 | 0 | 8 | 12 | 40.0 | 0 | 0 | 0 |
| Nico Sturm C | 0 | 3 | 0 | 0 | 12:43 | 0:00 | 3:09 | 9:34 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| Vladimir Tarasenko RW | 0 | 1 | 0 | 0 | 11:25 | 0:44 | 0:00 | 10:41 | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Yakov Trenin C | 1 | 5 | 0 | 0 | 12:57 | 0:00 | 1:27 | 11:30 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Danila Yurov RW | 0 | 0 | 0 | 0 | 10:04 | 0:53 | 0:00 | 9:11 | 15 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 25.0 | 0 | 0 | 0 |
| Mats Zuccarello RW | 0 | 1 | 0 | -1 | 19:04 | 2:47 | 0:00 | 16:17 | 20 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 100.0 | 1 | 1 | 2 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Faber D | 4 | 1 | 0 | -1 | 28:31 | 0:44 | 5:19 | 22:28 | 37 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Quinn Hughes D | 0 | 0 | 0 | -1 | 28:07 | 3:16 | 0:00 | 24:51 | 32 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Daemon Hunt D | 0 | 1 | 0 | 1 | 13:04 | 0:00 | 4:12 | 8:52 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jake Middleton D | 2 | 2 | 0 | -1 | 18:09 | 0:00 | 2:40 | 15:29 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jeff Petry D | 1 | 1 | 1 | 1 | 9:28 | 0:00 | 0:00 | 9:28 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jared Spurgeon D | 1 | 1 | 0 | -1 | 19:56 | 1:13 | 3:17 | 15:26 | 31 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Filip Gustavsson G | 4 | 22 | 0 | 0 | 18 | .818 | 11 | 6 | 1 | 57:08 | 0 | 0 |
Colorado Avalanche
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross Colton C | 1 | 4 | 0 | 1 | 9:29 | 0:00 | 0:00 | 9:29 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Jack Drury C | 0 | 0 | 0 | -1 | 9:57 | 0:00 | 2:04 | 7:53 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 6 | 68.4 | 0 | 0 | 0 |
| Nazem Kadri C | 0 | 0 | 0 | 0 | 15:24 | 5:50 | 0:00 | 9:34 | 18 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 2 | 50.0 | 3 | 0 | 0 |
| Parker Kelly C | 0 | 5 | 0 | -1 | 10:05 | 0:00 | 1:56 | 8:09 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Gabriel Landeskog LW | 0 | 4 | 0 | 0 | 19:54 | 5:53 | 0:00 | 14:01 | 22 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
| Artturi Lehkonen LW | 1 | 2 | 0 | 1 | 19:29 | 1:52 | 1:36 | 16:01 | 26 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nathan MacKinnon C | 0 | 2 | 1 | 0 | 22:06 | 5:47 | 0:00 | 16:19 | 22 | 1 | 4 | 2 | 5 | 2 | 0 | 5 | 9 | 35.7 | 0 | 0 | 0 |
| Martin Necas C | 0 | 0 | 0 | 0 | 19:02 | 5:47 | 0:00 | 13:15 | 22 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Brock Nelson C | 0 | 2 | 0 | 2 | 18:42 | 1:54 | 0:00 | 16:48 | 23 | 0 | 1 | 1 | 0 | 1 | 0 | 12 | 2 | 85.7 | 0 | 2 | 4 |
| Valeri Nichushkin RW | 1 | 2 | 0 | 1 | 17:56 | 1:57 | 1:04 | 14:55 | 22 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Logan O'Connor RW | 0 | 2 | 1 | -1 | 10:02 | 0:00 | 1:20 | 8:42 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nicolas Roy C | 0 | 1 | 0 | 1 | 9:37 | 0:00 | 0:00 | 9:37 | 15 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 100.0 | 1 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Blankenburg D | 0 | 0 | 0 | 0 | 7:08 | 0:00 | 0:00 | 7:08 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brent Burns D | 1 | 2 | 0 | 0 | 17:36 | 0:00 | 1:52 | 15:44 | 25 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brett Kulak D | 2 | 0 | 1 | 1 | 21:04 | 0:00 | 1:14 | 19:50 | 28 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Cale Makar D | 1 | 0 | 1 | 0 | 24:06 | 5:40 | 1:28 | 16:58 | 27 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Sam Malinski D | 2 | 1 | 0 | 1 | 20:57 | 1:55 | 0:39 | 18:23 | 23 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Devon Toews D | 2 | 1 | 1 | 0 | 23:26 | 2:05 | 2:47 | 18:34 | 30 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Wedgewood G | 2 | 31 | 0 | 0 | 29 | .935 | 18 | 9 | 2 | 60:00 | 0 | 0 |
Play-by-Play
Recent Plays
- 3rd · 20:00Game End
- 3rd · 20:00End of 3rd Period
- 3rd · 19:55Jack Drury faceoff won against Nick Foligno
- 3rd · 19:55Valeri Nichushkin Goal (1) Wrist Shot, assists: Brett Kulak (3), Brent Burns (1)2–5
- 3rd · 19:07Matt Boldy shot blocked by Brett Kulak
- 3rd · 19:04Matt Boldy faceoff won against Nathan MacKinnon
- 3rd · 19:04Icing
- 3rd · 18:57Kirill Kaprizov Snap Shot saved by Scott Wedgewood
- 3rd · 18:40Nathan MacKinnon hit Matt Boldy
- 3rd · 18:25Brock Faber Snap Shot Hit Left Post
- 3rd · 18:07Kirill Kaprizov Wrist Shot Wide Right
- 3rd · 18:05Giveaway by Cale Makar
Scoring Plays
- 3rd · 19:55Valeri Nichushkin Goal (1) Wrist Shot, assists: Brett Kulak (3), Brent Burns (1)2–5
- 3rd · 14:33Marcus Johansson Goal (3) Slap Shot, assists: Danila Yurov (2), Daemon Hunt (1)2–4
- 3rd · 13:18Nathan MacKinnon Goal (4) Slap Shot, assists: Nazem Kadri (3), Gabriel Landeskog (4)1–4
- 2nd · 1:24Nicolas Roy Goal (3) Snap Shot, assists: Ross Colton (2), Brock Nelson (1)1–3
- 1st · 8:24Gabriel Landeskog Goal (3) Snap Shot, assists: Nathan MacKinnon (6), Martin Necas (6)1–2
- 1st · 2:57Kirill Kaprizov Goal (3) Wrist Shot, assists: Ryan Hartman (4), Mats Zuccarello (5)1–1
- 1st · 2:51Martin Necas Goal (1) Backhand, assists: Nathan MacKinnon (5), Brett Kulak (2)0–1