MTL @ BUF
KeyBank Center · Buffalo, NY
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Montreal Canadiens 2 · Buffalo Sabres 4
Buffalo Sabres gets the model’s nod thanks to Buffalo Sabres’s margin advantage, with Buffalo Sabres’s recent run providing the second tip. Faceoff wins at center ice and PK discipline are the real swings — even strength tends to wash.
Pre-game pick: Buffalo Sabres at 63%. Actual: Buffalo Sabres by 2.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Montreal Canadiens
- Nick Suzuki C · #14
- Cole Caufield RW · #13
- Lane Hutson D · #48
- Juraj Slafkovsky LW · #20
Buffalo Sabres
- Tage Thompson C · #72
- Rasmus Dahlin D · #26
- Alex Tuch RW · #89
- Ryan McLeod C · #71
Game Leaders
Injury Report
Buffalo Sabres
On The Ice
Lines and pairings sketched from the active roster. Click a player to open their profile.
Box Score
Highlights
- 🥅 GoalKirby Dach Goal (3) Wrist Shot, assists: Zachary Bolduc (4)2–4
- 🥅 GoalBowen Byram Goal (4) Snap Shot, assists: Ryan McLeod (2)1–4
- 🥅 GoalJordan Greenway Goal (1) Wrist Shot, assists: Mattias Samuelsson (1)1–3
- 🥅 GoalNick Suzuki Goal (2) Snap Shot, assists: Juraj Slafkovský (1), Ivan Demidov (2)1–2
- 🥅 GoalRyan McLeod Goal (1) Snap Shot, assists: Zach Benson (3), Josh Doan (3)0–2
- 🥅 GoalJosh Doan Goal (2) Snap Shot, assists: Zach Benson (2)0–1
Scoring by Period
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Montreal Canadiens | 1 | 1 | 0 | 2 |
| Buffalo Sabres | 2 | 2 | 0 | 4 |
Team Stats
| Montreal Canadiens | Stat | Buffalo Sabres |
|---|---|---|
| 1 | PPG | 2 |
| 6 | PIM | 4 |
| 32 | FO Won | 19 |
| 31 | Hits | 27 |
| 4 | Takeaways | 5 |
Montreal Canadiens
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Anderson RW | 0 | 2 | 0 | 0 | 15:46 | 0:00 | 2:54 | 12:52 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Zack Bolduc RW | 0 | 5 | 1 | 0 | 8:53 | 0:05 | 0:00 | 8:48 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Cole Caufield RW | 0 | 1 | 0 | -1 | 19:08 | 3:13 | 0:00 | 15:55 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kirby Dach C | 0 | 2 | 0 | 0 | 9:46 | 0:05 | 0:00 | 9:41 | 13 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Phillip Danault C | 0 | 3 | 0 | 0 | 15:20 | 0:00 | 3:21 | 11:59 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 4 | 69.2 | 0 | 0 | 0 |
| Ivan Demidov RW | 0 | 1 | 0 | 0 | 18:19 | 3:13 | 0:00 | 15:06 | 18 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jake Evans C | 1 | 1 | 0 | 0 | 15:49 | 0:00 | 2:26 | 13:23 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 4 | 69.2 | 0 | 0 | 0 |
| Alex Newhook C | 0 | 3 | 0 | 0 | 16:52 | 0:05 | 2:30 | 14:17 | 20 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0 |
| Juraj Slafkovsky LW | 0 | 1 | 1 | -1 | 19:41 | 3:13 | 0:00 | 16:28 | 18 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nick Suzuki C | 0 | 2 | 0 | -1 | 21:02 | 3:13 | 0:00 | 17:49 | 19 | 1 | 3 | 0 | 3 | 1 | 0 | 10 | 8 | 55.6 | 0 | 1 | 2 |
| Alexandre Texier LW | 0 | 0 | 0 | 0 | 11:44 | 0:00 | 0:00 | 11:44 | 16 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Joe Veleno C | 0 | 5 | 0 | 0 | 8:33 | 0:00 | 0:07 | 8:26 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandre Carrier D | 0 | 0 | 1 | -1 | 18:45 | 0:00 | 3:17 | 15:28 | 24 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Noah Dobson D | 2 | 0 | 0 | 0 | 24:09 | 0:05 | 0:00 | 24:04 | 24 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kaiden Guhle D | 3 | 2 | 1 | 0 | 18:22 | 0:05 | 2:14 | 16:03 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Lane Hutson D | 2 | 0 | 0 | 0 | 26:42 | 3:13 | 0:41 | 22:48 | 23 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Mike Matheson D | 3 | 0 | 0 | -1 | 21:00 | 0:00 | 5:06 | 15:54 | 23 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Arber Xhekaj D | 1 | 3 | 0 | 0 | 7:42 | 0:00 | 0:00 | 7:42 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakub Dobes G | 4 | 16 | 0 | 0 | 12 | .750 | 9 | 3 | 0 | 56:48 | 0 | 0 |
Buffalo Sabres
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Benson LW | 0 | 2 | 0 | 1 | 16:56 | 2:33 | 0:05 | 14:18 | 23 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Josh Doan RW | 0 | 2 | 0 | 1 | 17:26 | 2:34 | 0:00 | 14:52 | 24 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Jordan Greenway LW | 0 | 5 | 0 | 1 | 13:03 | 0:00 | 2:07 | 10:56 | 17 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 50.0 | 1 | 0 | 0 |
| Tyson Kozak C | 0 | 0 | 0 | 1 | 10:56 | 0:00 | 0:00 | 10:56 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 20.0 | 0 | 0 | 0 |
| Peyton Krebs C | 0 | 4 | 0 | -1 | 14:02 | 0:07 | 0:00 | 13:55 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 28.6 | 2 | 0 | 0 |
| Beck Malenstyn LW | 1 | 5 | 0 | 1 | 10:36 | 0:00 | 0:51 | 9:45 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Ryan McLeod C | 0 | 0 | 2 | 0 | 14:33 | 2:23 | 1:02 | 11:08 | 20 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 6 | 33.3 | 0 | 0 | 0 |
| Josh Norris C | 0 | 3 | 0 | 1 | 17:08 | 2:52 | 0:05 | 14:11 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 7 | 61.1 | 0 | 0 | 0 |
| Jack Quinn RW | 0 | 0 | 1 | 0 | 15:19 | 2:35 | 0:00 | 12:44 | 17 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Tage Thompson C | 0 | 1 | 0 | -1 | 18:28 | 3:04 | 0:00 | 15:24 | 21 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 7 | 12.5 | 1 | 0 | 0 |
| Alex Tuch RW | 1 | 0 | 0 | -1 | 19:16 | 3:05 | 2:26 | 13:45 | 22 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 0.0 | 3 | 0 | 0 |
| Jason Zucker LW | 1 | 0 | 0 | 0 | 14:15 | 2:59 | 0:00 | 11:16 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowen Byram D | 0 | 1 | 0 | 1 | 21:13 | 2:52 | 0:48 | 17:33 | 26 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Rasmus Dahlin D | 3 | 0 | 0 | 1 | 21:04 | 2:47 | 0:00 | 18:17 | 23 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Owen Power D | 2 | 0 | 0 | 0 | 18:41 | 0:24 | 0:56 | 17:21 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mattias Samuelsson D | 0 | 2 | 0 | 1 | 21:35 | 0:00 | 2:22 | 19:13 | 23 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Logan Stanley D | 2 | 2 | 1 | 0 | 12:52 | 0:00 | 0:05 | 12:47 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Conor Timmins D | 3 | 0 | 1 | -1 | 19:39 | 0:00 | 2:25 | 17:14 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Lyon G | 2 | 28 | 0 | 0 | 26 | .929 | 22 | 2 | 2 | 59:40 | 0 | 0 |
Play-by-Play
Recent Plays
- 3rd · 20:00Game End
- 3rd · 20:00End of 3rd Period
- 3rd · 19:43Jake Evans faceoff won against Ryan McLeod
- 3rd · 19:43Puck in Benches
- 3rd · 19:27Noah Dobson shot blocked by Conor Timmins
- 3rd · 19:10Ivan Demidov Snap Shot Wide Left
- 3rd · 19:03Juraj Slafkovský Tip-In Wide Left
- 3rd · 18:53Josh Doan hit Nick Suzuki
- 3rd · 18:29Nick Suzuki faceoff won against Josh Norris
- 3rd · 18:29Off-side
- 3rd · 17:55Juraj Slafkovský Wrist Shot saved by Alex Lyon
- 3rd · 17:51Nick Suzuki Slap Shot saved by Alex Lyon
Scoring Plays
- 2nd · 16:31Kirby Dach Goal (3) Wrist Shot, assists: Zachary Bolduc (4)2–4
- 2nd · 9:01Bowen Byram Goal (4) Snap Shot, assists: Ryan McLeod (2)1–4
- 2nd · 3:32Jordan Greenway Goal (1) Wrist Shot, assists: Mattias Samuelsson (1)1–3
- 1st · 19:16Nick Suzuki Goal (2) Snap Shot, assists: Juraj Slafkovský (1), Ivan Demidov (2)1–2
- 1st · 13:26Ryan McLeod Goal (1) Snap Shot, assists: Zach Benson (3), Josh Doan (3)0–2
- 1st · 4:31Josh Doan Goal (2) Snap Shot, assists: Zach Benson (2)0–1