VGK @ ANA
Honda Center · Anaheim, CA
Rafters Edge Simulation
A transparent, site-owned matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. For entertainment and analysis only.
Vegas Golden Knights 6 · Anaheim Ducks 2
Vegas Golden Knights is the model’s call — Vegas Golden Knights on the margin numbers, Anaheim Ducks on the form numbers. Shot quality, special teams, and goaltending variance keep the ceiling capped.
Pre-game pick: Vegas Golden Knights at 55%. Actual: Vegas Golden Knights by 4.
Formula: expected win rate from points-for vs. points-allowed (anchored), scoring margin, recent form, and home/venue edge, adjusted by league volatility. Refreshes whenever the venue/game workflow republishes game pages.
Key Players to Watch
Vegas Golden Knights
- Jack Eichel C · #9
- Mitch Marner RW · #93
- Pavel Dorofeyev RW · #16
- Ivan Barbashev LW · #49
Anaheim Ducks
- Cutter Gauthier LW · #61
- Beckett Sennecke RW · #45
- Jackson LaCombe D · #2
- Leo Carlsson C · #91
Game Leaders
Injury Report
Anaheim Ducks
On The Ice
Lines and pairings sketched from the active roster. Click a player to open their profile.
Box Score
Top Performers
Final Notes
- Final frame: Vegas Golden Knights beat Anaheim Ducks 6-2.
- Top line: Mitch Marner (Vegas Golden Knights) — 3 G, 1 A.
- Support line: Brett Howden (Vegas Golden Knights) — 1 G, 1 A, 2 PIM.
- Support line: Shea Theodore (Vegas Golden Knights) — 1 G, 1 A.
Highlights
- 🥅 GoalBrett Howden Goal (6) Backhand, assists: none6–2
- 🥅 GoalChris Kreider Goal (2) Snap Shot, assists: Troy Terry (7), Leo Carlsson (6)5–2
- 🥅 GoalBeckett Sennecke Goal (3) Poke, assists: Alex Killorn (4), Mikael Granlund (5)5–1
- 🥅 GoalMitch Marner Goal (6) Snap Shot, assists: William Karlsson (1), Ivan Barbashev (5)5–0
- 🥅 GoalMitch Marner Goal (5) Backhand, assists: Shea Theodore (4), Brett Howden (2)4–0
- 🥅 GoalMitch Marner Goal (4) Wrist Shot, assists: Pavel Dorofeyev (2), Colton Sissons (3)3–0
Scoring by Period
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Vegas Golden Knights | 3 | 2 | 1 | 6 |
| Anaheim Ducks | 0 | 0 | 2 | 2 |
Team Stats
| Vegas Golden Knights | Stat | Anaheim Ducks |
|---|---|---|
| 1 | PPG | 0 |
| 4 | PIM | 6 |
| 29 | FO Won | 22 |
| 23 | Hits | 53 |
| 8 | Takeaways | 4 |
Vegas Golden Knights
Forwards#
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||||||||||
| Ivan Barbashev LW | 0 | 3 | 2 | 1 | 16:31 | 1:18 | 0:00 | 15:13 | 20 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Pavel Dorofeyev RW | 0 | 1 | 0 | -1 | 15:45 | 3:44 | 0:00 | 12:01 | 18 | 0 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nic Dowd C | 2 | 4 | 2 | -1 | 12:42 | 0:00 | 0:48 | 11:54 | 20 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 9 | 35.7 | 0 | 0 | 0 |
| Jack Eichel C | 1 | 0 | 1 | 1 | 20:59 | 3:41 | 0:53 | 16:25 | 25 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 4 | 42.9 | 0 | 1 | 2 |
| Tomas Hertl C | 0 | 0 | 1 | 0 | 12:23 | 3:39 | 0:00 | 8:44 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | 87.5 | 0 | 0 | 0 |
| Brett Howden C | 0 | 1 | 0 | 2 | 17:37 | 1:19 | 0:57 | 15:21 | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| William Karlsson C | 1 | 0 | 0 | 2 | 19:20 | 1:42 | 0:19 | 17:19 | 26 | 0 | 0 | 1 | 2 | 1 | 0 | 11 | 7 | 61.1 | 0 | 0 | 0 |
| Keegan Kolesar RW | 0 | 2 | 0 | 0 | 11:24 | 0:00 | 1:37 | 9:47 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mitch Marner RW | 0 | 0 | 1 | 4 | 23:07 | 3:52 | 1:51 | 17:24 | 27 | 3 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Colton Sissons C | 3 | 4 | 0 | -1 | 16:52 | 2:29 | 0:30 | 13:53 | 22 | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 1 | 75.0 | 0 | 0 | 0 |
| Cole Smith RW | 1 | 4 | 0 | 0 | 12:06 | 0:00 | 0:38 | 11:28 | 19 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mark Stone RW | 0 | 1 | 0 | 1 | 4:24 | 0:28 | 0:27 | 3:29 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Defenses#
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | |||||||||||||||||||||
| Rasmus Andersson D | 0 | 0 | 0 | 0 | 20:16 | 1:20 | 1:39 | 17:17 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Dylan Coghlan D | 0 | 0 | 1 | 0 | 16:17 | 0:00 | 0:04 | 16:13 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Noah Hanifin D | 4 | 0 | 0 | 0 | 18:53 | 0:00 | 1:42 | 17:11 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ben Hutton D | 1 | 1 | 0 | 0 | 16:33 | 0:00 | 0:04 | 16:29 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Brayden McNabb D | 3 | 2 | 0 | 3 | 19:31 | 0:00 | 2:17 | 17:14 | 26 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Shea Theodore D | 4 | 0 | 0 | 3 | 21:20 | 1:33 | 2:14 | 17:33 | 30 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Goalies#
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalies | ||||||||||||
| Carter Hart G | 2 | 33 | 0 | 0 | 31 | .939 | 28 | 2 | 1 | 60:00 | 0 | 0 |
Anaheim Ducks
Forwards#
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||||||||||
| Leo Carlsson C | 0 | 2 | 0 | 0 | 18:34 | 2:08 | 0:18 | 16:08 | 20 | 0 | 4 | 1 | 3 | 0 | 0 | 2 | 11 | 15.4 | 0 | 0 | 0 |
| Cutter Gauthier LW | 1 | 3 | 0 | -3 | 15:49 | 1:47 | 0:59 | 13:03 | 22 | 0 | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Mikael Granlund C | 1 | 2 | 0 | 0 | 15:55 | 2:14 | 0:26 | 13:15 | 20 | 0 | 3 | 1 | 2 | 1 | 0 | 5 | 4 | 55.6 | 1 | 0 | 0 |
| Jansen Harkins C | 1 | 6 | 0 | 0 | 11:48 | 0:00 | 0:25 | 11:23 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ross Johnston LW | 0 | 5 | 0 | -1 | 11:28 | 0:00 | 0:00 | 11:28 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Alex Killorn LW | 0 | 0 | 0 | -3 | 16:36 | 1:51 | 2:25 | 12:20 | 22 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Chris Kreider LW | 0 | 6 | 0 | -1 | 17:09 | 2:09 | 0:10 | 14:50 | 21 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan Poehling C | 0 | 4 | 1 | -3 | 18:06 | 1:49 | 3:10 | 13:07 | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 9 | 30.8 | 0 | 0 | 0 |
| Beckett Sennecke RW | 0 | 0 | 0 | 0 | 15:34 | 1:50 | 0:00 | 13:44 | 19 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Troy Terry RW | 0 | 0 | 0 | 0 | 18:34 | 2:10 | 0:00 | 16:24 | 20 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jeffrey Viel LW | 0 | 3 | 0 | -1 | 11:01 | 0:00 | 0:03 | 10:58 | 20 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 100.0 | 1 | 1 | 2 |
| Tim Washe C | 0 | 4 | 0 | 0 | 11:58 | 0:00 | 1:41 | 10:17 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 5 | 64.3 | 1 | 0 | 0 |
Defenses#
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | |||||||||||||||||||||
| John Carlson D | 0 | 2 | 1 | -4 | 21:02 | 2:14 | 0:27 | 18:21 | 24 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Drew Helleson D | 0 | 1 | 0 | 0 | 12:18 | 0:00 | 1:01 | 11:17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tyson Hinds D | 0 | 4 | 1 | 0 | 14:35 | 0:00 | 1:30 | 13:05 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jackson LaCombe D | 0 | 8 | 1 | 0 | 22:49 | 1:46 | 0:00 | 21:03 | 28 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| Pavel Mintyukov D | 3 | 0 | 0 | -1 | 20:20 | 0:00 | 3:30 | 16:50 | 26 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jacob Trouba D | 0 | 3 | 0 | 1 | 23:09 | 0:02 | 3:34 | 19:33 | 31 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Goalies#
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalies | ||||||||||||
| Lukas Dostal G | 3 | 8 | 0 | 0 | 5 | .625 | 3 | 1 | 1 | 20:00 | 0 | 0 |
| Ville Husso G | 2 | 19 | 0 | 0 | 17 | .895 | 14 | 3 | 0 | 37:49 | 0 | 2 |
Keep following: Today’s scores·Player values·Morning Line
Play-by-Play
Recent Plays
- 3rd · 20:00Game End
- 3rd · 20:00End of 3rd Period
- 3rd · 19:50Giveaway by Jacob Trouba
- 3rd · 19:44Jansen Harkins hit Ivan Barbashev
- 3rd · 19:42Takeaway by Ivan Barbashev
- 3rd · 19:37Jeffrey Viel Wrist Shot Wide Right
- 3rd · 19:36Takeaway by Ryan Poehling
- 3rd · 19:07Ryan Poehling hit Ivan Barbashev
- 3rd · 19:01Tomas Hertl faceoff won against Ryan Poehling
- 3rd · 19:01Puck in Netting
- 3rd · 18:40Colton Sissons hit Tim Washe
- 3rd · 18:13Giveaway by Tim Washe
Scoring Plays
- 3rd · 18:04Brett Howden Goal (6) Backhand, assists: none6–2
- 3rd · 15:09Chris Kreider Goal (2) Snap Shot, assists: Troy Terry (7), Leo Carlsson (6)5–2
- 3rd · 6:30Beckett Sennecke Goal (3) Poke, assists: Alex Killorn (4), Mikael Granlund (5)5–1
- 2nd · 17:56Mitch Marner Goal (6) Snap Shot, assists: William Karlsson (1), Ivan Barbashev (5)5–0
- 2nd · 9:19Mitch Marner Goal (5) Backhand, assists: Shea Theodore (4), Brett Howden (2)4–0
- 1st · 19:55Mitch Marner Goal (4) Wrist Shot, assists: Pavel Dorofeyev (2), Colton Sissons (3)3–0
- 1st · 12:13Brayden McNabb Goal (1) Snap Shot, assists: Mitch Marner (7)2–0
- 1st · 1:06Shea Theodore Goal (3) Snap Shot, assists: Jack Eichel (10), Mark Stone (4)1–0