COL @ MIN
Grand Casino Arena · Saint Paul, MN
Keep followingToday’s scores·NHL player values·Morning Line
Game Read
A transparent matchup read built from recent scoreboard history, scoring margin, recent form, and home-venue adjustment. It is analysis, not betting advice.
Colorado Avalanche 1 · Minnesota Wild 5
Minnesota Wild gets the nod thanks to Colorado Avalanche’s margin advantage, with Colorado Avalanche’s recent run providing the second tip. Goalie SV% over the last five starts is the variable my margin number can't fully price.
Pre-game pick: Colorado Avalanche at 94%. Actual: Minnesota Wild by 4.
Inputs: expected win rate from points-for vs. points-allowed, scoring margin, recent form, and home venue, adjusted by league volatility. Refreshes whenever game pages republish.
Key Players to Watch
Colorado Avalanche
- Nathan MacKinnon C · #29
- Martin Necas C · #88
- Cale Makar D · #8
- Sam Malinski D · #70
Minnesota Wild
- Kirill Kaprizov LW · #97
- Matt Boldy LW · #12
- Brock Faber D · #7
- Vladimir Tarasenko RW · #91
Game Leaders
Injury Report
Minnesota Wild
Colorado Avalanche
On The Ice
Lines and pairings sketched from the active roster. Click a player to open their profile.
Box Score
Top Performers
Final Notes
- Final frame: Minnesota Wild beat Colorado Avalanche 5-1.
- Top line: Kirill Kaprizov (Minnesota Wild) — 1 G, 2 A.
- Support line: Brock Faber (Minnesota Wild) — 1 G, 2 A, 2 PIM.
- Support line: Quinn Hughes (Minnesota Wild) — 1 G, 1 A, 2 PIM.
Highlights
- GoalMatt Boldy Goal (7) Wrist Shot, assists: Brock Faber (5)1–5
- GoalBrock Faber Goal (4) Deflected, assists: Vladimir Tarasenko (2), Michael McCarron (2)1–4
- GoalNathan MacKinnon Goal (5) Backhand, assists: Gabriel Landeskog (5), Nazem Kadri (4)1–3
- GoalRyan Hartman Goal (3) Batted, assists: Mats Zuccarello (7), Kirill Kaprizov (10)0–3
- GoalQuinn Hughes Goal (4) Wrist Shot, assists: Mats Zuccarello (6), Kirill Kaprizov (9)0–2
- GoalKirill Kaprizov Goal (4) Wrist Shot, assists: Brock Faber (4), Quinn Hughes (9)0–1
Scoring by Period
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Colorado Avalanche | 0 | 1 | 0 | 1 |
| Minnesota Wild | 2 | 2 | 1 | 5 |
Team Stats
| Colorado Avalanche | Stat | Minnesota Wild |
|---|---|---|
| 1 | PPG | 2 |
| 8 | PIM | 8 |
| 32 | FO Won | 20 |
| 25 | Hits | 39 |
| 3 | Takeaways | 7 |
Colorado Avalanche
Forwards#
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||||||||||
| Ross ColtonValue card C | 0 | 2 | 0 | 0 | 8:08 | 0:00 | 0:00 | 8:08 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jack DruryValue card C | 0 | 1 | 0 | -1 | 8:47 | 0:00 | 0:55 | 7:52 | 14 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 100.0 | 0 | 0 | 0 |
| Nazem KadriValue card C | 1 | 1 | 1 | -1 | 21:07 | 4:21 | 0:00 | 16:46 | 17 | 0 | 2 | 1 | 3 | 0 | 0 | 4 | 1 | 80.0 | 1 | 0 | 0 |
| Parker KellyValue card C | 0 | 1 | 0 | -1 | 8:54 | 0:00 | 0:55 | 7:59 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 100.0 | 0 | 2 | 4 |
| Gabriel LandeskogValue card LW | 0 | 5 | 0 | 0 | 20:40 | 4:16 | 0:00 | 16:24 | 21 | 0 | 3 | 1 | 7 | 1 | 0 | 5 | 5 | 50.0 | 2 | 0 | 0 |
| Artturi LehkonenValue card LW | 1 | 1 | 0 | -1 | 15:30 | 0:38 | 0:00 | 14:52 | 21 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nathan MacKinnonValue card C | 0 | 1 | 0 | -1 | 23:51 | 4:18 | 0:00 | 19:33 | 23 | 1 | 6 | 0 | 4 | 3 | 0 | 4 | 7 | 36.4 | 4 | 1 | 2 |
| Martin NecasValue card C | 0 | 2 | 0 | -1 | 24:52 | 4:18 | 0:00 | 20:34 | 23 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brock NelsonValue card C | 1 | 0 | 0 | -2 | 19:52 | 0:34 | 2:41 | 16:37 | 22 | 0 | 2 | 0 | 3 | 0 | 0 | 11 | 6 | 64.7 | 0 | 0 | 0 |
| Valeri NichushkinValue card RW | 0 | 1 | 0 | -1 | 13:25 | 0:37 | 1:36 | 11:12 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Logan O'ConnorValue card RW | 0 | 4 | 0 | -1 | 8:06 | 0:00 | 0:13 | 7:53 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nicolas RoyValue card C | 0 | 4 | 0 | 0 | 12:39 | 0:00 | 0:00 | 12:39 | 14 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 66.7 | 0 | 0 | 0 |
Defenses#
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | |||||||||||||||||||||
| Nick BlankenburgValue card D | 0 | 0 | 0 | 0 | 7:54 | 0:00 | 0:00 | 7:54 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brent BurnsValue card D | 0 | 1 | 0 | 0 | 15:48 | 0:00 | 2:31 | 13:17 | 21 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brett KulakValue card D | 2 | 0 | 1 | -1 | 17:25 | 0:00 | 1:46 | 15:39 | 25 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Cale MakarValue card D | 2 | 0 | 0 | -2 | 29:06 | 3:52 | 1:05 | 24:09 | 25 | 0 | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Sam MalinskiValue card D | 1 | 1 | 0 | -1 | 18:56 | 0:38 | 0:00 | 18:18 | 21 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Devon ToewsValue card D | 0 | 0 | 1 | -1 | 22:34 | 1:03 | 1:50 | 19:41 | 25 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Goalies#
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalies | ||||||||||||
| Mackenzie BlackwoodValue card G | 1 | 13 | 0 | 0 | 12 | .923 | 11 | 1 | 0 | 32:27 | 0 | 0 |
| Scott WedgewoodValue card G | 3 | 12 | 0 | 0 | 9 | .750 | 6 | 2 | 1 | 24:23 | 0 | 0 |
Minnesota Wild
Forwards#
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||||||||||
| Matt BoldyValue card LW | 1 | 1 | 0 | 2 | 21:03 | 3:11 | 2:37 | 15:15 | 23 | 1 | 7 | 0 | 5 | 0 | 0 | 1 | 4 | 20.0 | 1 | 0 | 0 |
| Nick FolignoValue card LW | 1 | 6 | 0 | 0 | 11:37 | 0:00 | 2:48 | 8:49 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Marcus FolignoValue card LW | 0 | 9 | 0 | 0 | 9:01 | 0:00 | 0:00 | 9:01 | 12 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Ryan HartmanValue card RW | 2 | 1 | 0 | 1 | 21:14 | 2:19 | 0:00 | 18:55 | 22 | 1 | 3 | 0 | 3 | 3 | 0 | 10 | 12 | 45.5 | 1 | 1 | 2 |
| Marcus JohanssonValue card LW | 0 | 2 | 0 | 0 | 10:57 | 0:25 | 0:00 | 10:32 | 16 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kirill KaprizovValue card LW | 2 | 0 | 1 | 3 | 23:27 | 3:11 | 0:00 | 20:16 | 22 | 1 | 4 | 2 | 4 | 6 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Michael McCarronValue card C | 0 | 3 | 1 | 1 | 13:30 | 0:00 | 2:54 | 10:36 | 22 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 40.0 | 2 | 0 | 0 |
| Nico SturmValue card C | 0 | 2 | 0 | 0 | 8:45 | 0:00 | 1:34 | 7:11 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Vladimir TarasenkoValue card RW | 1 | 2 | 0 | 1 | 12:27 | 0:25 | 0:00 | 12:02 | 16 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| Yakov TreninValue card C | 1 | 3 | 0 | 1 | 11:14 | 0:00 | 0:00 | 11:14 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Danila YurovValue card RW | 0 | 1 | 0 | 0 | 14:23 | 0:25 | 0:00 | 13:58 | 18 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 50.0 | 0 | 0 | 0 |
| Mats ZuccarelloValue card RW | 0 | 1 | 0 | 0 | 17:27 | 3:11 | 0:00 | 14:16 | 20 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
Defenses#
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | |||||||||||||||||||||
| Zach BogosianValue card D | 0 | 1 | 2 | 0 | 13:18 | 0:00 | 1:01 | 12:17 | 19 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brock FaberValue card D | 2 | 1 | 2 | 3 | 29:37 | 0:25 | 1:52 | 27:20 | 30 | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Quinn HughesValue card D | 1 | 0 | 1 | 2 | 28:32 | 3:11 | 0:00 | 25:21 | 25 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Daemon HuntValue card D | 1 | 2 | 0 | 0 | 14:34 | 0:00 | 2:56 | 11:38 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jake MiddletonValue card D | 0 | 2 | 0 | 0 | 14:26 | 0:00 | 2:01 | 12:25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jared SpurgeonValue card D | 3 | 2 | 0 | 1 | 17:36 | 0:25 | 1:57 | 15:14 | 25 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Goalies#
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalies | ||||||||||||
| Jesper WallstedtValue card G | 1 | 36 | 0 | 0 | 35 | .972 | 29 | 6 | 0 | 59:57 | 0 | 0 |
Keep following: Today’s scores·Player values·Morning Line
Play-by-Play
Recent Plays
- 3rd · 20:00Game End
- 3rd · 20:00End of 3rd Period
- 3rd · 19:56Jack Drury faceoff won against Nico Sturm
- 3rd · 19:56Matt Boldy Goal (7) Wrist Shot, assists: Brock Faber (5)1–5
- 3rd · 19:51Nazem Kadri shot blocked by Brock Faber
- 3rd · 19:49Martin Necas shot blocked by Jared Spurgeon
- 3rd · 19:46Artturi Lehkonen Snap Shot Wide Right
- 3rd · 19:45Martin Necas Slap Shot Wide Left
- 3rd · 19:39Nazem Kadri Wrist Shot saved by Jesper Wallstedt
- 3rd · 19:37Martin Necas Wrist Shot saved by Jesper Wallstedt
- 3rd · 19:32Cale Makar shot blocked by Kirill Kaprizov
- 3rd · 19:27Artturi Lehkonen shot blocked by Jared Spurgeon
Scoring Plays
- 3rd · 19:56Matt Boldy Goal (7) Wrist Shot, assists: Brock Faber (5)1–5
- 2nd · 13:31Brock Faber Goal (4) Deflected, assists: Vladimir Tarasenko (2), Michael McCarron (2)1–4
- 2nd · 13:11Nathan MacKinnon Goal (5) Backhand, assists: Gabriel Landeskog (5), Nazem Kadri (4)1–3
- 2nd · 4:23Ryan Hartman Goal (3) Batted, assists: Mats Zuccarello (7), Kirill Kaprizov (10)0–3
- 1st · 16:44Quinn Hughes Goal (4) Wrist Shot, assists: Mats Zuccarello (6), Kirill Kaprizov (9)0–2
- 1st · 15:11Kirill Kaprizov Goal (4) Wrist Shot, assists: Brock Faber (4), Quinn Hughes (9)0–1