MTL @ BUF
KeyBank Center · Buffalo, NY
Keep followingToday’s scores·NHL player values·Morning Line
Final GameCast
Final score, key plays, top performers, and full tables stay one tap apart for quick review.
Top Performers
- Nick Suzuki1 G, 2 A
- Juraj Slafkovsky3 A, 2 PIM
- Ivan Demidov1 G, 1 A
Key Plays
- Late goal6-3Ivan Demidov Goal (1) Wrist Shot, assists: Juraj Slafkovský (5), Nick Suzuki (8)3rd · 3:32
- Late goal5-3Goalie Stopped3rd · 1:50
- Late goal5-3Puck Frozen – Goalie3rd · 0:58
- Go-ahead goal4-3Jake Evans Goal (1) Poke, assists: Ivan Demidov (5), Alex Newhook (2)2nd · 16:15
Box Score
Top Performers
Fantasy Signals
Goal, assist production, multi-point game.
Goal, assist production, multi-point game.
Assist production, multi-point game, three-plus points.
Goal, top 10 player value rank.
Assist production, multi-point game, 20-plus minutes TOI.
Goal, 20-plus minutes TOI.
Final NotesScore, top line, and support lines
- Final frame: Montreal Canadiens beat Buffalo Sabres 6-3.
- Top line: Nick Suzuki (Montreal Canadiens) — 1 G, 2 A.
- Support line: Juraj Slafkovsky (Montreal Canadiens) — 3 A, 2 PIM.
- Support line: Ivan Demidov (Montreal Canadiens) — 1 G, 1 A.
HighlightsScoring plays from the feed
- GoalIvan Demidov Goal (1) Wrist Shot, assists: Juraj Slafkovský (5), Nick Suzuki (8)6–3
- GoalNick Suzuki Goal (4) Snap Shot, assists: Juraj Slafkovský (4), Lane Hutson (10)5–3
- GoalJake Evans Goal (1) Poke, assists: Ivan Demidov (5), Alex Newhook (2)4–3
- GoalJosh Anderson Goal (3) Snap Shot, assists: Lane Hutson (9), Phillip Danault (5)3–3
Scoring by Period
| Team | P1 | P2 | P3 | T |
|---|---|---|---|---|
| Montreal Canadiens | 2 | 3 | 1 | 6 |
| Buffalo Sabres | 3 | 0 | 0 | 3 |
Team StatsMontreal Canadiens vs Buffalo Sabres
| Montreal Canadiens | Stat | Buffalo Sabres |
|---|---|---|
| 2 | PPG | 0 |
| 16 | PIM | 16 |
| 33 | FO Won | 26 |
| 19 | Hits | 22 |
| 5 | Takeaways | 4 |
Montreal Canadiens player box 19 player rows – 3 stat groups – Forwards / Defenses / Goalies Show full tableHide table
Montreal Canadiens
Forwards#
- Josh Anderson 1G0A2+/-1S
- Zack Bolduc 0G0A-1+/-0S
- Cole Caufield 1G0A0+/-3S
- Kirby Dach 0G0A0+/-4S
- Phillip Danault 0G2A1+/-0S
- Ivan Demidov 1G1A0+/-5S
- Jake Evans 1G0A1+/-1S
- Alex Newhook 0G1A1+/-0S
- Juraj Slafkovsky 0G3A-1+/-2S
- Nick Suzuki 1G2A0+/-1S
- Alexandre Texier 1G0A1+/-3S
- Joe Veleno 0G0A-1+/-1S
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||||||||||
| Josh AndersonValue card RW | 1 | 0 | 0 | 2 | 14:29 | 0:00 | 1:09 | 13:20 | 21 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 2 | 1 | 2 |
| Zack BolducValue card RW | 0 | 2 | 0 | -1 | 9:52 | 0:00 | 0:00 | 9:52 | 16 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Cole CaufieldValue card RW | 0 | 1 | 0 | 0 | 16:48 | 1:33 | 0:00 | 15:15 | 21 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Kirby DachValue card C | 0 | 3 | 1 | 0 | 9:05 | 0:00 | 0:00 | 9:05 | 17 | 0 | 4 | 0 | 4 | 2 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Phillip DanaultValue card C | 1 | 1 | 0 | 1 | 16:00 | 0:00 | 1:08 | 14:52 | 23 | 0 | 0 | 2 | 0 | 1 | 0 | 14 | 4 | 77.8 | 1 | 0 | 0 |
| Ivan DemidovValue card RW | 1 | 2 | 0 | 0 | 14:44 | 1:33 | 0:00 | 13:11 | 17 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Jake EvansValue card C | 1 | 0 | 1 | 1 | 17:50 | 0:00 | 2:54 | 14:56 | 22 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 6 | 53.8 | 1 | 0 | 0 |
| Alex NewhookValue card C | 1 | 1 | 0 | 1 | 16:15 | 0:00 | 2:09 | 14:06 | 21 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 10 |
| Juraj SlafkovskyValue card LW | 1 | 1 | 0 | -1 | 19:17 | 1:33 | 0:00 | 17:44 | 24 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
| Nick SuzukiValue card C | 2 | 2 | 0 | 0 | 20:45 | 1:33 | 0:42 | 18:30 | 23 | 1 | 4 | 2 | 1 | 0 | 0 | 6 | 10 | 37.5 | 2 | 0 | 0 |
| Alexandre TexierValue card LW | 0 | 0 | 0 | 1 | 12:27 | 0:00 | 0:00 | 12:27 | 18 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| Joe VelenoValue card C | 0 | 0 | 0 | -1 | 9:56 | 0:00 | 0:00 | 9:56 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 60.0 | 0 | 0 | 0 |
Defenses#
- Alexandre Carrier 0G1A0+/-1S
- Noah Dobson 0G0A1+/-1S
- Kaiden Guhle 0G0A1+/-1S
- Lane Hutson 0G2A1+/-1S
- Mike Matheson 0G0A-1+/-1S
- Arber Xhekaj 0G0A0+/-0S
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | |||||||||||||||||||||
| Alexandre CarrierValue card D | 4 | 1 | 0 | 0 | 23:27 | 0:00 | 1:46 | 21:41 | 34 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Noah DobsonValue card D | 3 | 2 | 1 | 1 | 20:20 | 0:00 | 0:20 | 20:00 | 31 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Kaiden GuhleValue card D | 5 | 1 | 0 | 1 | 20:38 | 0:00 | 1:54 | 18:44 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Lane HutsonValue card D | 0 | 0 | 0 | 1 | 20:33 | 1:33 | 0:18 | 18:42 | 27 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Mike MathesonValue card D | 4 | 1 | 2 | -1 | 26:18 | 0:00 | 3:40 | 22:38 | 28 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Arber XhekajValue card D | 1 | 1 | 0 | 0 | 7:16 | 0:00 | 0:00 | 7:16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Goalies#
- Jakub Dobes 60:00TOI3GA36SA0SOS
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalies | ||||||||||||
| Jakub DobesValue card G | 3 | 36 | 0 | 0 | 33 | .917 | 30 | 3 | 0 | 60:00 | 0 | 0 |
Buffalo Sabres player box 20 player rows – 3 stat groups – Forwards / Defenses / Goalies Show full tableHide table
Buffalo Sabres
Forwards#
- Zach Benson 0G0A0+/-1S
- Josh Doan 1G0A0+/-3S
- Jordan Greenway 0G0A-1+/-1S
- Konsta Helenius 1G0A1+/-2S
- Peyton Krebs 0G0A-2+/-1S
- Beck Malenstyn 0G0A0+/-0S
- Ryan McLeod 0G0A0+/-1S
- Josh Norris 0G0A0+/-4S
- Jack Quinn 0G1A2+/-3S
- Tage Thompson 0G0A-2+/-3S
- Alex Tuch 0G0A-2+/-2S
- Jason Zucker 1G0A1+/-2S
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forwards | |||||||||||||||||||||
| Zach BensonValue card LW | 1 | 0 | 1 | 0 | 21:04 | 2:59 | 0:00 | 18:05 | 25 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 10 |
| Josh DoanValue card RW | 0 | 3 | 1 | 0 | 21:32 | 3:01 | 0:00 | 18:31 | 26 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| Jordan GreenwayValue card LW | 1 | 1 | 0 | -1 | 10:03 | 0:00 | 1:23 | 8:40 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Konsta HeleniusValue card C | 0 | 1 | 0 | 1 | 11:47 | 0:42 | 0:00 | 11:05 | 20 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 8 | 20.0 | 0 | 0 | 0 |
| Peyton KrebsValue card C | 0 | 0 | 0 | -2 | 14:46 | 0:42 | 0:00 | 14:04 | 20 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 25.0 | 1 | 0 | 0 |
| Beck MalenstynValue card LW | 1 | 6 | 0 | 0 | 9:21 | 0:00 | 1:23 | 7:58 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryan McLeodValue card C | 0 | 1 | 0 | 0 | 13:23 | 1:02 | 0:10 | 12:11 | 21 | 0 | 1 | 0 | 1 | 1 | 0 | 9 | 3 | 75.0 | 1 | 0 | 0 |
| Josh NorrisValue card C | 0 | 1 | 0 | 0 | 20:32 | 1:35 | 0:00 | 18:57 | 27 | 0 | 1 | 0 | 4 | 3 | 0 | 10 | 9 | 52.6 | 0 | 0 | 0 |
| Jack QuinnValue card RW | 0 | 0 | 0 | 2 | 16:10 | 2:58 | 0:00 | 13:12 | 25 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tage ThompsonValue card C | 0 | 0 | 0 | -2 | 20:05 | 3:01 | 0:00 | 17:04 | 26 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 9 | 18.2 | 0 | 1 | 2 |
| Alex TuchValue card RW | 2 | 4 | 0 | -2 | 16:59 | 0:59 | 0:10 | 15:50 | 25 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| Jason ZuckerValue card LW | 0 | 1 | 0 | 1 | 13:35 | 1:01 | 0:00 | 12:34 | 25 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Defenses#
- Bowen Byram 0G0A0+/-4S
- Rasmus Dahlin 0G1A0+/-3S
- Owen Power 0G1A0+/-0S
- Mattias Samuelsson 0G1A0+/-5S
- Luke Schenn 0G0A-1+/-0S
- Conor Timmins 0G1A-1+/-1S
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | |||||||||||||||||||||
| Bowen ByramValue card D | 2 | 0 | 0 | 0 | 21:47 | 0:05 | 0:00 | 21:42 | 26 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Rasmus DahlinValue card D | 0 | 0 | 0 | 0 | 27:28 | 3:13 | 0:00 | 24:15 | 30 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Owen PowerValue card D | 1 | 2 | 0 | 0 | 21:52 | 0:42 | 0:10 | 21:00 | 26 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Mattias SamuelssonValue card D | 3 | 1 | 2 | 0 | 25:27 | 0:00 | 1:23 | 24:04 | 26 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Luke SchennValue card D | 0 | 0 | 0 | -1 | 8:01 | 0:00 | 0:00 | 8:01 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Conor TimminsValue card D | 0 | 1 | 0 | -1 | 10:56 | 0:00 | 1:33 | 9:23 | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Goalies#
- Ukko-Pekka Luukkonen 40:00TOI5GA23SA0SOS
- Alex Lyon 13:39TOI1GA3SA0SOS
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalies | ||||||||||||
| Ukko-Pekka LuukkonenValue card G | 5 | 23 | 0 | 0 | 18 | .783 | 18 | 0 | 0 | 40:00 | 0 | 0 |
| Alex LyonValue card G | 1 | 3 | 0 | 0 | 2 | .667 | 2 | 0 | 0 | 13:39 | 0 | 0 |
Keep following: Today’s scores·Player values·Morning Line
Key Plays
Scoring and Swing Plays
Scoring, late-game swings, and high-leverage moments from the game feed.
- Late goal · 3rd · 3:32Ivan Demidov Goal (1) Wrist Shot, assists: Juraj Slafkovský (5), Nick Suzuki (8)6–3
- Late goal · 3rd · 1:50Goalie Stopped5–3
- Late goal · 3rd · 0:58Puck Frozen – Goalie5–3
- Go-ahead goal · 2nd · 16:15Jake Evans Goal (1) Poke, assists: Ivan Demidov (5), Alex Newhook (2)4–3
- Tied it · 2nd · 8:01Josh Anderson Goal (3) Snap Shot, assists: Lane Hutson (9), Phillip Danault (5)3–3
- Go-ahead goal · 1st · 10:15Konsta Helenius Goal (1) Wrist Shot, assists: Mattias Samuelsson (2), Rasmus Dahlin (6)2–3
- Tied it · 1st · 7:54Alexandre Texier Goal (3) Deflected, assists: Alexandre Carrier (3), Phillip Danault (4)2–2
- Go-ahead goal · 1st · 7:45Josh Doan Goal (3) Slap Shot, assists: Owen Power (5)1–2
- Tied it · 1st · 6:31Cole Caufield Goal (4) Snap Shot, assists: Nick Suzuki (7), Juraj Slafkovský (3)1–1
- Go-ahead goal · 1st · 2:00Jason Zucker Goal (1) Deflected, assists: Jack Quinn (4), Conor Timmins (2)0–1
Game Read
A transparent matchup read built from team strength, recent scoreboard history, league volatility, and available starter/bullpen context. It is analysis, not betting advice.
Montreal Canadiens 6 · Buffalo Sabres 3
The projection leans Montreal Canadiens because Buffalo Sabres owns the cleaner scoring-margin profile and Buffalo Sabres has the recent-form edge. Faceoff wins at center ice and PK discipline are the real swings — even strength tends to wash.
Pre-game pick: Buffalo Sabres at 63%. Actual: Montreal Canadiens by 3.
Model: rafty-v2.0. Inputs: expected win rate from points-for vs. points-allowed, schedule-adjusted margin, recent form, rest, home venue, league volatility, and MLB starter/bullpen context when available. Refreshes whenever game pages republish.
Rafty Game Lab
Move the context sliders to see how Rafty’s matchup lean reacts before it becomes a public pick.
Move a control to see what would swing the pick.
- Buffalo Sabres: Team baseline+5.3
- Buffalo Sabres: Home venue+1.7
For entertainment and analysis only. This tool does not use betting odds, spreads, parlays, or wagering advice.
Key Players to Watch
Montreal Canadiens
- Nick Suzuki C · #14
- Cole Caufield RW · #13
- Lane Hutson D · #48
- Juraj Slafkovsky LW · #20
Buffalo Sabres
- Tage Thompson C · #72
- Rasmus Dahlin D · #26
- Alex Tuch RW · #89
- Ryan McLeod C · #71
Game Leaders
Injury Report
Buffalo Sabres
Montreal Canadiens
On The Ice
Lines and pairings sketched from the active roster. Click a player to open their profile.