Aaron Ekblad
Defense
#5
Player card
Aaron Ekblad
Movement: FlatConfidence: WatchBased on: season profile
Aaron Ekblad rates 52/100 because the model is pricing 4 goals, 22 assists, 26 points, and 22:28 TOI/G for Florida Panthers. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, PLAYMAKING, SHOOTING. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardNHL skater lens: time on ice, goals, assists, shots, plus/minus, role, and availability shape the value call.
Player Value glossary · NHL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
25-26 · Regular Season
25-26 · Regular Season
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | TOI/G |
|---|---|---|---|---|---|---|---|---|
| 72 | 4 | 22 | 26 | -5 | 55 | 0 | 4.1 | 22:28 |
Career Snapshot
Regular Season · 14-15–25-26
| GP | G | A | PTS | +/- | PIM | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 804 | 122 | 284 | 406 | 91 | 560 | 6.5 | 42 | 85 | 2 | 7 | 29 | 22:50 | 573:43 |
Season by Season
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Florida Panthers | 81 | 12 | 27 | 39 | 12 | 32 | 0 | 7.1 | 6 | 7 | 0 | 0 | 4 | 21:48 | 45:17 |
| 15-16 | Florida Panthers | 78 | 15 | 21 | 36 | 18 | 41 | 0 | 8.2 | 3 | 6 | 0 | 0 | 4 | 21:40 | 46:58 |
| 16-17 | Florida Panthers | 68 | 10 | 11 | 21 | -23 | 58 | 0 | 4.4 | 4 | 4 | 1 | 0 | 2 | 21:27 | 69:29 |
| 17-18 | Florida Panthers | 82 | 16 | 22 | 38 | 9 | 71 | 0 | 8.5 | 5 | 6 | 0 | 0 | 4 | 23:23 | 50:28 |
| 18-19 | Florida Panthers | 82 | 13 | 24 | 37 | 1 | 47 | 0 | 7.2 | 5 | 5 | 0 | 0 | 1 | 23:38 | 52:24 |
| 19-20 | Florida Panthers | 67 | 5 | 36 | 41 | 12 | 26 | 0 | 3.4 | 0 | 6 | 0 | 1 | 1 | 22:58 | 37:32 |
| 20-21 | Florida Panthers | 35 | 11 | 11 | 22 | 5 | 33 | 0 | 10.9 | 6 | 5 | 0 | 0 | 3 | 25:05 | 39:55 |
| 21-22 | Florida Panthers | 61 | 15 | 42 | 57 | 38 | 26 | 0 | 8.3 | 3 | 17 | 0 | 3 | 2 | 24:55 | 26:40 |
| 22-23 | Florida Panthers | 71 | 14 | 24 | 38 | -14 | 68 | 0 | 6.5 | 8 | 11 | 1 | 0 | 2 | 23:23 | 43:42 |
| 23-24 | Florida Panthers | 51 | 4 | 14 | 18 | 27 | 50 | 0 | 4.1 | 1 | 3 | 0 | 0 | 1 | 20:51 | 59:06 |
| 24-25 | Florida Panthers | 56 | 3 | 30 | 33 | 11 | 53 | 0 | 2.8 | 0 | 11 | 0 | 2 | 2 | 23:30 | 39:54 |
| 25-26 | Florida Panthers | 72 | 4 | 22 | 26 | -5 | 55 | 0 | 4.1 | 1 | 4 | 0 | 1 | 3 | 22:28 | 62:14 |
Latest News
No recent Aaron Ekblad news — check back as the season builds.
More on the Aaron Ekblad news feed · Team coverage in the Florida Panthers feed.
NHL player profile · ESPN public stats and Rafters box scores.