Aaron Holiday
Guard
#0
Player card
Aaron Holiday
Movement: FlatConfidence: WatchBased on: season profile
Aaron Holiday rates 40/100 because the model is pricing 5.5 points in 13.7 minutes across 57 games, with 1 starts for Houston Rockets. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, 3PT, PLAYMAKING. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardNBA lens: minutes, usage, points, rebounds, assists, defensive stocks, starts, and availability shape the value call.
Player Value glossary · NBA values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025-26 · Regular Season Averages
2025-26 · Regular Season Averages
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|
| 57 | 1 | 13.7 | 5.5 | 1.0 | 1.1 | 0.5 | 0.1 | 41.7 | 39.4 |
Career Snapshot
Regular Season Averages · 2018-19–2025-26
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 505 | 67 | 16.1 | 2.3-5.5 | 42.1 | 1.0-2.6 | 38.4 | 0.8-0.9 | 85.2 | 0.3 | 1.2 | 1.5 | 1.9 | 0.2 | 0.6 | 1.4 | 0.8 | 6.4 |
Regular Season Totals · 2018-19–2025-26
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1159-2756 | 42.1 | 495-1289 | 38.4 | 396-465 | 85.2 | 140 | 627 | 767 | 960 | 85 | 289 | 717 | 425 | 3209 |
Regular Season Misc Totals · 2018-19–2025-26
| DD2 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 14 | 1 | 2.3 | 0.7 | 1.164 | 0.51 |
Season by Season
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Indiana Pacers | 50 | 0 | 12.9 | 2.1-5.2 | 40.1 | 0.9-2.5 | 33.9 | 0.8-1.0 | 82.0 | 0.1 | 1.2 | 1.3 | 1.7 | 0.3 | 0.4 | 1.4 | 0.8 | 5.9 |
| 2019-20 | Indiana Pacers | 66 | 33 | 24.5 | 3.5-8.5 | 41.4 | 1.3-3.3 | 39.4 | 1.1-1.3 | 85.1 | 0.3 | 2.0 | 2.4 | 3.4 | 0.2 | 0.8 | 1.8 | 1.3 | 9.5 |
| 2020-21 | Indiana Pacers | 66 | 8 | 17.8 | 2.6-6.6 | 39.0 | 1.0-2.8 | 36.8 | 1.0-1.3 | 81.9 | 0.2 | 1.1 | 1.3 | 1.9 | 0.2 | 0.7 | 1.4 | 1.0 | 7.2 |
| 2021-22 | Washington Wizards | 41 | 14 | 16.2 | 2.4-5.2 | 46.7 | 0.6-1.6 | 34.3 | 0.7-0.9 | 80.0 | 0.2 | 1.4 | 1.6 | 1.9 | 0.2 | 0.6 | 1.5 | 1.0 | 6.1 |
| 2021-22 | Phoenix Suns | 22 | 1 | 16.3 | 2.3-5.6 | 41.1 | 0.7-1.6 | 44.4 | 1.4-1.5 | 93.9 | 0.7 | 1.8 | 2.5 | 3.4 | 0.0 | 0.8 | 1.5 | 1.3 | 6.8 |
| 2021-22 | 2021 22 Totals | 63 | 15 | 16.2 | 2.4-5.4 | 44.7 | 0.6-1.6 | 37.9 | 0.9-1.1 | 86.8 | 0.4 | 1.6 | 1.9 | 2.4 | 0.1 | 0.7 | 1.5 | 1.1 | 6.3 |
| 2022-23 | Atlanta Hawks | 63 | 6 | 13.4 | 1.5-3.5 | 41.8 | 0.6-1.4 | 40.9 | 0.4-0.5 | 84.4 | 0.4 | 0.8 | 1.2 | 1.4 | 0.2 | 0.6 | 1.3 | 0.6 | 3.9 |
| 2023-24 | Houston Rockets | 78 | 1 | 16.3 | 2.4-5.3 | 44.6 | 1.1-2.8 | 38.7 | 0.7-0.8 | 92.1 | 0.3 | 1.3 | 1.6 | 1.8 | 0.1 | 0.5 | 1.6 | 0.7 | 6.6 |
| 2024-25 | Houston Rockets | 62 | 3 | 12.8 | 1.9-4.3 | 43.7 | 1.2-2.9 | 39.8 | 0.5-0.7 | 82.9 | 0.2 | 1.0 | 1.3 | 1.3 | 0.2 | 0.3 | 1.0 | 0.6 | 5.5 |
| 2025-26 | Houston Rockets | 57 | 1 | 13.7 | 1.8-4.4 | 41.7 | 1.2-3.0 | 39.4 | 0.6-0.7 | 85.4 | 0.2 | 0.8 | 1.0 | 1.1 | 0.1 | 0.5 | 1.3 | 0.7 | 5.5 |
Regular Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Indiana Pacers | 105-262 | 40.1 | 43-127 | 33.9 | 41-50 | 82.0 | 5 | 62 | 67 | 87 | 13 | 21 | 71 | 40 | 294 |
| 2019-20 | Indiana Pacers | 233-563 | 41.4 | 87-221 | 39.4 | 74-87 | 85.1 | 22 | 134 | 156 | 225 | 16 | 55 | 120 | 88 | 627 |
| 2020-21 | Indiana Pacers | 170-436 | 39.0 | 67-182 | 36.8 | 68-83 | 81.9 | 15 | 74 | 89 | 123 | 13 | 46 | 94 | 66 | 475 |
| 2021-22 | Washington Wizards | 100-214 | 46.7 | 23-67 | 34.3 | 28-35 | 80.0 | 9 | 58 | 67 | 78 | 9 | 24 | 60 | 39 | 251 |
| 2021-22 | Phoenix Suns | 51-124 | 41.1 | 16-36 | 44.4 | 31-33 | 93.9 | 15 | 40 | 55 | 75 | 0 | 18 | 32 | 28 | 149 |
| 2021-22 | 2021 22 Totals | 151-338 | 44.7 | 39-103 | 37.9 | 59-68 | 86.8 | 24 | 98 | 122 | 153 | 9 | 42 | 92 | 67 | 400 |
| 2022-23 | Atlanta Hawks | 92-220 | 41.8 | 36-88 | 40.9 | 27-32 | 84.4 | 25 | 49 | 74 | 89 | 12 | 37 | 79 | 36 | 247 |
| 2023-24 | Houston Rockets | 186-417 | 44.6 | 84-217 | 38.7 | 58-63 | 92.1 | 23 | 100 | 123 | 140 | 6 | 42 | 125 | 53 | 514 |
| 2024-25 | Houston Rockets | 117-268 | 43.7 | 72-181 | 39.8 | 34-41 | 82.9 | 13 | 65 | 78 | 83 | 11 | 19 | 64 | 37 | 340 |
| 2025-26 | Houston Rockets | 105-252 | 41.7 | 67-170 | 39.4 | 35-41 | 85.4 | 13 | 45 | 58 | 60 | 5 | 27 | 72 | 38 | 312 |
Regular Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | Indiana Pacers | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0.5 | 1.122 | 0.48 |
| 2019-20 | Indiana Pacers | 3 | 0 | 0 | 0 | 4 | 0 | 2.6 | 0.6 | 1.114 | 0.49 |
| 2020-21 | Indiana Pacers | 1 | 0 | 0 | 0 | 1 | 1 | 1.9 | 0.7 | 1.089 | 0.47 |
| 2021-22 | Washington Wizards | 0 | 0 | 0 | 0 | 4 | 0 | 2.0 | 0.6 | 1.173 | 0.52 |
| 2021-22 | Phoenix Suns | 0 | 0 | 1 | 0 | 0 | 0 | 2.7 | 0.6 | 1.202 | 0.48 |
| 2021-22 | 2021 22 Totals | 0 | 0 | 1 | 0 | 4 | 0 | 2.3 | 0.6 | 1.183 | 0.50 |
| 2022-23 | Atlanta Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 1.0 | 1.123 | 0.50 |
| 2023-24 | Houston Rockets | 0 | 0 | 0 | 0 | 3 | 0 | 2.6 | 0.8 | 1.233 | 0.55 |
| 2024-25 | Houston Rockets | 0 | 0 | 0 | 1 | 2 | 0 | 2.2 | 0.5 | 1.269 | 0.57 |
| 2025-26 | Houston Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 0.7 | 1.238 | 0.55 |
Latest News
No recent Aaron Holiday news — check back as the season builds.
More on the Aaron Holiday news feed · Team coverage in the Houston Rockets feed.
NBA player profile · ESPN public stats and Rafters box scores.