AJ Green
Guard · #20 · Milwaukee Bucks
Status: ActiveRole: Starter68/78 starts
6' 4" · 190 lbs · Age 26 · 3 yrs exp · Northern Iowa
AG
Milwaukee Bucks
Guard
#20
Rafters file
Guard
#20
Rafters file
AJ Green
61/100 stock
Rafters Stock61/100
score inputsinput stack
AJ Green rates 61/100 because the model is pricing 10.4 points in 29.1 minutes across 78 games, with 68 starts for Milwaukee Bucks. Strongest inputs: SCORING, 3PT, PLAYMAKING. Rafters call is Hold with the ticker waiting on a fresh movement signal. The caveat: role security keeps the call capped, no week-over-week lift yet.
2025-26 · Regular Season Averages
10.4PTS
2.7REB
1.9AST
Statistical Snapshot
PTS10.4
REB2.7
AST1.9
STL0.5
BLK0.1
2025-26 · Regular Season Averages
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|
| 78 | 68 | 29.1 | 10.4 | 2.7 | 1.9 | 0.5 | 0.1 | 42.4 | 41.9 |
Career Snapshot
Regular Season Averages · 2022-23–2025-26
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 242 | 76 | 20.2 | 2.4-5.6 | 42.6 | 2.1-4.9 | 42.0 | 0.4-0.5 | 85.7 | 0.3 | 1.8 | 2.0 | 1.3 | 0.1 | 0.4 | 1.7 | 0.6 | 7.3 |
Regular Season Totals · 2022-23–2025-26
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 580-1363 | 42.6 | 500-1191 | 42.0 | 96-112 | 85.7 | 62 | 434 | 496 | 312 | 19 | 91 | 416 | 136 | 1756 |
Regular Season Misc Totals · 2022-23–2025-26
| AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|
| 2.3 | 0.7 | 1.288 | 0.61 |
Season by Season
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Milwaukee Bucks | 35 | 1 | 9.9 | 1.5-3.6 | 42.4 | 1.3-3.0 | 41.9 | 0.1-0.1 | 100.0 | 0.2 | 1.1 | 1.3 | 0.6 | 0.0 | 0.2 | 0.9 | 0.3 | 4.4 |
| 2023-24 | Milwaukee Bucks | 56 | 0 | 11.0 | 1.5-3.5 | 42.3 | 1.2-3.0 | 40.8 | 0.3-0.3 | 89.5 | 0.2 | 1.0 | 1.1 | 0.5 | 0.1 | 0.2 | 0.9 | 0.2 | 4.5 |
| 2024-25 | Milwaukee Bucks | 73 | 7 | 22.7 | 2.5-5.8 | 42.9 | 2.1-5.0 | 42.7 | 0.3-0.4 | 81.5 | 0.2 | 2.1 | 2.4 | 1.5 | 0.1 | 0.5 | 2.2 | 0.5 | 7.4 |
| 2025-26 | Milwaukee Bucks | 78 | 68 | 29.1 | 3.4-7.9 | 42.4 | 3.0-7.1 | 41.9 | 0.7-0.8 | 85.5 | 0.4 | 2.4 | 2.7 | 1.9 | 0.1 | 0.5 | 2.3 | 1.0 | 10.4 |
Regular Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Milwaukee Bucks | 53-125 | 42.4 | 44-105 | 41.9 | 4-4 | 100.0 | 6 | 39 | 45 | 22 | 0 | 6 | 31 | 9 | 154 |
| 2023-24 | Milwaukee Bucks | 83-196 | 42.3 | 69-169 | 40.8 | 17-19 | 89.5 | 9 | 55 | 64 | 30 | 4 | 9 | 49 | 12 | 252 |
| 2024-25 | Milwaukee Bucks | 182-424 | 42.9 | 155-363 | 42.7 | 22-27 | 81.5 | 18 | 156 | 174 | 108 | 7 | 37 | 157 | 40 | 541 |
| 2025-26 | Milwaukee Bucks | 262-618 | 42.4 | 232-554 | 41.9 | 53-62 | 85.5 | 29 | 184 | 213 | 152 | 8 | 39 | 179 | 75 | 809 |
Regular Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Milwaukee Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 0.7 | 1.232 | 0.60 |
| 2023-24 | Milwaukee Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0.8 | 1.286 | 0.60 |
| 2024-25 | Milwaukee Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 0.9 | 1.276 | 0.61 |
| 2025-26 | Milwaukee Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.5 | 1.309 | 0.61 |
Latest News
No recent AJ Green news — check back as the season builds.
More on the AJ Green news feed · Team coverage in the Milwaukee Bucks feed.
NBA · Last synced 2026-05-09