Amir Coffey
Guard
#2
Player card
Amir Coffey
Movement: FlatConfidence: WatchBased on: season profile
Amir Coffey rates 27/100 because the model is pricing 2.4 points in 8.8 minutes across 30 games, with 2 starts for Phoenix Suns. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, 3PT, PLAYMAKING. Rafters value call is Fade with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardNBA lens: minutes, usage, points, rebounds, assists, defensive stocks, starts, and availability shape the value call.
Player Value glossary · NBA values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025-26 · Regular Season Averages
2025-26 · Regular Season Averages
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|
| 30 | 2 | 8.8 | 2.4 | 0.9 | 0.4 | 0.1 | 0.1 | 47.3 | 28.0 |
Career Snapshot
Regular Season Averages · 2019-20–2025-26
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 369 | 70 | 17.5 | 2.2-4.7 | 45.7 | 0.9-2.3 | 38.2 | 1.0-1.2 | 83.4 | 0.4 | 1.5 | 1.8 | 1.1 | 0.1 | 0.4 | 1.2 | 0.5 | 6.2 |
Regular Season Totals · 2019-20–2025-26
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 796-1743 | 45.7 | 324-849 | 38.2 | 381-457 | 83.4 | 137 | 539 | 676 | 393 | 48 | 150 | 439 | 176 | 2297 |
Regular Season Misc Totals · 2019-20–2025-26
| DD2 | DQ | TECH | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|
| 2 | 2 | 3 | 2.2 | 0.9 | 1.318 | 0.55 |
Season by Season
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | La Clippers | 18 | 1 | 8.8 | 1.3-3.0 | 42.6 | 0.3-1.1 | 31.6 | 0.3-0.6 | 54.5 | 0.2 | 0.7 | 0.9 | 0.8 | 0.1 | 0.3 | 1.1 | 0.4 | 3.2 |
| 2020-21 | La Clippers | 44 | 1 | 9.0 | 1.0-2.3 | 43.7 | 0.5-1.3 | 41.1 | 0.6-0.9 | 71.1 | 0.2 | 0.8 | 1.0 | 0.5 | 0.0 | 0.2 | 0.7 | 0.3 | 3.2 |
| 2021-22 | La Clippers | 69 | 30 | 22.7 | 3.1-6.8 | 45.3 | 1.4-3.7 | 37.8 | 1.5-1.7 | 86.3 | 0.4 | 2.5 | 2.9 | 1.8 | 0.2 | 0.6 | 1.3 | 0.7 | 9.0 |
| 2022-23 | La Clippers | 50 | 9 | 12.5 | 1.1-2.9 | 38.6 | 0.2-0.8 | 27.5 | 1.0-1.3 | 77.8 | 0.3 | 0.7 | 1.1 | 1.1 | 0.1 | 0.1 | 1.0 | 0.4 | 3.4 |
| 2023-24 | La Clippers | 70 | 13 | 20.9 | 2.4-5.0 | 47.2 | 1.0-2.6 | 38.0 | 0.9-1.0 | 85.9 | 0.4 | 1.7 | 2.1 | 1.1 | 0.2 | 0.6 | 1.5 | 0.5 | 6.6 |
| 2024-25 | La Clippers | 72 | 13 | 24.3 | 3.3-7.1 | 47.1 | 1.4-3.4 | 40.9 | 1.6-1.8 | 89.1 | 0.4 | 1.8 | 2.2 | 1.1 | 0.1 | 0.6 | 1.7 | 0.6 | 9.7 |
| 2025-26 | Milwaukee Bucks | 30 | 2 | 8.8 | 0.9-1.8 | 47.3 | 0.2-0.8 | 28.0 | 0.4-0.5 | 86.7 | 0.2 | 0.7 | 0.9 | 0.4 | 0.1 | 0.1 | 0.5 | 0.1 | 2.4 |
| 2025-26 | Phoenix Suns | 16 | 1 | 14.1 | 1.8-3.6 | 50.0 | 0.6-1.5 | 41.7 | 0.6-0.8 | 69.2 | 0.8 | 1.1 | 1.9 | 1.0 | 0.1 | 0.4 | 1.0 | 0.3 | 4.8 |
| 2025-26 | 2025 26 Totals | 46 | 3 | 10.7 | 1.2-2.5 | 48.7 | 0.4-1.1 | 34.7 | 0.5-0.6 | 78.6 | 0.4 | 0.8 | 1.2 | 0.6 | 0.1 | 0.2 | 0.7 | 0.2 | 3.2 |
Regular Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | La Clippers | 23-54 | 42.6 | 6-19 | 31.6 | 6-11 | 54.5 | 4 | 12 | 16 | 14 | 2 | 5 | 20 | 8 | 58 |
| 2020-21 | La Clippers | 45-103 | 43.7 | 23-56 | 41.1 | 27-38 | 71.1 | 10 | 34 | 44 | 22 | 0 | 10 | 30 | 15 | 140 |
| 2021-22 | La Clippers | 211-466 | 45.3 | 96-254 | 37.8 | 101-117 | 86.3 | 26 | 171 | 197 | 124 | 15 | 38 | 87 | 45 | 619 |
| 2022-23 | La Clippers | 56-145 | 38.6 | 11-40 | 27.5 | 49-63 | 77.8 | 17 | 36 | 53 | 53 | 5 | 7 | 50 | 21 | 172 |
| 2023-24 | La Clippers | 166-352 | 47.2 | 70-184 | 38.0 | 61-71 | 85.9 | 29 | 119 | 148 | 76 | 14 | 41 | 102 | 33 | 463 |
| 2024-25 | La Clippers | 240-510 | 47.1 | 101-247 | 40.9 | 115-129 | 89.1 | 32 | 129 | 161 | 77 | 7 | 40 | 120 | 45 | 696 |
| 2025-26 | Milwaukee Bucks | 26-55 | 47.3 | 7-25 | 28.0 | 13-15 | 86.7 | 6 | 20 | 26 | 11 | 3 | 3 | 14 | 4 | 72 |
| 2025-26 | Phoenix Suns | 29-58 | 50.0 | 10-24 | 41.7 | 9-13 | 69.2 | 13 | 18 | 31 | 16 | 2 | 6 | 16 | 5 | 77 |
| 2025-26 | 2025 26 Totals | 55-113 | 48.7 | 17-49 | 34.7 | 22-28 | 78.6 | 19 | 38 | 57 | 27 | 5 | 9 | 30 | 9 | 149 |
Regular Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | La Clippers | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | 0.6 | 1.074 | 0.48 |
| 2020-21 | La Clippers | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.7 | 1.359 | 0.55 |
| 2021-22 | La Clippers | 1 | 0 | 0 | 0 | 1 | 0 | 2.8 | 0.8 | 1.328 | 0.56 |
| 2022-23 | La Clippers | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | 0.3 | 1.186 | 0.42 |
| 2023-24 | La Clippers | 1 | 0 | 0 | 0 | 0 | 0 | 2.3 | 1.2 | 1.315 | 0.57 |
| 2024-25 | La Clippers | 0 | 0 | 0 | 0 | 1 | 0 | 1.7 | 0.9 | 1.365 | 0.57 |
| 2025-26 | Milwaukee Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | 0.8 | 1.309 | 0.54 |
| 2025-26 | Phoenix Suns | 0 | 0 | 0 | 0 | 1 | 0 | 3.2 | 1.2 | 1.328 | 0.59 |
| 2025-26 | 2025 26 Totals | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | 1.0 | 1.319 | 0.56 |
Latest News
No recent Amir Coffey news — check back as the season builds.
More on the Amir Coffey news feed · Team coverage in the Phoenix Suns feed.
NBA player profile · ESPN public stats and Rafters box scores.