Andrew Beck
Fullback
#47
Player card
Andrew Beck
Movement: FlatConfidence: WatchBased on: season profile
Andrew Beck rates 48/100 because the model is pricing 5 yards, 0 touchdowns, role volume for New York Jets. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardRB lens: touches, yards, touchdowns, receiving work, goal-line role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Rushing
2025 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 17 | 1 | 5 | 5.0 | 0 |
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 17 | 6 | 45 | 7.5 | 2 |
Career Snapshot
Rushing · 2019–2025
| GP | CAR | YDS | AVG | TD | LNG | FD |
|---|---|---|---|---|---|---|
| 73 | 9 | 11 | 1.2 | 1 | 5 | 4 |
Receiving · 2019–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 73 | 31 | 47 | 259 | 8.4 | 5 | 29 | 16 | 1 | 1 |
Returning · 2023
| GP | ATT | YDS | TD | LNG |
|---|---|---|---|---|
| 73 | 2 | 94 | 1 | 85 |
Passing · 2019–2025
| GP | CMP | ATT | CMP% | YDS | AVG | LNG | RTG | QBR |
|---|---|---|---|---|---|---|---|---|
| 73 | 1 | 1 | 100.0 | 6 | 6.0 | 6 | 91.7 | – |
Defense · 2019–2025
| GP | TOT | SOLO | AST |
|---|---|---|---|
| 73 | 13 | 9 | 4 |
Scoring · 2019–2025
| GP | RUSH | REC | RET | TD | PTS |
|---|---|---|---|---|---|
| 73 | 1 | 5 | 1 | 7 | 42 |
Season by Season
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Denver Broncos | 16 | 1 | 3 | 3.0 | 0 | 3 | 1 | 0 | 0 |
| 2020 | Denver Broncos | 10 | – | – | – | – | – | – | – | – |
| 2021 | Denver Broncos | 12 | – | – | – | – | – | – | – | – |
| 2022 | Denver Broncos | 13 | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | Houston Texans | 15 | 5 | 3 | 0.6 | 1 | 2 | 2 | 0 | 0 |
| 2024 | Houston Texans | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Green Bay Packers | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2024 Totals | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | New York Jets | 17 | 1 | 5 | 5.0 | 0 | 5 | 1 | 0 | 0 |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Denver Broncos | 16 | 9 | 12 | 90 | 10.0 | 1 | 29 | 6 | 0 | 0 |
| 2022 | Denver Broncos | 13 | 5 | 11 | 69 | 13.8 | 0 | 27 | 2 | 0 | 0 |
| 2023 | Houston Texans | 15 | 11 | 13 | 55 | 5.0 | 2 | 26 | 4 | 1 | 1 |
| 2024 | Houston Texans | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Green Bay Packers | 3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2024 Totals | 4 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | New York Jets | 17 | 6 | 9 | 45 | 7.5 | 2 | 17 | 4 | 0 | 0 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | KRFC |
|---|---|---|---|---|---|---|---|---|
| 2023 | Houston Texans | 15 | 2 | 94 | 1 | 0 | 85 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Denver Broncos | 16 | 1 | 1 | 100.0 | 6 | 6.0 | 0 | 0 | 6 | 0 | 91.7 | 100.0 |
| 2022 | Denver Broncos | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Houston Texans | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Houston Texans | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Green Bay Packers | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | 2024 Totals | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | New York Jets | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Denver Broncos | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Denver Broncos | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Denver Broncos | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Houston Texans | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | New York Jets | 17 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Denver Broncos | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | Houston Texans | 15 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 24 |
| 2025 | New York Jets | 17 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
Latest News
No recent Andrew Beck news — check back as the season builds.
More on the Andrew Beck news feed · Team coverage in the New York Jets feed.
NFL player profile · ESPN public stats and Rafters box scores.