Anthony Duclair
Left Wing
#11
Player card
Anthony Duclair
Movement: FlatConfidence: WatchBased on: season profile
Anthony Duclair rates 63/100 because the model is pricing 12 goals, 15 assists, 27 points, and 13:12 TOI/G for New York Islanders. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, PLAYMAKING, SHOOTING. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardNHL skater lens: time on ice, goals, assists, shots, plus/minus, role, and availability shape the value call.
Player Value glossary · NHL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
25-26 · Regular Season
25-26 · Regular Season
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | TOI/G |
|---|---|---|---|---|---|---|---|---|
| 62 | 12 | 15 | 27 | 0 | 12 | 0 | 16.2 | 13:12 |
Career Snapshot
Regular Season · 14-15–25-26
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 669 | 165 | 176 | 341 | 24 | 221 | 4 | 13.9 | 45 | 33 | 2 | 1 | 19 | 14:23 | 471:34 |
Season by Season
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | New York Rangers | 18 | 1 | 6 | 7 | 4 | 4 | 0 | 5.6 | 0 | 1 | 0 | 0 | 0 | 12:09 | 31:15 |
| 15-16 | Arizona Coyotes | 81 | 20 | 24 | 44 | 12 | 49 | 1 | 19.0 | 8 | 4 | 0 | 0 | 2 | 14:22 | 26:28 |
| 16-17 | Arizona Coyotes | 58 | 5 | 10 | 15 | -7 | 14 | 2 | 6.6 | 0 | 2 | 0 | 0 | 1 | 13:17 | 51:25 |
| 17-18 | Chicago Blackhawks | 23 | 2 | 6 | 8 | 0 | 6 | 0 | 6.9 | 0 | 0 | 0 | 0 | 1 | 13:02 | 37:29 |
| 17-18 | Arizona Coyotes | 33 | 9 | 6 | 15 | -5 | 10 | 0 | 13.2 | 3 | 0 | 0 | 0 | 1 | 13:27 | 29:35 |
| 17-18 | 17 18 Totals | 56 | 11 | 12 | 23 | -5 | 16 | 0 | 11.3 | 3 | 0 | 0 | 0 | 2 | 13:17 | 32:20 |
| 18-19 | Ottawa Senators | 21 | 8 | 6 | 14 | 1 | 2 | 0 | 20.0 | 3 | 0 | 0 | 0 | 1 | 13:41 | 20:32 |
| 18-19 | Columbus Blue Jackets | 53 | 11 | 8 | 19 | -3 | 12 | 0 | 12.0 | 4 | 1 | 0 | 0 | 2 | 12:18 | 34:20 |
| 18-19 | 18 19 Totals | 74 | 19 | 14 | 33 | -2 | 14 | 0 | 14.4 | 7 | 1 | 0 | 0 | 3 | 12:42 | 28:28 |
| 19-20 | Ottawa Senators | 66 | 23 | 17 | 40 | -5 | 18 | 0 | 12.5 | 5 | 3 | 2 | 0 | 2 | 16:15 | 26:49 |
| 20-21 | Florida Panthers | 43 | 10 | 22 | 32 | 27 | 18 | 0 | 9.6 | 1 | 1 | 0 | 1 | 1 | 15:41 | 21:04 |
| 21-22 | Florida Panthers | 74 | 31 | 27 | 58 | 19 | 30 | 0 | 18.6 | 9 | 12 | 0 | 0 | 5 | 14:59 | 19:08 |
| 22-23 | Florida Panthers | 20 | 2 | 7 | 9 | 4 | 2 | 0 | 4.7 | 0 | 0 | 0 | 0 | 0 | 14:51 | 33:00 |
| 23-24 | San Jose Sharks | 56 | 16 | 11 | 27 | -12 | 28 | 1 | 16.3 | 5 | 5 | 0 | 0 | 1 | 16:10 | 33:32 |
| 23-24 | Tampa Bay Lightning | 17 | 8 | 7 | 15 | 4 | 6 | 0 | 25.8 | 0 | 2 | 0 | 0 | 0 | 14:27 | 16:22 |
| 23-24 | 23 24 Totals | 73 | 24 | 18 | 42 | -8 | 34 | 1 | 18.6 | 5 | 7 | 0 | 0 | 1 | 15:46 | 27:24 |
| 24-25 | New York Islanders | 44 | 7 | 4 | 11 | -15 | 10 | 0 | 11.7 | 3 | 0 | 0 | 0 | 0 | 15:02 | 60:10 |
| 25-26 | New York Islanders | 62 | 12 | 15 | 27 | 0 | 12 | 0 | 16.2 | 4 | 2 | 0 | 0 | 2 | 13:12 | 30:19 |
Latest News
No recent Anthony Duclair news — check back as the season builds.
More on the Anthony Duclair news feed · Team coverage in the New York Islanders feed.
NHL player profile · ESPN public stats and Rafters box scores.