Austin Hooper
Tight End
No.
Player card
Austin Hooper
Movement: FlatConfidence: WatchBased on: season profile
Austin Hooper rates 69/100 because the model is pricing 263 yards, 2 touchdowns, 21 volume for Atlanta Falcons. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardReceiver lens: targets/catches, yards, touchdowns, route role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Receiving
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 16 | 21 | 263 | 12.5 | 2 |
Career Snapshot
Receiving · 2016–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 155 | 430 | 584 | 4,441 | 10.3 | 30 | 88 | 228 | 2 | 1 |
Passing · 2016–2025
| GP | QBR |
|---|---|
| 155 | – |
Defense · 2016–2025
| GP | TOT | SOLO | AST |
|---|---|---|---|
| 155 | 14 | 11 | 3 |
Scoring · 2016–2025
| GP | REC | TD | 2PT | PTS |
|---|---|---|---|---|
| 155 | 30 | 30 | 3 | 186 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Atlanta Falcons | 14 | 19 | 27 | 271 | 14.3 | 3 | 44 | 16 | 0 | 0 |
| 2017 | Atlanta Falcons | 16 | 49 | 65 | 526 | 10.7 | 3 | 88 | 18 | 0 | 0 |
| 2018 | Atlanta Falcons | 16 | 71 | 88 | 660 | 9.3 | 4 | 36 | 30 | 0 | 0 |
| 2019 | Atlanta Falcons | 13 | 75 | 97 | 787 | 10.5 | 6 | 35 | 41 | 0 | 0 |
| 2020 | Cleveland Browns | 13 | 46 | 70 | 435 | 9.5 | 4 | 36 | 27 | 0 | 0 |
| 2021 | Cleveland Browns | 16 | 38 | 61 | 345 | 9.1 | 3 | 34 | 18 | 0 | 0 |
| 2022 | Tennessee Titans | 17 | 41 | 60 | 444 | 10.8 | 2 | 24 | 28 | 0 | 0 |
| 2023 | Las Vegas Raiders | 17 | 25 | 31 | 234 | 9.4 | 0 | 21 | 12 | 0 | 0 |
| 2024 | New England Patriots | 17 | 45 | 59 | 476 | 10.6 | 3 | 38 | 25 | 2 | 1 |
| 2025 | New England Patriots | 16 | 21 | 26 | 263 | 12.5 | 2 | 31 | 13 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Atlanta Falcons | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2017 | Atlanta Falcons | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2018 | Atlanta Falcons | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2019 | Atlanta Falcons | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2020 | Cleveland Browns | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | Cleveland Browns | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | Tennessee Titans | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Las Vegas Raiders | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | New England Patriots | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | New England Patriots | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Atlanta Falcons | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Atlanta Falcons | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Atlanta Falcons | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Cleveland Browns | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Cleveland Browns | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Tennessee Titans | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Las Vegas Raiders | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | New England Patriots | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | New England Patriots | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Atlanta Falcons | 14 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2017 | Atlanta Falcons | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2018 | Atlanta Falcons | 16 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 26 |
| 2019 | Atlanta Falcons | 13 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 38 |
| 2020 | Cleveland Browns | 13 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2021 | Cleveland Browns | 16 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 20 |
| 2022 | Tennessee Titans | 17 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | New England Patriots | 17 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2025 | New England Patriots | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
Latest News
No recent Austin Hooper news — check back as the season builds.
More on the Austin Hooper news feed · Team coverage in the Atlanta Falcons feed.
NFL player profile · ESPN public stats and Rafters box scores.