Bailey Ober
Recent Game Notes
Pitching line straight from the box score in the win over Boston Red Sox.
GameCastBox ScoreMatchupPitching line straight from the box score in the win over Milwaukee Brewers.
GameCastBox ScoreMatchupGame-shaping pitching line. In the win over Miami Marlins.
GameCastBox ScoreMatchupGame Context
Starting Pitcher
#17
Player card
Bailey Ober
Movement: FlatConfidence: WatchBased on: season profile
Bailey Ober rates 53/100 because the model is pricing 66.2 innings, 0 strikeouts, a 4.59 ERA, and a 1.22 WHIP for Minnesota Twins. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: STRIKEOUTS, COMMAND, RUN PREVENTION. Rafters value call is Hold with the movement label flat today. The caveat: availability is the main drag, no daily lift yet.
How to read this cardPitcher lens: innings, strikeouts, ERA/WHIP prevention, recent workload, and role shape the value call.
Player Value glossary · MLB values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2026 · pitching
2026 · pitching
| GP | GS | W | L | ERA | WHIP | IP | K | BB | SV | HLD |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 6 | 3 | 4.59 | 1.22 | 66.2 | 46 | 18 | 0 | 0 |
Career Snapshot
pitching · 2021–2026
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127 | 127 | 37 | 33 | .529 | — | 4.13 | 1.13 | 684.1 | 650 | 151 | 4.3 | 623 | 326 | 314 |
Postseason Pitching · 2023
| GP | GS | L | W% | ERA | WHIP | IP | K | BB | K/BB | H | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | .000 | 12.46 | 2.08 | 4.1 | 4 | 1 | 4.0 | 8 | 6 | 6 |
Opponent Batting · 2021–2026
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10741 | 2797 | 3.840 | .240 | .286 | .432 | .717 | 132 | 11 | 115 | 1122 | 313 | 23 | 5 | 18 |
Expanded Pitching · 2021–2026
| P/S | P/I | K/9 | QS | CG | SHO | GB | FB | G/F | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84.6 | 15.7 | 8.5 | 46 | 3 | 1 | 652 | 1320 | 0.5 | 4 | 3 | 21 | 16 | 570.0 |
Season by Season
pitching
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Minnesota Twins | 20 | 20 | 3 | 3 | .500 | 1.2 | 4.19 | 1.20 | 92.1 | 96 | 19 | 5.1 | 92 | 45 | 43 | 0 | 0 | 0 |
| 2022 | Minnesota Twins | 11 | 11 | 2 | 3 | .400 | 0.9 | 3.21 | 1.05 | 56.0 | 51 | 11 | 4.6 | 48 | 22 | 20 | 0 | 0 | 0 |
| 2023 | Minnesota Twins | 26 | 26 | 8 | 6 | .571 | 3.0 | 3.43 | 1.07 | 144.1 | 146 | 29 | 5.0 | 125 | 58 | 55 | 0 | 0 | 0 |
| 2024 | Minnesota Twins | 31 | 31 | 12 | 9 | .571 | 2.9 | 3.98 | 1.00 | 178.2 | 191 | 43 | 4.4 | 136 | 81 | 79 | 0 | 0 | 0 |
| 2025 | Minnesota Twins | 27 | 27 | 6 | 9 | .400 | 1.1 | 5.10 | 1.30 | 146.1 | 120 | 31 | 3.9 | 159 | 84 | 83 | 0 | 0 | 0 |
| 2026 | Minnesota Twins | 12 | 12 | 6 | 3 | .667 | 0.9 | 4.59 | 1.22 | 66.2 | 46 | 18 | 2.6 | 63 | 36 | 34 | 0 | 0 | 0 |
Postseason Pitching
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Minnesota Twins | 2 | 1 | 0 | 1 | .000 | 0.0 | 12.46 | 2.08 | 4.1 | 4 | 1 | 4.0 | 8 | 6 | 6 | 0 | 0 | 0 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Minnesota Twins | 1476 | 379 | 3.894 | .258 | .296 | .489 | .784 | 16 | 3 | 20 | 174 | 41 | 1 | 0 | 3 | 0 |
| 2022 | Minnesota Twins | 854 | 227 | 3.762 | .227 | .270 | .351 | .621 | 10 | 2 | 4 | 74 | 22 | 2 | 1 | 2 | 0 |
| 2023 | Minnesota Twins | 2327 | 577 | 4.033 | .232 | .279 | .403 | .682 | 24 | 1 | 22 | 217 | 56 | 7 | 0 | 2 | 0 |
| 2024 | Minnesota Twins | 2696 | 709 | 3.803 | .208 | .261 | .391 | .652 | 29 | 5 | 27 | 256 | 76 | 6 | 1 | 4 | 0 |
| 2025 | Minnesota Twins | 2356 | 624 | 3.776 | .275 | .314 | .494 | .807 | 37 | 0 | 30 | 286 | 83 | 5 | 2 | 7 | 0 |
| 2026 | Minnesota Twins | 1032 | 281 | 3.673 | .243 | .297 | .444 | .742 | 16 | 0 | 12 | 115 | 35 | 2 | 1 | 0 | 0 |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Minnesota Twins | 73.8 | 16.0 | 9.4 | 2 | 0 | 0 | 50.9 | 90 | 173 | 0.5 | 0 | 0 | 1 | 0 | 3 | 3 | 92.0 |
| 2022 | Minnesota Twins | 77.6 | 15.3 | 8.2 | 2 | 0 | 0 | 54.9 | 48 | 115 | 0.4 | 0 | 0 | 0 | 1 | 1 | 0 | 48.0 |
| 2023 | Minnesota Twins | 89.5 | 16.1 | 9.1 | 12 | 0 | 0 | 55.8 | 137 | 258 | 0.5 | 0 | 0 | 1 | 0 | 3 | 6 | 110.0 |
| 2024 | Minnesota Twins | 87.0 | 15.1 | 9.6 | 18 | 1 | 0 | 56.6 | 161 | 308 | 0.5 | 0 | 0 | 1 | 0 | 3 | 2 | 139.0 |
| 2025 | Minnesota Twins | 87.3 | 16.1 | 7.4 | 8 | 1 | 0 | 48.0 | 143 | 325 | 0.4 | 0 | 0 | 1 | 2 | 4 | 4 | 107.0 |
| 2026 | Minnesota Twins | 86.0 | 15.5 | 6.2 | 4 | 1 | 1 | 49.7 | 73 | 141 | 0.5 | 0 | 0 | 0 | 0 | 7 | 1 | 74.0 |
Latest News
No recent Bailey Ober news — check back as the season builds.
More on the Bailey Ober news feed · Team coverage in the Minnesota Twins feed.
MLB player profile · ESPN public stats and Rafters box scores.