Brady Skjei
Defense
#76
Player card
Brady Skjei
Movement: FlatConfidence: WatchBased on: season profile
Brady Skjei rates 50/100 because the model is pricing 3 goals, 23 assists, 26 points, and 22:36 TOI/G for Nashville Predators. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, PLAYMAKING, SHOOTING. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardNHL skater lens: time on ice, goals, assists, shots, plus/minus, role, and availability shape the value call.
Player Value glossary · NHL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
25-26 · Regular Season
25-26 · Regular Season
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | TOI/G |
|---|---|---|---|---|---|---|---|---|
| 82 | 3 | 23 | 26 | -7 | 40 | 0 | 2.7 | 22:36 |
Career Snapshot
Regular Season · 15-16–25-26
| GP | G | A | PTS | +/- | PIM | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 773 | 81 | 225 | 306 | -10 | 414 | 5.5 | 7 | 38 | 4 | 8 | 10 | 20:58 | 731:25 |
Season by Season
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | New York Rangers | 7 | 0 | 0 | 0 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:44 | 0:00 |
| 16-17 | New York Rangers | 80 | 5 | 34 | 39 | 11 | 42 | 0 | 3.9 | 0 | 7 | 0 | 0 | 0 | 17:27 | 35:49 |
| 17-18 | New York Rangers | 82 | 4 | 21 | 25 | -27 | 39 | 0 | 2.6 | 0 | 6 | 1 | 0 | 1 | 21:01 | 68:57 |
| 18-19 | New York Rangers | 78 | 8 | 17 | 25 | -4 | 44 | 0 | 6.3 | 0 | 0 | 0 | 1 | 1 | 21:14 | 66:15 |
| 19-20 | Carolina Hurricanes | 7 | 0 | 1 | 1 | -4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:49 | 145:47 |
| 19-20 | New York Rangers | 60 | 8 | 15 | 23 | -6 | 41 | 0 | 6.5 | 0 | 0 | 0 | 2 | 1 | 20:40 | 53:56 |
| 19-20 | 19 20 Totals | 67 | 8 | 16 | 24 | -10 | 45 | 0 | 5.8 | 0 | 0 | 0 | 2 | 1 | 20:41 | 57:45 |
| 20-21 | Carolina Hurricanes | 52 | 3 | 7 | 10 | 6 | 30 | 0 | 2.9 | 0 | 0 | 0 | 1 | 1 | 20:43 | 107:48 |
| 21-22 | Carolina Hurricanes | 82 | 9 | 30 | 39 | 22 | 48 | 0 | 4.9 | 0 | 0 | 0 | 0 | 0 | 21:08 | 44:27 |
| 22-23 | Carolina Hurricanes | 81 | 18 | 20 | 38 | 7 | 40 | 0 | 9.6 | 4 | 3 | 1 | 0 | 3 | 21:48 | 46:29 |
| 23-24 | Carolina Hurricanes | 80 | 13 | 34 | 47 | 15 | 40 | 0 | 7.0 | 1 | 11 | 1 | 3 | 2 | 21:16 | 36:13 |
| 24-25 | Nashville Predators | 82 | 10 | 23 | 33 | -24 | 42 | 0 | 6.4 | 2 | 8 | 0 | 0 | 1 | 21:53 | 54:23 |
| 25-26 | Nashville Predators | 82 | 3 | 23 | 26 | -7 | 40 | 0 | 2.7 | 0 | 3 | 1 | 1 | 0 | 22:36 | 71:18 |
Latest News
No recent Brady Skjei news — check back as the season builds.
More on the Brady Skjei news feed · Team coverage in the Nashville Predators feed.
NHL player profile · ESPN public stats and Rafters box scores.