Brandon Graham
Defensive End
#55
Player card
Brandon Graham
Movement: FlatConfidence: LowBased on: season profile
Brandon Graham rates 46/100 because the model is pricing current roster status plus available season production for Free Agent. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: TACKLING, PASS RUSH, PLAYMAKING. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardNFL lens: usage, starts, production, role stability, and availability shape the value call.
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Defense
2025 · Defense
| GP | SOLO | TOT | SACK | INT | PD | FF |
|---|---|---|---|---|---|---|
| 9 | 4 | 8 | 3 | 0 | 0 | 0 |
Career Snapshot
Defense · 2010–2025
| GP | TOT | SOLO | AST | SACK | FF | FR | YDS | PD | STF | STFYDS |
|---|---|---|---|---|---|---|---|---|---|---|
| 215 | 493 | 361 | 132 | 79.5 | 23 | 7 | 24 | 11 | 83.5 | 234 |
Scoring · 2017
| GP | RET | TD | PTS |
|---|---|---|---|
| 215 | 1 | 1 | 6 |
Returning · 2013
| GP | ATT | YDS | LNG |
|---|---|---|---|
| 215 | 2 | 14 | 14 |
Season by Season
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Philadelphia Eagles | 13 | 13 | 12 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 2011 | Philadelphia Eagles | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Philadelphia Eagles | 16 | 38 | 30 | 8 | 5.5 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 7 | 0 |
| 2013 | Philadelphia Eagles | 16 | 19 | 15 | 4 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2014 | Philadelphia Eagles | 16 | 46 | 35 | 11 | 5.5 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 9 | 26 | 0 |
| 2015 | Philadelphia Eagles | 16 | 51 | 39 | 12 | 6.5 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 29 | 0 |
| 2016 | Philadelphia Eagles | 16 | 59 | 41 | 18 | 5.5 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 11 | 40 | 0 |
| 2017 | Philadelphia Eagles | 15 | 47 | 33 | 14 | 9.5 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 2 | 9 | 21 | 0 |
| 2018 | Philadelphia Eagles | 16 | 39 | 31 | 8 | 4 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 2 | 8 | 24 | 0 |
| 2019 | Philadelphia Eagles | 16 | 50 | 35 | 15 | 8.5 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 11 | 31 | 0 |
| 2020 | Philadelphia Eagles | 16 | 46 | 35 | 11 | 8 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 22 | 0 |
| 2021 | Philadelphia Eagles | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2022 | Philadelphia Eagles | 17 | 35 | 19 | 16 | 11 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 6.5 | 9 | 0 |
| 2023 | Philadelphia Eagles | 17 | 16 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1.5 | 3 | 0 |
| 2024 | Philadelphia Eagles | 11 | 20 | 15 | 5 | 3.5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 6.5 | 13 | 0 |
| 2025 | Philadelphia Eagles | 9 | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Philadelphia Eagles | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | KRFC |
|---|---|---|---|---|---|---|---|---|
| 2013 | Philadelphia Eagles | 16 | 2 | 14 | 0 | 0 | 14 | 0 |
Latest News
No recent Brandon Graham news — check back as the season builds.
More on the Brandon Graham news feed.
NFL player profile · ESPN public stats and Rafters box scores.