Brandon Saad
Recent Game Notes
The 9:18 ice time workload is the signal in the win over Colorado Avalanche; useful role context without calling it a scoring night.
GameCastBox ScoreMatchupScoring involvement mattered in the win over Colorado Avalanche.
GameCastBox ScoreMatchupScoring involvement mattered in the win over Anaheim Ducks.
GameCastBox ScoreMatchupLeft Wing
#20
Player card
Brandon Saad
Movement: FlatConfidence: WatchBased on: season profile
Brandon Saad rates 40/100 because the model is pricing 3 goals, 6 assists, 9 points, and 13:23 TOI/G for Vegas Golden Knights. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, PLAYMAKING, SHOOTING. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardNHL skater lens: time on ice, goals, assists, shots, plus/minus, role, and availability shape the value call.
Player Value glossary · NHL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
25-26 · Regular Season
25-26 · Regular Season
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | TOI/G |
|---|---|---|---|---|---|---|---|---|
| 49 | 3 | 6 | 9 | -7 | 14 | 0 | 3.8 | 13:23 |
Career Snapshot
Regular Season · 11-12–25-26
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 984 | 269 | 269 | 538 | 36 | 182 | 1 | 12.3 | 36 | 33 | 9 | 6 | 48 | 16:21 | 491:58 |
Season by Season
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Chicago Blackhawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:01 | 0:00 |
| 12-13 | Chicago Blackhawks | 46 | 10 | 17 | 27 | 17 | 12 | 1 | 10.2 | 0 | 3 | 1 | 0 | 2 | 16:27 | 28:02 |
| 13-14 | Chicago Blackhawks | 78 | 19 | 28 | 47 | 20 | 20 | 0 | 12.0 | 3 | 6 | 0 | 2 | 2 | 16:17 | 27:02 |
| 14-15 | Chicago Blackhawks | 82 | 23 | 29 | 52 | 7 | 12 | 0 | 11.3 | 2 | 8 | 0 | 0 | 6 | 17:15 | 27:12 |
| 15-16 | Columbus Blue Jackets | 78 | 31 | 22 | 53 | 1 | 14 | 0 | 13.3 | 6 | 2 | 0 | 1 | 7 | 17:13 | 25:20 |
| 16-17 | Columbus Blue Jackets | 82 | 24 | 29 | 53 | 23 | 8 | 0 | 11.4 | 1 | 2 | 0 | 0 | 4 | 17:01 | 26:20 |
| 17-18 | Chicago Blackhawks | 82 | 18 | 17 | 35 | -10 | 14 | 0 | 7.6 | 1 | 0 | 0 | 0 | 8 | 17:30 | 41:00 |
| 18-19 | Chicago Blackhawks | 80 | 23 | 24 | 47 | -9 | 12 | 0 | 11.8 | 5 | 1 | 3 | 0 | 3 | 17:41 | 30:06 |
| 19-20 | Chicago Blackhawks | 58 | 21 | 12 | 33 | 2 | 16 | 0 | 15.0 | 1 | 0 | 2 | 0 | 5 | 16:44 | 29:26 |
| 20-21 | Colorado Avalanche | 44 | 15 | 9 | 24 | 1 | 12 | 0 | 22.1 | 2 | 1 | 0 | 0 | 1 | 14:05 | 25:50 |
| 21-22 | St Louis Blues | 78 | 24 | 25 | 49 | 11 | 10 | 0 | 15.2 | 8 | 5 | 1 | 2 | 1 | 16:16 | 25:54 |
| 22-23 | St Louis Blues | 71 | 19 | 18 | 37 | -8 | 12 | 0 | 15.0 | 2 | 2 | 2 | 1 | 1 | 16:39 | 31:57 |
| 23-24 | St Louis Blues | 82 | 26 | 16 | 42 | -4 | 20 | 0 | 18.1 | 5 | 0 | 0 | 0 | 7 | 15:30 | 30:16 |
| 24-25 | St Louis Blues | 43 | 7 | 9 | 16 | -14 | 6 | 0 | 9.3 | 0 | 2 | 0 | 0 | 0 | 14:35 | 39:13 |
| 24-25 | Vegas Golden Knights | 29 | 6 | 8 | 14 | 6 | 0 | 0 | 11.5 | 0 | 1 | 0 | 0 | 1 | 15:08 | 31:22 |
| 24-25 | 24 25 Totals | 72 | 13 | 17 | 30 | -8 | 6 | 0 | 10.2 | 0 | 3 | 0 | 0 | 1 | 14:49 | 35:33 |
| 25-26 | Vegas Golden Knights | 49 | 3 | 6 | 9 | -7 | 14 | 0 | 3.8 | 0 | 0 | 0 | 0 | 0 | 13:23 | 72:52 |
Latest News
-
Mark Stone out for Game 4 vs Ducks; Saad draws in
Mark Stone out for Game 4 vs Ducks; Saad draws in: sports scores, schedules, player pages, team hubs, news, and reference links.
More on the Brandon Saad news feed · Team coverage in the Vegas Golden Knights feed.
NHL player profile · ESPN public stats and Rafters box scores.