Brandon Tanev
Left Wing
#13
Player card
Brandon Tanev
Movement: FlatConfidence: WatchBased on: season profile
Brandon Tanev rates 27/100 because the model is pricing 0 goals, 3 assists, 3 points, and 9:21 TOI/G for Utah Hockey Club. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, PLAYMAKING, SHOOTING. Rafters value call is Fade with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardNHL skater lens: time on ice, goals, assists, shots, plus/minus, role, and availability shape the value call.
Player Value glossary · NHL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
25-26 · Regular Season
25-26 · Regular Season
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | TOI/G |
|---|---|---|---|---|---|---|---|---|
| 56 | 0 | 3 | 3 | -15 | 50 | 0 | 0.0 | 9:21 |
Career Snapshot
Regular Season · 15-16–25-26
| GP | G | A | PTS | +/- | PIM | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 608 | 84 | 99 | 183 | 27 | 299 | 10.7 | 2 | 1 | 10 | 5 | 12 | 13:17 | 675:11 |
Season by Season
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Winnipeg Jets | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:02 | 0:00 |
| 16-17 | Winnipeg Jets | 51 | 2 | 2 | 4 | -6 | 26 | 0 | 3.7 | 0 | 0 | 0 | 0 | 1 | 10:40 | 136:08 |
| 17-18 | Winnipeg Jets | 61 | 8 | 10 | 18 | 13 | 18 | 0 | 10.1 | 0 | 0 | 3 | 0 | 1 | 12:39 | 42:54 |
| 18-19 | Winnipeg Jets | 80 | 14 | 15 | 29 | 9 | 41 | 0 | 11.0 | 0 | 0 | 2 | 1 | 0 | 14:06 | 38:55 |
| 19-20 | Pittsburgh Penguins | 68 | 11 | 14 | 25 | -1 | 16 | 0 | 11.6 | 0 | 1 | 2 | 1 | 4 | 14:45 | 40:08 |
| 20-21 | Pittsburgh Penguins | 32 | 7 | 9 | 16 | 12 | 22 | 0 | 16.3 | 0 | 0 | 1 | 1 | 0 | 14:26 | 28:52 |
| 21-22 | Seattle Kraken | 30 | 9 | 6 | 15 | 4 | 13 | 0 | 17.6 | 2 | 0 | 1 | 0 | 3 | 14:34 | 29:08 |
| 22-23 | Seattle Kraken | 82 | 16 | 19 | 35 | 21 | 44 | 0 | 13.9 | 0 | 0 | 1 | 0 | 3 | 14:13 | 33:18 |
| 23-24 | Seattle Kraken | 66 | 7 | 9 | 16 | 2 | 51 | 0 | 9.6 | 0 | 0 | 0 | 2 | 0 | 14:35 | 60:10 |
| 24-25 | Winnipeg Jets | 19 | 1 | 4 | 5 | 0 | 6 | 0 | 7.1 | 0 | 0 | 0 | 0 | 0 | 10:58 | 41:42 |
| 24-25 | Seattle Kraken | 60 | 9 | 8 | 17 | -12 | 10 | 0 | 10.6 | 0 | 0 | 0 | 0 | 0 | 13:56 | 49:12 |
| 24-25 | 24 25 Totals | 79 | 10 | 12 | 22 | -12 | 16 | 0 | 10.1 | 0 | 0 | 0 | 0 | 0 | 13:13 | 47:29 |
| 25-26 | Utah Mammoth | 56 | 0 | 3 | 3 | -15 | 50 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 9:21 | 174:41 |
Latest News
No recent Brandon Tanev news — check back as the season builds.
More on the Brandon Tanev news feed · Team coverage in the Utah Hockey Club feed.
NHL player profile · ESPN public stats and Rafters box scores.