Brayan Bello
Starting Pitcher · #66 · Boston Red Sox
Status: ActiveRole: Starter6 starts
6' 1" · 195 lbs · Age 26 · 5 yrs exp · Pro since 2022
BB
Boston Red Sox
Starting Pitcher
#66
Rafters file
Starting Pitcher
#66
Rafters file
Brayan Bello
49/100 stock
Rafters Stock49/100
score inputsinput stack
Brayan Bello rates 49/100 because the model is pricing 32.2 innings, 0 strikeouts, a 7.44 ERA, and a 1.93 WHIP for Boston Red Sox. Strongest inputs: STRIKEOUTS, COMMAND, RUN PREVENTION. Rafters call is Watch with the ticker waiting on a fresh movement signal. The caveat: availability is the main drag, no week-over-week lift yet.
2026 · pitching
7.44ERA
2W
24K
Statistical Snapshot
W2
K24
ERA7.44
WHIP1.93
2026 · pitching
| GP | GS | W | L | ERA | WHIP | IP | K | BB | SV | HLD |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 2 | 4 | 7.44 | 1.93 | 32.2 | 24 | 16 | 0 | 0 |
Game Context
Last game: L 4-8vs Tampa Bay Rays · May 7
Next gamevs Tampa Bay Rays · May 8, 7:10 PM ETBot 7th
Career Snapshot
pitching · 2022–2026
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 107 | 103 | 41 | 40 | .506 | — | 4.28 | 1.39 | 576.0 | 488 | 211 | 2.3 | 591 | 295 | 274 |
Postseason Pitching · 2025
| GP | GS | W% | ERA | WHIP | IP | BB | H | R | ER |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | .000 | 7.71 | 2.14 | 2.1 | 1 | 4 | 2 | 2 |
Opponent Batting · 2022–2026
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9620 | 2496 | 3.854 | .265 | .335 | .412 | .746 | 113 | 5 | 68 | 918 | 259 | 32 | 4 | 19 | 1 |
Expanded Pitching · 2022–2026
| P/S | P/I | K/9 | QS | CG | GB | FB | G/F | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91.1 | 16.7 | 7.6 | 44 | 2 | 928 | 837 | 1.1 | 15 | 1 | 45 | 13 | 514.0 |
Season by Season
pitching
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Boston Red Sox | 13 | 11 | 2 | 8 | .200 | 0.4 | 4.71 | 1.78 | 57.1 | 55 | 27 | 2.0 | 75 | 34 | 30 | 0 | 0 | 0 |
| 2023 | Boston Red Sox | 28 | 28 | 12 | 11 | .522 | 3.1 | 4.24 | 1.34 | 157.0 | 132 | 45 | 2.9 | 165 | 77 | 74 | 0 | 0 | 0 |
| 2024 | Boston Red Sox | 30 | 30 | 14 | 8 | .636 | 1.5 | 4.49 | 1.36 | 162.1 | 153 | 64 | 2.4 | 157 | 84 | 81 | 0 | 0 | 0 |
| 2025 | Boston Red Sox | 29 | 28 | 11 | 9 | .550 | 2.4 | 3.35 | 1.24 | 166.2 | 124 | 59 | 2.1 | 147 | 71 | 62 | 0 | 0 | 0 |
| 2026 | Boston Red Sox | 7 | 6 | 2 | 4 | .333 | -1.1 | 7.44 | 1.93 | 32.2 | 24 | 16 | 1.5 | 47 | 29 | 27 | 0 | 0 | 0 |
Postseason Pitching
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Boston Red Sox | 1 | 1 | 0 | 0 | .000 | 0.0 | 7.71 | 2.14 | 2.1 | 0 | 1 | 0.0 | 4 | 2 | 2 | 0 | 0 | 0 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Boston Red Sox | 997 | 268 | 3.720 | .315 | .388 | .416 | .804 | 17 | 2 | 1 | 99 | 24 | 2 | 0 | 1 | 1 |
| 2023 | Boston Red Sox | 2618 | 668 | 3.919 | .270 | .324 | .453 | .777 | 36 | 2 | 24 | 277 | 75 | 6 | 1 | 5 | 0 |
| 2024 | Boston Red Sox | 2710 | 702 | 3.860 | .252 | .330 | .394 | .724 | 31 | 0 | 19 | 245 | 74 | 11 | 0 | 5 | 0 |
| 2025 | Boston Red Sox | 2697 | 700 | 3.853 | .237 | .314 | .355 | .669 | 23 | 1 | 16 | 220 | 62 | 13 | 2 | 6 | 0 |
| 2026 | Boston Red Sox | 598 | 158 | 3.785 | .338 | .401 | .554 | .955 | 6 | 0 | 8 | 77 | 24 | 0 | 1 | 2 | 0 |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Boston Red Sox | 83.3 | 17.4 | 8.6 | 2 | 1 | 0 | 44.5 | 102 | 82 | 1.2 | 0 | 0 | 2 | 0 | 6 | 1 | 29.0 |
| 2023 | Boston Red Sox | 93.5 | 16.7 | 7.6 | 15 | 0 | 0 | 50.5 | 273 | 212 | 1.3 | 0 | 0 | 1 | 0 | 9 | 3 | 153.0 |
| 2024 | Boston Red Sox | 90.3 | 16.7 | 8.5 | 10 | 0 | 0 | 50.2 | 243 | 231 | 1.1 | 0 | 0 | 6 | 1 | 12 | 2 | 156.0 |
| 2025 | Boston Red Sox | 94.1 | 16.2 | 6.7 | 16 | 1 | 0 | 53.1 | 252 | 252 | 1.0 | 0 | 0 | 5 | 0 | 16 | 6 | 154.0 |
| 2026 | Boston Red Sox | 84.0 | 18.3 | 6.6 | 1 | 0 | 0 | 31.5 | 58 | 60 | 1.0 | 0 | 0 | 1 | 0 | 2 | 1 | 22.0 |
Latest News
No recent Brayan Bello news — check back as the season builds.
More on the Brayan Bello news feed · Team coverage in the Boston Red Sox feed.
MLB · Last synced 2026-05-09