Brayden Schenn
Center
#10
Player card
Brayden Schenn
Movement: FlatConfidence: WatchBased on: season profile
Brayden Schenn rates 51/100 because the model is pricing 6 goals, 5 assists, 11 points, and 17:03 TOI/G for New York Islanders. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, PLAYMAKING, SHOOTING. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardNHL skater lens: time on ice, goals, assists, shots, plus/minus, role, and availability shape the value call.
Player Value glossary · NHL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
25-26 · Regular Season
25-26 · Regular Season
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | TOI/G |
|---|---|---|---|---|---|---|---|---|
| 19 | 6 | 5 | 11 | -5 | 19 | 0 | 18.8 | 17:03 |
Career Snapshot
Regular Season · 09-10–25-26
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1102 | 296 | 428 | 724 | -71 | 660 | 11 | 13.5 | 96 | 118 | 1 | 62 | 17:27 | 494:02 |
Season by Season
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | Los Angeles Kings | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:31 | 0:00 |
| 10-11 | Los Angeles Kings | 8 | 0 | 2 | 2 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:14 | 44:59 |
| 11-12 | Philadelphia Flyers | 54 | 12 | 6 | 18 | -7 | 34 | 0 | 12.4 | 4 | 1 | 0 | 0 | 3 | 14:07 | 42:22 |
| 12-13 | Philadelphia Flyers | 47 | 8 | 18 | 26 | -8 | 24 | 0 | 10.1 | 2 | 8 | 0 | 0 | 0 | 15:31 | 28:04 |
| 13-14 | Philadelphia Flyers | 82 | 20 | 21 | 41 | 0 | 54 | 1 | 11.2 | 4 | 5 | 0 | 0 | 6 | 15:44 | 31:29 |
| 14-15 | Philadelphia Flyers | 82 | 18 | 29 | 47 | -5 | 34 | 0 | 11.5 | 7 | 12 | 0 | 0 | 6 | 17:04 | 29:47 |
| 15-16 | Philadelphia Flyers | 80 | 26 | 33 | 59 | 3 | 33 | 0 | 14.6 | 11 | 11 | 0 | 0 | 5 | 16:53 | 22:54 |
| 16-17 | Philadelphia Flyers | 79 | 25 | 30 | 55 | -13 | 38 | 0 | 14.0 | 17 | 11 | 0 | 0 | 7 | 17:48 | 25:34 |
| 17-18 | St Louis Blues | 82 | 28 | 42 | 70 | 10 | 56 | 3 | 13.3 | 8 | 11 | 0 | 0 | 8 | 19:43 | 23:06 |
| 18-19 | St Louis Blues | 72 | 17 | 37 | 54 | 3 | 40 | 0 | 10.7 | 4 | 8 | 0 | 0 | 5 | 18:35 | 24:47 |
| 19-20 | St Louis Blues | 71 | 25 | 33 | 58 | 3 | 44 | 0 | 18.1 | 10 | 11 | 0 | 0 | 4 | 18:27 | 22:35 |
| 20-21 | St Louis Blues | 56 | 16 | 20 | 36 | -2 | 35 | 2 | 14.2 | 6 | 3 | 0 | 0 | 2 | 19:08 | 29:46 |
| 21-22 | St Louis Blues | 62 | 24 | 34 | 58 | 21 | 33 | 0 | 21.6 | 7 | 10 | 0 | 0 | 3 | 17:46 | 19:00 |
| 22-23 | St Louis Blues | 82 | 21 | 44 | 65 | -27 | 50 | 0 | 14.6 | 6 | 9 | 0 | 0 | 3 | 18:25 | 23:14 |
| 23-24 | St Louis Blues | 82 | 20 | 26 | 46 | -22 | 56 | 3 | 11.8 | 4 | 8 | 1 | 0 | 3 | 17:46 | 31:41 |
| 24-25 | St Louis Blues | 82 | 18 | 32 | 50 | 3 | 61 | 2 | 12.4 | 2 | 5 | 0 | 0 | 5 | 17:33 | 28:48 |
| 25-26 | New York Islanders | 19 | 6 | 5 | 11 | -5 | 19 | 0 | 18.8 | 1 | 2 | 0 | 0 | 0 | 17:03 | 29:28 |
| 25-26 | St Louis Blues | 61 | 12 | 16 | 28 | -23 | 49 | 0 | 13.8 | 3 | 3 | 0 | 0 | 2 | 16:40 | 36:20 |
| 25-26 | 25 26 Totals | 80 | 18 | 21 | 39 | -28 | 68 | 0 | 15.1 | 4 | 5 | 0 | 0 | 2 | 16:46 | 34:23 |
Latest News
No recent Brayden Schenn news — check back as the season builds.
More on the Brayden Schenn news feed · Team coverage in the New York Islanders feed.
NHL player profile · ESPN public stats and Rafters box scores.