Brett Pesce
Defense
#22
Player card
Brett Pesce
Movement: FlatConfidence: WatchBased on: season profile
Brett Pesce rates 34/100 because the model is pricing 1 goals, 6 assists, 7 points, and 20:18 TOI/G for New Jersey Devils. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, PLAYMAKING, SHOOTING. Rafters value call is Fade with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardNHL skater lens: time on ice, goals, assists, shots, plus/minus, role, and availability shape the value call.
Player Value glossary · NHL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
25-26 · Regular Season
25-26 · Regular Season
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | TOI/G |
|---|---|---|---|---|---|---|---|---|
| 37 | 1 | 6 | 7 | -11 | 6 | 0 | 2.2 | 20:18 |
Career Snapshot
Regular Season · 15-16–25-26
| GP | G | A | PTS | +/- | PIM | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 736 | 43 | 179 | 222 | 76 | 262 | 3.9 | 4 | 15 | 1 | 6 | 10 | 21:04 | 836:32 |
Season by Season
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-16 | Carolina Hurricanes | 69 | 4 | 12 | 16 | -7 | 16 | 0 | 4.7 | 1 | 4 | 0 | 0 | 1 | 18:46 | 80:56 |
| 16-17 | Carolina Hurricanes | 82 | 2 | 18 | 20 | 23 | 20 | 0 | 1.8 | 0 | 2 | 0 | 0 | 0 | 21:12 | 86:56 |
| 17-18 | Carolina Hurricanes | 65 | 3 | 16 | 19 | -6 | 18 | 0 | 3.4 | 0 | 0 | 0 | 0 | 1 | 20:54 | 71:30 |
| 18-19 | Carolina Hurricanes | 73 | 7 | 22 | 29 | 35 | 24 | 0 | 7.1 | 0 | 0 | 0 | 2 | 2 | 20:29 | 51:34 |
| 19-20 | Carolina Hurricanes | 61 | 4 | 14 | 18 | 7 | 27 | 0 | 3.8 | 0 | 0 | 0 | 2 | 0 | 21:52 | 74:09 |
| 20-21 | Carolina Hurricanes | 55 | 4 | 21 | 25 | 14 | 20 | 0 | 4.5 | 1 | 4 | 0 | 0 | 0 | 22:47 | 50:08 |
| 21-22 | Carolina Hurricanes | 70 | 7 | 21 | 28 | 5 | 39 | 0 | 4.7 | 1 | 2 | 0 | 0 | 3 | 21:42 | 54:15 |
| 22-23 | Carolina Hurricanes | 82 | 5 | 25 | 30 | 11 | 43 | 0 | 3.5 | 1 | 3 | 0 | 2 | 2 | 22:00 | 60:09 |
| 23-24 | Carolina Hurricanes | 70 | 3 | 10 | 13 | 10 | 20 | 0 | 2.8 | 0 | 0 | 0 | 0 | 1 | 20:17 | 109:14 |
| 24-25 | New Jersey Devils | 72 | 3 | 14 | 17 | -5 | 29 | 0 | 3.0 | 0 | 0 | 1 | 0 | 0 | 21:19 | 90:17 |
| 25-26 | New Jersey Devils | 37 | 1 | 6 | 7 | -11 | 6 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 20:18 | 107:19 |
Latest News
No recent Brett Pesce news — check back as the season builds.
More on the Brett Pesce news feed · Team coverage in the New Jersey Devils feed.
NHL player profile · ESPN public stats and Rafters box scores.