Bryan Rust
Right Wing
#17
Player card
Bryan Rust
Movement: FlatConfidence: WatchBased on: season profile
Bryan Rust rates 76/100 because the model is pricing 29 goals, 36 assists, 65 points, and 19:56 TOI/G for Pittsburgh Penguins. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, PLAYMAKING, SHOOTING. Rafters value call is Add with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardNHL skater lens: time on ice, goals, assists, shots, plus/minus, role, and availability shape the value call.
Player Value glossary · NHL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
25-26 · Regular Season
Milestones
29 G · 20+ scorer25-26 · Regular Season
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | TOI/G |
|---|---|---|---|---|---|---|---|---|
| 72 | 29 | 36 | 65 | 0 | 26 | 1 | 15.8 | 19:56 |
Career Snapshot
Regular Season · 14-15–25-26
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 710 | 232 | 270 | 502 | 38 | 231 | 7 | 13.3 | 43 | 73 | 7 | 7 | 34 | 17:38 | 382:22 |
Season by Season
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Pittsburgh Penguins | 14 | 1 | 1 | 2 | -3 | 4 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 12:01 | 84:11 |
| 15-16 | Pittsburgh Penguins | 41 | 4 | 7 | 11 | 1 | 12 | 0 | 5.9 | 0 | 1 | 0 | 0 | 1 | 12:29 | 46:34 |
| 16-17 | Pittsburgh Penguins | 57 | 15 | 13 | 28 | 4 | 8 | 0 | 13.6 | 0 | 0 | 0 | 1 | 1 | 13:38 | 27:45 |
| 17-18 | Pittsburgh Penguins | 69 | 13 | 25 | 38 | 11 | 26 | 0 | 10.6 | 2 | 2 | 2 | 1 | 3 | 16:02 | 29:08 |
| 18-19 | Pittsburgh Penguins | 72 | 18 | 17 | 35 | 10 | 24 | 0 | 12.8 | 0 | 0 | 2 | 2 | 4 | 15:54 | 32:43 |
| 19-20 | Pittsburgh Penguins | 55 | 27 | 29 | 56 | 14 | 30 | 2 | 17.9 | 8 | 9 | 1 | 1 | 4 | 19:45 | 19:24 |
| 20-21 | Pittsburgh Penguins | 56 | 22 | 20 | 42 | 9 | 18 | 0 | 14.3 | 6 | 5 | 0 | 0 | 6 | 19:43 | 26:17 |
| 21-22 | Pittsburgh Penguins | 60 | 24 | 34 | 58 | 7 | 14 | 3 | 13.3 | 9 | 12 | 0 | 0 | 1 | 18:46 | 19:25 |
| 22-23 | Pittsburgh Penguins | 81 | 20 | 26 | 46 | -4 | 31 | 0 | 9.5 | 2 | 9 | 0 | 1 | 2 | 17:53 | 31:31 |
| 23-24 | Pittsburgh Penguins | 62 | 28 | 28 | 56 | 10 | 20 | 0 | 14.3 | 3 | 6 | 1 | 0 | 3 | 19:34 | 21:40 |
| 24-25 | Pittsburgh Penguins | 71 | 31 | 34 | 65 | -21 | 18 | 1 | 16.2 | 5 | 13 | 0 | 0 | 5 | 19:45 | 21:34 |
| 25-26 | Pittsburgh Penguins | 72 | 29 | 36 | 65 | 0 | 26 | 1 | 15.8 | 8 | 16 | 1 | 1 | 4 | 19:56 | 22:05 |
Latest News
No recent Bryan Rust news — check back as the season builds.
More on the Bryan Rust news feed · Team coverage in the Pittsburgh Penguins feed.
NHL player profile · ESPN public stats and Rafters box scores.