Cade Otton
Tight End
#88
Player card
Cade Otton
Movement: FlatConfidence: WatchBased on: season profile
Cade Otton rates 42/100 because the model is pricing 572 yards, 1 touchdowns, 59 volume for Tampa Bay Buccaneers. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardReceiver lens: targets/catches, yards, touchdowns, route role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Receiving
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 16 | 59 | 572 | 9.7 | 1 |
2024 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 14 | 1 | -4 | -4.0 | 0 |
Career Snapshot
Receiving · 2022–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 63 | 207 | 300 | 2,018 | 9.7 | 11 | 44 | 97 | 3 | 2 |
Rushing · 2024
| GP | CAR | YDS | AVG |
|---|---|---|---|
| 63 | 1 | -4 | -4.0 |
Passing · 2022–2025
| GP | QBR |
|---|---|
| 63 | – |
Defense · 2022–2025
| GP | TOT | SOLO | AST |
|---|---|---|---|
| 63 | 17 | 14 | 3 |
Scoring · 2022–2025
| GP | REC | TD | 2PT | PTS |
|---|---|---|---|---|
| 63 | 11 | 11 | 1 | 68 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Tampa Bay Buccaneers | 16 | 42 | 65 | 391 | 9.3 | 2 | 35 | 19 | 0 | 0 |
| 2023 | Tampa Bay Buccaneers | 17 | 47 | 67 | 455 | 9.7 | 4 | 27 | 22 | 1 | 1 |
| 2024 | Tampa Bay Buccaneers | 14 | 59 | 87 | 600 | 10.2 | 4 | 44 | 31 | 2 | 1 |
| 2025 | Tampa Bay Buccaneers | 16 | 59 | 81 | 572 | 9.7 | 1 | 27 | 25 | 0 | 0 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Tampa Bay Buccaneers | 14 | 1 | -4 | -4.0 | 0 | -4 | 0 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Tampa Bay Buccaneers | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Tampa Bay Buccaneers | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Tampa Bay Buccaneers | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Tampa Bay Buccaneers | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Tampa Bay Buccaneers | 16 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Tampa Bay Buccaneers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Tampa Bay Buccaneers | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Tampa Bay Buccaneers | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Tampa Bay Buccaneers | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2023 | Tampa Bay Buccaneers | 17 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 26 |
| 2024 | Tampa Bay Buccaneers | 14 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2025 | Tampa Bay Buccaneers | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Latest News
No recent Cade Otton news — check back as the season builds.
More on the Cade Otton news feed · Team coverage in the Tampa Bay Buccaneers feed.
NFL player profile · ESPN public stats and Rafters box scores.