Cameron Dicker
Place Kicker
#11
Player card
Cameron Dicker
Movement: FlatConfidence: WatchBased on: season profile
Cameron Dicker rates 40/100 because the model is pricing current roster status plus available season production for Los Angeles Chargers. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: TACKLING, PASS RUSH, PLAYMAKING. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardNFL lens: usage, starts, production, role stability, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Defense
2025 · Defense
| GP | SOLO | TOT | SACK | INT | PD | FF |
|---|---|---|---|---|---|---|
| 17 | 2 | 4 | 0 | 0 | 0 | 0 |
Career Snapshot
Kicking · 2022–2025
| GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 129-138 | 93.5 | 1-1 | 30-30 | 38-39 | 39-41 | 21-27 | 59 | 126 | 130 | 513 |
Defense · 2023–2025
| GP | TOT | SOLO | AST |
|---|---|---|---|
| 51 | 7 | 5 | 2 |
Passing · 2022–2024
| GP | QBR |
|---|---|
| 51 | – |
Scoring · 2022–2025
| GP | PAT | FG | PTS |
|---|---|---|---|
| 51 | 126 | 129 | 513 |
Season by Season
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Philadelphia Eagles | 1 | 2-2 | 100.0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 42 | 2 | 2 | 8 |
| 2022 | Los Angeles Chargers | 10 | 19-20 | 95.0 | 0-0 | 6-6 | 7-7 | 6-6 | 0-1 | 48 | 22 | 22 | 79 |
| 2022 | 2022 Totals | 11 | 21-22 | 95.5 | 0-0 | 7-7 | 7-7 | 7-7 | 0-1 | 48 | 24 | 24 | 87 |
| 2023 | Los Angeles Chargers | 17 | 31-33 | 93.9 | 0-0 | 7-7 | 8-8 | 9-9 | 7-9 | 55 | 35 | 35 | 128 |
| 2024 | Los Angeles Chargers | 17 | 39-42 | 92.9 | 1-1 | 9-9 | 9-9 | 11-12 | 9-11 | 59 | 33 | 36 | 150 |
| 2025 | Los Angeles Chargers | 17 | 38-41 | 92.7 | 0-0 | 7-7 | 14-15 | 12-13 | 5-6 | 59 | 34 | 35 | 148 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Los Angeles Chargers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Los Angeles Chargers | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Los Angeles Chargers | 17 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Philadelphia Eagles | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | Los Angeles Chargers | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | 2022 Totals | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Los Angeles Chargers | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Los Angeles Chargers | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| 2022 | Los Angeles Chargers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 19 | 79 |
| 2022 | 2022 Totals | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 21 | 87 |
| 2023 | Los Angeles Chargers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 31 | 128 |
| 2024 | Los Angeles Chargers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 39 | 150 |
| 2025 | Los Angeles Chargers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 38 | 148 |
Latest News
No recent Cameron Dicker news — check back as the season builds.
More on the Cameron Dicker news feed · Team coverage in the Los Angeles Chargers feed.
NFL player profile · ESPN public stats and Rafters box scores.