Chase McLaughlin
Place Kicker
#4
Player card
Chase McLaughlin
Movement: FlatConfidence: WatchBased on: season profile
Chase McLaughlin rates 32/100 because the model is pricing current roster status plus available season production for Tampa Bay Buccaneers. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: TACKLING, PASS RUSH, PLAYMAKING. Rafters value call is Fade with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardNFL lens: usage, starts, production, role stability, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Defense
2025 · Defense
| GP | SOLO | TOT | SACK | INT | PD | FF |
|---|---|---|---|---|---|---|
| 17 | 0 | 1 | 0 | 0 | 0 | 0 |
Career Snapshot
Kicking · 2019–2025
| GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 158-186 | 84.9 | 1-1 | 41-41 | 42-45 | 31-48 | 43-51 | 65 | 207 | 212 | 681 |
Defense · 2025
| GP | TOT | AST |
|---|---|---|
| 66 | 1 | 1 |
Passing · 2021–2024
| GP | QBR |
|---|---|
| 66 | – |
Scoring · 2019–2025
| GP | PAT | FG | PTS |
|---|---|---|---|
| 66 | 207 | 158 | 681 |
Season by Season
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Los Angeles Chargers | 4 | 6-9 | 66.7 | 0-0 | 2-2 | 2-2 | 1-4 | 1-1 | 50 | 7 | 7 | 25 |
| 2019 | San Francisco 49Ers | 3 | 7-8 | 87.5 | 0-0 | 2-2 | 1-1 | 4-5 | 0-0 | 48 | 8 | 8 | 29 |
| 2019 | Indianapolis Colts | 4 | 5-6 | 83.3 | 1-1 | 1-1 | 1-1 | 0-1 | 2-2 | 50 | 11 | 11 | 26 |
| 2019 | 2019 Totals | 11 | 18-23 | 78.3 | 1-1 | 5-5 | 4-4 | 5-10 | 3-3 | 50 | 26 | 26 | 80 |
| 2020 | Jacksonville Jaguars | 3 | 4-5 | 80.0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-2 | 52 | 3 | 4 | 15 |
| 2020 | New York Jets | 1 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 |
| 2020 | 2020 Totals | 4 | 4-5 | 80.0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-2 | 52 | 5 | 6 | 17 |
| 2021 | Cleveland Browns | 16 | 15-21 | 71.4 | 0-0 | 3-3 | 4-4 | 4-10 | 4-4 | 57 | 36 | 37 | 81 |
| 2022 | Indianapolis Colts | 16 | 30-36 | 83.3 | 0-0 | 7-7 | 5-6 | 9-11 | 9-12 | 54 | 21 | 21 | 111 |
| 2023 | Tampa Bay Buccaneers | 17 | 29-31 | 93.5 | 0-0 | 8-8 | 12-12 | 2-3 | 7-8 | 57 | 33 | 33 | 120 |
| 2024 | Tampa Bay Buccaneers | 17 | 30-32 | 93.8 | 0-0 | 11-11 | 7-7 | 4-4 | 8-10 | 56 | 54 | 56 | 144 |
| 2025 | Tampa Bay Buccaneers | 17 | 32-38 | 84.2 | 0-0 | 6-6 | 9-11 | 6-9 | 11-12 | 65 | 32 | 33 | 128 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Tampa Bay Buccaneers | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Cleveland Browns | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | Indianapolis Colts | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Tampa Bay Buccaneers | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Tampa Bay Buccaneers | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Los Angeles Chargers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 25 |
| 2019 | San Francisco 49Ers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 29 |
| 2019 | Indianapolis Colts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 26 |
| 2019 | 2019 Totals | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 18 | 80 |
| 2020 | Jacksonville Jaguars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 15 |
| 2020 | New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2020 | 2020 Totals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 17 |
| 2021 | Cleveland Browns | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 15 | 81 |
| 2022 | Indianapolis Colts | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 30 | 111 |
| 2023 | Tampa Bay Buccaneers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 29 | 120 |
| 2024 | Tampa Bay Buccaneers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 30 | 144 |
| 2025 | Tampa Bay Buccaneers | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 128 |
Latest News
No recent Chase McLaughlin news — check back as the season builds.
More on the Chase McLaughlin news feed · Team coverage in the Tampa Bay Buccaneers feed.
NFL player profile · ESPN public stats and Rafters box scores.