Chris Rodriguez Jr.
Running Back
#36
Player card
Chris Rodriguez Jr.
Movement: FlatConfidence: WatchBased on: season profile
Chris Rodriguez Jr. rates 53/100 because the model is pricing 500 yards, 6 touchdowns, role volume for Jacksonville Jaguars. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardRB lens: touches, yards, touchdowns, receiving work, goal-line role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Rushing
2025 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 13 | 112 | 500 | 4.5 | 6 |
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 13 | 3 | 30 | 10.0 | 0 |
Career Snapshot
Rushing · 2023–2025
| GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|
| 35 | 198 | 920 | 4.6 | 10 | 48 | 56 | 1 | 1 |
Receiving · 2023–2025
| GP | REC | TGTS | YDS | AVG | LNG | FD |
|---|---|---|---|---|---|---|
| 35 | 6 | 7 | 54 | 9.0 | 18 | 3 |
Passing · 2023–2025
| GP | QBR |
|---|---|
| 35 | – |
Defense · 2023–2025
| GP | TOT | SOLO |
|---|---|---|
| 35 | 4 | 4 |
Scoring · 2023–2025
| GP | RUSH | TD | PTS |
|---|---|---|---|
| 35 | 10 | 10 | 60 |
Season by Season
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Washington Commanders | 13 | 51 | 247 | 4.8 | 2 | 16 | 14 | 1 | 1 |
| 2024 | Washington Commanders | 9 | 35 | 173 | 4.9 | 2 | 25 | 10 | 0 | 0 |
| 2025 | Washington Commanders | 13 | 112 | 500 | 4.5 | 6 | 48 | 32 | 0 | 0 |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Washington Commanders | 13 | 2 | 2 | 12 | 6.0 | 0 | 7 | 1 | 0 | 0 |
| 2024 | Washington Commanders | 9 | 1 | 1 | 12 | 12.0 | 0 | 12 | 1 | 0 | 0 |
| 2025 | Washington Commanders | 13 | 3 | 4 | 30 | 10.0 | 0 | 18 | 1 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Washington Commanders | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Washington Commanders | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Washington Commanders | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Washington Commanders | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Washington Commanders | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Washington Commanders | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Washington Commanders | 13 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | Washington Commanders | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2025 | Washington Commanders | 13 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
Latest News
No recent Chris Rodriguez Jr. news — check back as the season builds.
More on the Chris Rodriguez Jr. news feed · Team coverage in the Jacksonville Jaguars feed.
NFL player profile · ESPN public stats and Rafters box scores.