Cole Kmet
Tight End
#85
Player card
Cole Kmet
Movement: FlatConfidence: WatchBased on: season profile
Cole Kmet rates 49/100 because the model is pricing 347 yards, 2 touchdowns, 30 volume for Chicago Bears. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardReceiver lens: targets/catches, yards, touchdowns, route role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Receiving
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 16 | 30 | 347 | 11.6 | 2 |
2023 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 17 | 3 | 2 | 0.7 | 0 |
Career Snapshot
Receiving · 2020–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 100 | 288 | 399 | 2,939 | 10.2 | 21 | 53 | 146 | 3 | 1 |
Rushing · 2020–2023
| GP | CAR | YDS | AVG | LNG | FD |
|---|---|---|---|---|---|
| 100 | 7 | 8 | 1.1 | 8 | 3 |
Passing · 2020–2025
| GP | ATT | RTG | QBR |
|---|---|---|---|
| 100 | 1 | 39.6 | – |
Returning · 2021–2023
| GP | ATT |
|---|---|
| 100 | 2 |
Defense · 2020–2025
| GP | TOT | SOLO | AST | FF |
|---|---|---|---|---|
| 100 | 8 | 6 | 2 | 1 |
Scoring · 2020–2025
| GP | REC | TD | 2PT | PTS |
|---|---|---|---|---|
| 100 | 21 | 21 | 2 | 130 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Chicago Bears | 16 | 28 | 44 | 243 | 8.7 | 2 | 38 | 12 | 1 | 1 |
| 2021 | Chicago Bears | 17 | 60 | 93 | 612 | 10.2 | 0 | 25 | 29 | 0 | 0 |
| 2022 | Chicago Bears | 17 | 50 | 69 | 544 | 10.9 | 7 | 50 | 27 | 1 | 0 |
| 2023 | Chicago Bears | 17 | 73 | 90 | 719 | 9.8 | 6 | 53 | 36 | 1 | 0 |
| 2024 | Chicago Bears | 17 | 47 | 55 | 474 | 10.1 | 4 | 31 | 25 | 0 | 0 |
| 2025 | Chicago Bears | 16 | 30 | 48 | 347 | 11.6 | 2 | 31 | 17 | 0 | 0 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Chicago Bears | 16 | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 | 0 |
| 2021 | Chicago Bears | 17 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Chicago Bears | 17 | 2 | 9 | 4.5 | 0 | 8 | 1 | 0 | 0 |
| 2023 | Chicago Bears | 17 | 3 | 2 | 0.7 | 0 | 1 | 2 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Chicago Bears | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | Chicago Bears | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | Chicago Bears | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 30.9 |
| 2023 | Chicago Bears | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 40.8 |
| 2024 | Chicago Bears | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Chicago Bears | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 2.0 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | KRFC |
|---|---|---|---|---|---|---|---|---|
| 2021 | Chicago Bears | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Chicago Bears | 17 | 1 | 0 | 0 | 0 | 0 | 0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Chicago Bears | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Chicago Bears | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Chicago Bears | 17 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Chicago Bears | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Chicago Bears | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Chicago Bears | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Chicago Bears | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | Chicago Bears | 17 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2023 | Chicago Bears | 17 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2024 | Chicago Bears | 17 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 26 |
| 2025 | Chicago Bears | 16 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 14 |
Latest News
No recent Cole Kmet news — check back as the season builds.
More on the Cole Kmet news feed · Team coverage in the Chicago Bears feed.
NFL player profile · ESPN public stats and Rafters box scores.