Connor Joe
Recent Box Scores
2 recent games – 2 starts. Recent box-score lines from game pages.
- Jun 20Seattle Mariners vs Boston Red Sox0-2, 1 KLogged a batting line.GameCastBox ScoreMatchupPlayedImpact 0
- Jun 19Seattle Mariners vs Boston Red Sox0-0Listed but did not play.GameCastBox ScoreMatchupListed
- Jun 17Seattle Mariners vs Baltimore Orioles1-4, 3 KReached for 1 hit.GameCastBox ScoreMatchupPlayedImpact 2
Game Context
First Baseman
#9
Player card
Connor Joe
Movement: FlatConfidence: MediumBased on: recent box scores
Connor Joe rates 43/100 because the model is pricing a 0 average with 1 homers, 3 RBI, and 0 steals for Seattle Mariners. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: AVERAGE, POWER, SPEED. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardHitter lens: plate volume, OBP/OPS, power, runs/RBI, speed, and lineup role shape the value call.
Player Value glossary · MLB values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2026 · Career Batting
2026 · Career Batting
| GP | AB | R | H | 2B | 3B | HR | RBI |
|---|---|---|---|---|---|---|---|
| 21 | 39 | 2 | 7 | 2 | 0 | 1 | 3 |
Career Snapshot
Career Batting · 2019–2026
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | 1484 | 196 | 353 | 88 | 9 | 36 | 148 | 189 | 25 | 379 | 15 | 11 | .238 | .332 | .382 | .714 | — |
Expanded Batting · 2019–2026
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1707 | 6958 | 4.08 | 133 | 567 | 1 | 25 | 24 | 9 | 15 | 11 | 0.58 |
Advanced Batting · 2019–2026
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | 195.1 | 4.5 | .144 | .274 | 41.2 | .111 | 0.50 | 453 | 661 | 0.7 |
Season by Season
Career Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | San Francisco Giants | 8 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .067 | .125 | .067 | .192 | -0.1 |
| 2021 | Colorado Rockies | 63 | 179 | 23 | 51 | 9 | 0 | 8 | 35 | 26 | 3 | 41 | 0 | 0 | .285 | .379 | .469 | .848 | 1.6 |
| 2022 | Colorado Rockies | 111 | 404 | 56 | 96 | 20 | 4 | 7 | 28 | 55 | 7 | 97 | 6 | 2 | .238 | .338 | .359 | .697 | 0.9 |
| 2023 | Pittsburgh Pirates | 133 | 413 | 63 | 102 | 31 | 4 | 11 | 42 | 50 | 8 | 110 | 3 | 5 | .247 | .339 | .421 | .760 | 0.7 |
| 2024 | Pittsburgh Pirates | 123 | 364 | 49 | 83 | 22 | 1 | 9 | 36 | 44 | 6 | 91 | 2 | 2 | .228 | .320 | .368 | .688 | 0.6 |
| 2025 | San Diego Padres | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .000 | .100 | .000 | .100 | -0.2 |
| 2025 | Cincinnati Reds | 35 | 61 | 2 | 13 | 4 | 0 | 0 | 4 | 6 | 1 | 14 | 2 | 2 | .213 | .286 | .279 | .564 | -0.5 |
| 2025 | 2025 Totals | 42 | 70 | 2 | 13 | 4 | 0 | 0 | 4 | 7 | 1 | 20 | 2 | 2 | .186 | .263 | .243 | .505 | -0.7 |
| 2026 | Seattle Mariners | 21 | 39 | 2 | 7 | 2 | 0 | 1 | 3 | 6 | 0 | 15 | 2 | 0 | .179 | .289 | .308 | .597 | 0.0 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | San Francisco Giants | 16 | 62 | 3.88 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 2021 | Colorado Rockies | 211 | 818 | 3.88 | 17 | 84 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0.00 |
| 2022 | Colorado Rockies | 467 | 1900 | 4.07 | 31 | 145 | 0 | 7 | 8 | 0 | 1 | 6 | 2 | 0.75 |
| 2023 | Pittsburgh Pirates | 472 | 1983 | 4.20 | 46 | 174 | 0 | 8 | 4 | 0 | 1 | 3 | 5 | 0.38 |
| 2024 | Pittsburgh Pirates | 416 | 1651 | 3.97 | 32 | 134 | 1 | 6 | 7 | 0 | 2 | 2 | 2 | 0.50 |
| 2025 | San Diego Padres | 10 | 43 | 4.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2025 | Cincinnati Reds | 70 | 291 | 4.16 | 4 | 17 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 0.50 |
| 2025 | 2025 Totals | 80 | 334 | 4.18 | 4 | 17 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 0.50 |
| 2026 | Seattle Mariners | 45 | 210 | 4.67 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.00 |
Advanced Batting
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | San Francisco Giants | -0.1 | -0.3 | -1.0 | -1.7 | .000 | .067 | 0.0 | .063 | 0.20 | 7 | 3 | 2.3 |
| 2021 | Colorado Rockies | 1.6 | 1.0 | 33.6 | 6.9 | .184 | .330 | 22.4 | .123 | 0.63 | 47 | 94 | 0.5 |
| 2022 | Colorado Rockies | 0.9 | 0.4 | 51.7 | 4.4 | .121 | .267 | 57.7 | .118 | 0.57 | 145 | 163 | 0.9 |
| 2023 | Pittsburgh Pirates | 0.7 | 1.3 | 60.0 | 5.0 | .174 | .291 | 37.5 | .106 | 0.45 | 108 | 196 | 0.6 |
| 2024 | Pittsburgh Pirates | 0.6 | 0.2 | 43.7 | 4.0 | .140 | .261 | 40.4 | .106 | 0.48 | 118 | 157 | 0.8 |
| 2025 | San Diego Padres | -0.2 | -0.2 | -0.6 | -1.9 | .000 | .111 | 0.0 | .100 | 0.17 | 1 | 2 | 0.5 |
| 2025 | Cincinnati Reds | -0.5 | -0.5 | 4.4 | 2.2 | .066 | .164 | 0.0 | .086 | 0.43 | 19 | 30 | 0.6 |
| 2025 | 2025 Totals | -0.7 | -0.7 | 3.7 | 1.6 | .057 | .157 | 0.0 | .088 | 0.35 | 20 | 32 | 0.6 |
| 2026 | Seattle Mariners | 0.0 | 0.0 | 3.8 | 3.1 | .128 | .333 | 39.0 | .133 | 0.40 | 8 | 16 | 0.5 |
Latest News
No recent Connor Joe news — check back as the season builds.
More on the Connor Joe news feed · Team coverage in the Seattle Mariners feed.
MLB player profile · ESPN public stats and Rafters box scores.