David Moore
Wide Receiver · #83 · Carolina Panthers
Status: ActiveRole: Depth4 games
6' 0" · 220 lbs · Age 31 · 8 yrs exp · East Central · Pro since 2017
NFL Player PageTrack David Moore news, team context, and game links in one daily email.
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
DM
Carolina Panthers
Wide Receiver
#83
Rafters file
Wide Receiver
#83
Rafters file
David Moore
42/100 stock
Rafters Stock42/100
stock history+0 (Holding)
David Moore rates 42/100 because the model is pricing 5 yards, 0 touchdowns, 1 volume for Carolina Panthers. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters market call is Watch with the ticker flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
2025 · Receiving
1REC
5YDS
0TD
Statistical Snapshot
YDS5
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 4 | 1 | 5 | 5.0 | 0 |
2025 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 4 | 1 | 12 | 12.0 | 0 |
Career Snapshot
Receiving · 2018–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 76 | 116 | 201 | 1,613 | 13.9 | 17 | 60 | 72 | 3 | 1 |
Rushing · 2018–2025
| GP | CAR | YDS | AVG | LNG | FD |
|---|---|---|---|---|---|
| 76 | 14 | 103 | 7.4 | 19 | 6 |
Passing · 2018–2025
| GP | QBR |
|---|---|
| 76 | – |
Returning · 2018–2025
| GP | ATT | YDS | FC | LNG | ATT | YDS | LNG |
|---|---|---|---|---|---|---|---|
| 76 | 28 | 232 | 32 | 21 | 4 | 65 | 21 |
Defense · 2019–2024
| GP | TOT | SOLO | AST | KB |
|---|---|---|---|---|
| 76 | 10 | 7 | 3 | 1 |
Scoring · 2018–2024
| GP | REC | TD | PTS |
|---|---|---|---|
| 76 | 17 | 17 | 102 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Seattle Seahawks | 16 | 26 | 53 | 445 | 17.1 | 5 | 54 | 19 | 2 | 0 |
| 2019 | Seattle Seahawks | 14 | 17 | 34 | 301 | 17.7 | 2 | 60 | 14 | 1 | 1 |
| 2020 | Seattle Seahawks | 16 | 35 | 47 | 417 | 11.9 | 6 | 57 | 18 | 0 | 0 |
| 2021 | Denver Broncos | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Tampa Bay Buccaneers | 7 | 5 | 7 | 94 | 18.8 | 1 | 52 | 3 | 0 | 0 |
| 2024 | Carolina Panthers | 17 | 32 | 57 | 351 | 11.0 | 3 | 21 | 18 | 0 | 0 |
| 2025 | Carolina Panthers | 4 | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Seattle Seahawks | 16 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 |
| 2019 | Seattle Seahawks | 14 | 3 | 25 | 8.3 | 0 | 19 | 1 | 0 | 0 |
| 2020 | Seattle Seahawks | 16 | 8 | 61 | 7.6 | 0 | 15 | 4 | 0 | 0 |
| 2024 | Carolina Panthers | 17 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Carolina Panthers | 4 | 1 | 12 | 12.0 | 0 | 12 | 1 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Seattle Seahawks | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2019 | Seattle Seahawks | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2020 | Seattle Seahawks | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | Denver Broncos | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Tampa Bay Buccaneers | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Carolina Panthers | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Carolina Panthers | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | KRFC |
|---|---|---|---|---|---|---|---|---|
| 2018 | Seattle Seahawks | 16 | 1 | 18 | 0 | 0 | 18 | 0 |
| 2019 | Seattle Seahawks | 14 | 0 | 0 | 0 | 10 | 0 | 0 |
| 2020 | Seattle Seahawks | 16 | 3 | 47 | 0 | 14 | 21 | 0 |
| 2021 | Green Bay Packers | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2024 | Carolina Panthers | 17 | 0 | 0 | 0 | 6 | 0 | 0 |
| 2025 | Carolina Panthers | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Seattle Seahawks | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | Tampa Bay Buccaneers | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Carolina Panthers | 17 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Seattle Seahawks | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2019 | Seattle Seahawks | 14 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2020 | Seattle Seahawks | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2023 | Tampa Bay Buccaneers | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | Carolina Panthers | 17 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
Latest News
No recent David Moore news — check back as the season builds.
More on the David Moore news feed · Team coverage in the Carolina Panthers feed.
NFL · Last synced 2026-05-12