David Pastrnak
Right Wing
#88
Player card
David Pastrnak
Movement: FlatConfidence: WatchBased on: season profile
David Pastrnak rates 75/100 because the model is pricing 29 goals, 71 assists, 100 points, and 20:39 TOI/G for Boston Bruins. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, PLAYMAKING, SHOOTING. Rafters value call is Add with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardNHL skater lens: time on ice, goals, assists, shots, plus/minus, role, and availability shape the value call.
Player Value glossary · NHL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
25-26 · Regular Season
Milestones
29 G · 20+ scorer71 A · half-century apples100 P · 80+ scorer25-26 · Regular Season
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | TOI/G |
|---|---|---|---|---|---|---|---|---|
| 77 | 29 | 71 | 100 | 4 | 72 | 0 | 11.1 | 20:39 |
Career Snapshot
Regular Season · 14-15–25-26
| GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 833 | 420 | 513 | 933 | 145 | 414 | 9 | 13.6 | 132 | 161 | 68 | 18:33 | 214:40 |
Season by Season
Regular Season
| Season | Team | GP | G | A | PTS | +/- | PIM | SOG | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Boston Bruins | 46 | 10 | 17 | 27 | 12 | 8 | 0 | 10.8 | 2 | 1 | 0 | 0 | 3 | 13:58 | 23:48 |
| 15-16 | Boston Bruins | 51 | 15 | 11 | 26 | 3 | 20 | 0 | 13.9 | 0 | 1 | 0 | 0 | 2 | 13:56 | 27:21 |
| 16-17 | Boston Bruins | 75 | 34 | 36 | 70 | 11 | 34 | 1 | 13.0 | 10 | 14 | 0 | 0 | 6 | 17:58 | 19:16 |
| 17-18 | Boston Bruins | 82 | 35 | 45 | 80 | 10 | 37 | 2 | 14.2 | 13 | 13 | 0 | 0 | 5 | 17:57 | 18:24 |
| 18-19 | Boston Bruins | 66 | 38 | 43 | 81 | 6 | 32 | 0 | 16.2 | 17 | 16 | 0 | 0 | 4 | 18:45 | 15:16 |
| 19-20 | Boston Bruins | 70 | 48 | 47 | 95 | 21 | 40 | 1 | 17.2 | 20 | 18 | 0 | 0 | 10 | 18:57 | 13:58 |
| 20-21 | Boston Bruins | 48 | 20 | 28 | 48 | 10 | 24 | 2 | 11.4 | 6 | 8 | 0 | 0 | 3 | 18:36 | 18:36 |
| 21-22 | Boston Bruins | 72 | 40 | 37 | 77 | 13 | 20 | 1 | 12.8 | 15 | 11 | 0 | 0 | 9 | 18:36 | 17:23 |
| 22-23 | Boston Bruins | 82 | 61 | 52 | 113 | 34 | 38 | 0 | 15.0 | 18 | 19 | 0 | 0 | 13 | 19:33 | 14:11 |
| 23-24 | Boston Bruins | 82 | 47 | 63 | 110 | 21 | 47 | 2 | 12.3 | 12 | 23 | 0 | 0 | 5 | 19:55 | 14:51 |
| 24-25 | Boston Bruins | 82 | 43 | 63 | 106 | 0 | 42 | 0 | 13.5 | 9 | 14 | 0 | 0 | 4 | 20:11 | 15:36 |
| 25-26 | Boston Bruins | 77 | 29 | 71 | 100 | 4 | 72 | 0 | 11.1 | 10 | 23 | 0 | 0 | 4 | 20:39 | 15:54 |
Latest News
No recent David Pastrnak news — check back as the season builds.
More on the David Pastrnak news feed · Team coverage in the Boston Bruins feed.
NHL player profile · ESPN public stats and Rafters box scores.