David Rittich
Goaltender
#33
Player card
David Rittich
Movement: FlatConfidence: WatchBased on: season profile
David Rittich rates 52/100 because the model is pricing current roster status plus available season production for New York Islanders. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SAVE %, GOALS AGAINST, WORKLOAD. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardGoalie lens: starts, save rate, goals allowed, workload, and availability shape the value call.
Player Value glossary · NHL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
25-26 · Regular Season
25-26 · Regular Season
| GP | L | OTL | GA | GAA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|
| 30 | 10 | 3 | 76 | 2.76 | 644 | .894 | 2 |
Career Snapshot
Regular Season · 16-17–25-26
| GP | GS | TOI/G | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 260 | 232 | 54:16 | 122 | 81 | 29 | 655 | 2.79 | 6740 | 6086 | .903 | 9 |
Season by Season
Regular Season
| Season | Team | GP | GS | TOI/G | WINS | L | T | OTL | GA | GAA | SA | SV | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Calgary Flames | 1 | 0 | 20:00 | 0 | 0 | 0 | 0 | 1 | 3.00 | 10 | 9 | .900 | 0 |
| 17-18 | Calgary Flames | 21 | 16 | 48:00 | 8 | 6 | 0 | 3 | 49 | 2.92 | 512 | 463 | .904 | 0 |
| 18-19 | Calgary Flames | 45 | 42 | 55:37 | 27 | 9 | 0 | 5 | 109 | 2.61 | 1228 | 1119 | .911 | 1 |
| 19-20 | Calgary Flames | 48 | 48 | 58:09 | 24 | 17 | 0 | 6 | 138 | 2.97 | 1478 | 1340 | .907 | 2 |
| 20-21 | Calgary Flames | 15 | 12 | 49:40 | 4 | 7 | 0 | 1 | 36 | 2.90 | 374 | 338 | .904 | 1 |
| 20-21 | Toronto Maple Leafs | 4 | 3 | 55:10 | 1 | 1 | 0 | 1 | 10 | 2.72 | 89 | 79 | .888 | 0 |
| 20-21 | 20 21 Totals | 19 | 15 | 50:49 | 5 | 8 | 0 | 2 | 46 | 2.86 | 463 | 417 | .901 | 1 |
| 21-22 | Nashville Predators | 17 | 12 | 48:24 | 6 | 3 | 0 | 4 | 49 | 3.57 | 431 | 382 | .886 | 0 |
| 22-23 | Winnipeg Jets | 21 | 18 | 53:24 | 9 | 8 | 0 | 1 | 50 | 2.68 | 506 | 456 | .901 | 0 |
| 23-24 | Los Angeles Kings | 24 | 22 | 56:51 | 13 | 6 | 0 | 3 | 49 | 2.16 | 621 | 572 | .921 | 3 |
| 24-25 | Los Angeles Kings | 34 | 31 | 54:43 | 16 | 14 | 0 | 2 | 88 | 2.84 | 771 | 684 | .887 | 0 |
| 25-26 | New York Islanders | 30 | 28 | 55:02 | 14 | 10 | 0 | 3 | 76 | 2.76 | 720 | 644 | .894 | 2 |
Latest News
No recent David Rittich news — check back as the season builds.
More on the David Rittich news feed · Team coverage in the New York Islanders feed.
NHL player profile · ESPN public stats and Rafters box scores.