David Roddy
Forward
#45
Player card
David Roddy
Movement: FlatConfidence: WatchBased on: season profile
David Roddy rates 40/100 because the model is pricing 8.0 points in 14.6 minutes across 5 games, with 0 starts for Denver Nuggets. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: SCORING, 3PT, PLAYMAKING. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardNBA lens: minutes, usage, points, rebounds, assists, defensive stocks, starts, and availability shape the value call.
Player Value glossary · NBA values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025-26 · Regular Season Averages
2025-26 · Regular Season Averages
| GP | GS | MIN | PTS | REB | AST | STL | BLK | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 14.6 | 8.0 | 4.0 | 0.8 | 0.8 | 0.2 | 50.0 | 27.3 |
Career Snapshot
Regular Season Averages · 2022-23–2025-26
| GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 173 | 20 | 16.9 | 2.4-5.7 | 42.4 | 0.8-2.6 | 30.1 | 0.7-1.0 | 69.3 | 0.7 | 2.2 | 2.9 | 1.0 | 0.2 | 0.4 | 1.2 | 0.8 | 6.3 |
Regular Season Totals · 2022-23–2025-26
| FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 417-984 | 42.4 | 135-448 | 30.1 | 115-166 | 69.3 | 124 | 384 | 508 | 178 | 40 | 74 | 206 | 138 | 1084 |
Regular Season Misc Totals · 2022-23–2025-26
| DD2 | TECH | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|
| 1 | 1 | 1.3 | 0.5 | 1.102 | 0.49 |
Season by Season
Regular Season Averages
| Season | Team | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Memphis Grizzlies | 70 | 4 | 18.0 | 2.6-6.0 | 42.9 | 0.9-3.0 | 30.7 | 0.6-0.9 | 63.1 | 0.7 | 2.0 | 2.8 | 0.8 | 0.3 | 0.4 | 1.5 | 0.8 | 6.7 |
| 2023-24 | Memphis Grizzlies | 48 | 13 | 23.2 | 3.2-8.0 | 40.2 | 1.0-3.3 | 30.1 | 1.0-1.4 | 68.7 | 1.1 | 3.1 | 4.2 | 1.6 | 0.2 | 0.5 | 1.4 | 1.1 | 8.4 |
| 2023-24 | Phoenix Suns | 17 | 0 | 3.7 | 0.6-1.4 | 43.5 | 0.1-0.5 | 12.5 | 0.1-0.1 | 100.0 | 0.1 | 0.5 | 0.6 | 0.2 | 0.0 | 0.1 | 0.2 | 0.2 | 1.3 |
| 2023-24 | 2023 24 Totals | 65 | 13 | 18.1 | 2.5-6.3 | 40.3 | 0.7-2.5 | 29.3 | 0.7-1.0 | 69.1 | 0.8 | 2.4 | 3.2 | 1.2 | 0.2 | 0.4 | 1.1 | 0.9 | 6.5 |
| 2024-25 | Atlanta Hawks | 27 | 3 | 12.8 | 1.6-3.4 | 47.3 | 0.6-1.6 | 37.2 | 0.7-0.8 | 81.8 | 0.4 | 2.2 | 2.6 | 1.1 | 0.3 | 0.4 | 0.7 | 0.7 | 4.5 |
| 2024-25 | Philadelphia 76Ers | 3 | 0 | 9.7 | 2.7-6.3 | 42.1 | 0.7-3.7 | 18.2 | 0.0-0.0 | 0.0 | 0.7 | 2.3 | 3.0 | 1.0 | 0.0 | 0.7 | 0.3 | 0.3 | 6.0 |
| 2024-25 | Houston Rockets | 3 | 0 | 11.7 | 1.7-4.3 | 38.5 | 0.3-2.3 | 14.3 | 0.7-1.3 | 50.0 | 0.0 | 1.7 | 1.7 | 0.7 | 0.3 | 0.0 | 0.3 | 0.3 | 4.3 |
| 2024-25 | 2024 25 Totals | 33 | 3 | 12.4 | 1.7-3.8 | 45.6 | 0.6-1.8 | 31.1 | 0.6-0.8 | 76.9 | 0.4 | 2.2 | 2.5 | 1.1 | 0.3 | 0.4 | 0.6 | 0.7 | 4.6 |
| 2025-26 | Denver Nuggets | 5 | 0 | 14.6 | 3.0-6.0 | 50.0 | 0.6-2.2 | 27.3 | 1.4-1.4 | 100.0 | 1.6 | 2.4 | 4.0 | 0.8 | 0.2 | 0.8 | 1.4 | 0.4 | 8.0 |
Regular Season Totals
| Season | Team | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Memphis Grizzlies | 180-420 | 42.9 | 65-212 | 30.7 | 41-65 | 63.1 | 50 | 143 | 193 | 59 | 19 | 29 | 107 | 57 | 466 |
| 2023-24 | Memphis Grizzlies | 155-386 | 40.2 | 47-156 | 30.1 | 46-67 | 68.7 | 51 | 149 | 200 | 76 | 11 | 25 | 68 | 54 | 403 |
| 2023-24 | Phoenix Suns | 10-23 | 43.5 | 1-8 | 12.5 | 1-1 | 100.0 | 2 | 9 | 11 | 4 | 0 | 2 | 4 | 3 | 22 |
| 2023-24 | 2023 24 Totals | 165-409 | 40.3 | 48-164 | 29.3 | 47-68 | 69.1 | 53 | 158 | 211 | 80 | 11 | 27 | 72 | 57 | 425 |
| 2024-25 | Atlanta Hawks | 44-93 | 47.3 | 16-43 | 37.2 | 18-22 | 81.8 | 11 | 59 | 70 | 30 | 8 | 12 | 18 | 20 | 122 |
| 2024-25 | Philadelphia 76Ers | 8-19 | 42.1 | 2-11 | 18.2 | 0-0 | 0.0 | 2 | 7 | 9 | 3 | 0 | 2 | 1 | 1 | 18 |
| 2024-25 | Houston Rockets | 5-13 | 38.5 | 1-7 | 14.3 | 2-4 | 50.0 | 0 | 5 | 5 | 2 | 1 | 0 | 1 | 1 | 13 |
| 2024-25 | 2024 25 Totals | 57-125 | 45.6 | 19-61 | 31.1 | 20-26 | 76.9 | 13 | 71 | 84 | 35 | 9 | 14 | 20 | 22 | 153 |
| 2025-26 | Denver Nuggets | 15-30 | 50.0 | 3-11 | 27.3 | 7-7 | 100.0 | 8 | 12 | 20 | 4 | 1 | 4 | 7 | 2 | 40 |
Regular Season Misc Totals
| Season | Team | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Memphis Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.5 | 1.110 | 0.51 |
| 2023-24 | Memphis Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0.5 | 1.044 | 0.46 |
| 2023-24 | Phoenix Suns | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 0.7 | 0.957 | 0.46 |
| 2023-24 | 2023 24 Totals | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0.5 | 1.039 | 0.46 |
| 2024-25 | Atlanta Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 0.6 | 1.312 | 0.56 |
| 2024-25 | Philadelphia 76Ers | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | 2.0 | 0.947 | 0.47 |
| 2024-25 | Houston Rockets | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.0 | 1.000 | 0.42 |
| 2024-25 | 2024 25 Totals | 0 | 0 | 0 | 0 | 1 | 0 | 1.6 | 0.6 | 1.224 | 0.53 |
| 2025-26 | Denver Nuggets | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2.0 | 1.333 | 0.55 |
Latest News
No recent David Roddy news — check back as the season builds.
More on the David Roddy news feed · Team coverage in the Denver Nuggets feed.
NBA player profile · ESPN public stats and Rafters box scores.