DeeJay Dallas
Running Back
#20
Player card
DeeJay Dallas
Movement: FlatConfidence: WatchBased on: season profile
DeeJay Dallas rates 34/100 because the model is pricing 0 yards, 0 touchdowns, role volume for Jacksonville Jaguars. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Fade with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardRB lens: touches, yards, touchdowns, receiving work, goal-line role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Rushing
2025 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 3 | 1 | 0 | 0.0 | 0 |
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 3 | 0 | 0 | 0.0 | 0 |
Career Snapshot
Rushing · 2020–2025
| GP | CAR | YDS | AVG | TD | LNG | FD |
|---|---|---|---|---|---|---|
| 84 | 124 | 538 | 4.3 | 4 | 27 | 35 |
Receiving · 2020–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|---|
| 84 | 64 | 75 | 407 | 6.4 | 2 | 41 | 16 | 1 |
Returning · 2021–2025
| GP | ATT | YDS | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 84 | 39 | 367 | 31 | 32 | 89 | 2,254 | 1 | 1 | 96 |
Passing · 2020–2025
| GP | ATT | INT | SACK | QBR |
|---|---|---|---|---|
| 84 | 1 | 1 | 1 | – |
Defense · 2020–2025
| GP | TOT | SOLO | AST | FF |
|---|---|---|---|---|
| 84 | 34 | 18 | 16 | 2 |
Scoring · 2020–2024
| GP | RUSH | REC | TD | PTS |
|---|---|---|---|---|
| 84 | 4 | 2 | 7 | 42 |
Kicking · 2024
| GP | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|---|
| 84 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Season by Season
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Seattle Seahawks | 12 | 34 | 108 | 3.2 | 2 | 13 | 9 | 0 | 0 |
| 2021 | Seattle Seahawks | 17 | 33 | 138 | 4.2 | 2 | 15 | 10 | 0 | 0 |
| 2022 | Seattle Seahawks | 15 | 35 | 186 | 5.3 | 0 | 27 | 9 | 0 | 0 |
| 2023 | Seattle Seahawks | 17 | 10 | 36 | 3.6 | 0 | 8 | 2 | 0 | 0 |
| 2024 | Arizona Cardinals | 17 | 9 | 49 | 5.4 | 0 | 22 | 4 | 0 | 0 |
| 2025 | Carolina Panthers | 3 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Jacksonville Jaguars | 3 | 2 | 21 | 10.5 | 0 | 17 | 1 | 0 | 0 |
| 2025 | 2025 Totals | 6 | 3 | 21 | 7.0 | 0 | 17 | 1 | 0 | 0 |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Seattle Seahawks | 12 | 17 | 20 | 111 | 6.5 | 1 | 13 | 5 | 0 | 0 |
| 2021 | Seattle Seahawks | 17 | 21 | 23 | 133 | 6.3 | 0 | 29 | 4 | 1 | 0 |
| 2022 | Seattle Seahawks | 15 | 17 | 19 | 126 | 7.4 | 0 | 41 | 5 | 0 | 0 |
| 2023 | Seattle Seahawks | 17 | 6 | 9 | 26 | 4.3 | 0 | 14 | 1 | 0 | 0 |
| 2024 | Arizona Cardinals | 17 | 3 | 3 | 11 | 3.7 | 1 | 5 | 1 | 0 | 0 |
| 2025 | Jacksonville Jaguars | 3 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | KRFC |
|---|---|---|---|---|---|---|---|---|
| 2021 | Seattle Seahawks | 17 | 33 | 764 | 0 | 0 | 40 | 0 |
| 2022 | Seattle Seahawks | 15 | 12 | 270 | 0 | 11 | 30 | 0 |
| 2023 | Seattle Seahawks | 17 | 17 | 440 | 0 | 16 | 34 | 0 |
| 2024 | Arizona Cardinals | 17 | 15 | 459 | 1 | 0 | 96 | 1 |
| 2025 | Carolina Panthers | 3 | 6 | 141 | 0 | 4 | 28 | 0 |
| 2025 | Jacksonville Jaguars | 3 | 6 | 180 | 0 | 0 | 35 | 0 |
| 2025 | 2025 Totals | 6 | 12 | 321 | 0 | 4 | 35 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Seattle Seahawks | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | Seattle Seahawks | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | Seattle Seahawks | 15 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 | 0.0 |
| 2023 | Seattle Seahawks | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 | 12.7 |
| 2024 | Arizona Cardinals | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 41.7 |
| 2025 | Carolina Panthers | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Jacksonville Jaguars | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | 2025 Totals | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Seattle Seahawks | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Seattle Seahawks | 17 | 10 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Seattle Seahawks | 15 | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Seattle Seahawks | 17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Arizona Cardinals | 17 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Carolina Panthers | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Seattle Seahawks | 12 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2021 | Seattle Seahawks | 17 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | Arizona Cardinals | 17 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Arizona Cardinals | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Latest News
No recent DeeJay Dallas news — check back as the season builds.
More on the DeeJay Dallas news feed · Team coverage in the Jacksonville Jaguars feed.
NFL player profile · ESPN public stats and Rafters box scores.