Demarcus Robinson
Wide Receiver
#5
Player card
Demarcus Robinson
Movement: FlatConfidence: WatchBased on: season profile
Demarcus Robinson rates 61/100 because the model is pricing 276 yards, 1 touchdowns, 22 volume for San Francisco 49ers. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardReceiver lens: targets/catches, yards, touchdowns, route role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Receiving
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 14 | 22 | 276 | 12.5 | 1 |
2025 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 14 | 1 | 6 | 6.0 | 0 |
Career Snapshot
Receiving · 2017–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 145 | 272 | 441 | 3,289 | 12.1 | 28 | 89 | 168 | 5 | 3 |
Rushing · 2023–2025
| GP | CAR | YDS | AVG | LNG | FD |
|---|---|---|---|---|---|
| 145 | 2 | 29 | 14.5 | 23 | 1 |
Passing · 2017–2025
| GP | QBR |
|---|---|
| 145 | – |
Returning · 2017–2023
| GP | ATT | YDS | FC | LNG | ATT | YDS | LNG |
|---|---|---|---|---|---|---|---|
| 145 | 5 | -14 | 2 | 3 | 3 | 41 | 21 |
Defense · 2016–2024
| GP | TOT | SOLO | AST |
|---|---|---|---|
| 145 | 17 | 16 | 1 |
Scoring · 2018–2025
| GP | REC | TD | 2PT | PTS |
|---|---|---|---|---|
| 145 | 28 | 28 | 1 | 170 |
Kicking · 2022–2023
| GP | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|---|
| 145 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Kansas City Chiefs | 16 | 21 | 40 | 212 | 10.1 | 0 | 33 | 13 | 0 | 0 |
| 2018 | Kansas City Chiefs | 16 | 22 | 33 | 288 | 13.1 | 4 | 89 | 12 | 0 | 0 |
| 2019 | Kansas City Chiefs | 16 | 32 | 55 | 449 | 14.0 | 4 | 44 | 19 | 0 | 0 |
| 2020 | Kansas City Chiefs | 16 | 45 | 59 | 466 | 10.4 | 3 | 28 | 26 | 1 | 1 |
| 2021 | Kansas City Chiefs | 17 | 25 | 41 | 264 | 10.6 | 3 | 33 | 13 | 0 | 0 |
| 2022 | Baltimore Ravens | 17 | 48 | 75 | 458 | 9.5 | 2 | 31 | 23 | 2 | 1 |
| 2023 | Los Angeles Rams | 16 | 26 | 39 | 371 | 14.3 | 4 | 37 | 20 | 2 | 1 |
| 2024 | Los Angeles Rams | 17 | 31 | 64 | 505 | 16.3 | 7 | 46 | 27 | 0 | 0 |
| 2025 | San Francisco 49Ers | 14 | 22 | 35 | 276 | 12.5 | 1 | 31 | 15 | 0 | 0 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Los Angeles Rams | 16 | 1 | 23 | 23.0 | 0 | 23 | 1 | 0 | 0 |
| 2025 | San Francisco 49Ers | 14 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Kansas City Chiefs | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2018 | Kansas City Chiefs | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2019 | Kansas City Chiefs | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2020 | Kansas City Chiefs | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | Kansas City Chiefs | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | Baltimore Ravens | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Los Angeles Rams | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Los Angeles Rams | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | San Francisco 49Ers | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | KRFC |
|---|---|---|---|---|---|---|---|---|
| 2017 | Kansas City Chiefs | 16 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2018 | Kansas City Chiefs | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Kansas City Chiefs | 16 | 2 | 21 | 0 | 1 | 21 | 0 |
| 2021 | Kansas City Chiefs | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Los Angeles Rams | 16 | 1 | 20 | 0 | 0 | 20 | 0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Kansas City Chiefs | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Kansas City Chiefs | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Kansas City Chiefs | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Kansas City Chiefs | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Kansas City Chiefs | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Baltimore Ravens | 17 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Los Angeles Rams | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Los Angeles Rams | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Kansas City Chiefs | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2019 | Kansas City Chiefs | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2020 | Kansas City Chiefs | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2021 | Kansas City Chiefs | 17 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2022 | Baltimore Ravens | 17 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2023 | Los Angeles Rams | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2024 | Los Angeles Rams | 17 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2025 | San Francisco 49Ers | 14 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Baltimore Ravens | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 2023 | Los Angeles Rams | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Latest News
No recent Demarcus Robinson news — check back as the season builds.
More on the Demarcus Robinson news feed · Team coverage in the San Francisco 49ers feed.
NFL player profile · ESPN public stats and Rafters box scores.