Devin Duvernay
Wide Receiver
#81
Player card
Devin Duvernay
Movement: FlatConfidence: WatchBased on: season profile
Devin Duvernay rates 41/100 because the model is pricing 26 yards, 0 touchdowns, 2 volume for Arizona Cardinals. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardReceiver lens: targets/catches, yards, touchdowns, route role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Receiving
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 17 | 2 | 26 | 13.0 | 0 |
2024 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 13 | 4 | 3 | 0.8 | 0 |
Career Snapshot
Receiving · 2020–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD |
|---|---|---|---|---|---|---|---|
| 89 | 107 | 152 | 1,003 | 9.4 | 5 | 39 | 49 |
Rushing · 2020–2024
| GP | CAR | YDS | AVG | TD | LNG | FD |
|---|---|---|---|---|---|---|
| 89 | 31 | 222 | 7.2 | 1 | 42 | 15 |
Passing · 2020–2025
| GP | QBR |
|---|---|
| 89 | – |
Returning · 2020–2025
| GP | ATT | YDS | FC | LNG | ATT | YDS | TD | KRFC | LNG |
|---|---|---|---|---|---|---|---|---|---|
| 89 | 109 | 1,284 | 96 | 70 | 127 | 3,231 | 2 | 4 | 103 |
Defense · 2020–2025
| GP | TOT | SOLO | FR |
|---|---|---|---|
| 89 | 5 | 5 | 1 |
Scoring · 2020–2022
| GP | RUSH | REC | RET | TD | PTS |
|---|---|---|---|---|---|
| 89 | 1 | 5 | 2 | 8 | 48 |
Kicking · 2023
| GP | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|---|
| 89 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Baltimore Ravens | 16 | 20 | 26 | 201 | 10.1 | 0 | 39 | 8 | 0 | 0 |
| 2021 | Baltimore Ravens | 16 | 33 | 47 | 272 | 8.2 | 2 | 21 | 14 | 0 | 0 |
| 2022 | Baltimore Ravens | 14 | 37 | 49 | 407 | 11.0 | 3 | 31 | 19 | 0 | 0 |
| 2023 | Baltimore Ravens | 13 | 4 | 9 | 18 | 4.5 | 0 | 10 | 0 | 0 | 0 |
| 2024 | Jacksonville Jaguars | 13 | 11 | 16 | 79 | 7.2 | 0 | 28 | 7 | 0 | 0 |
| 2025 | Chicago Bears | 17 | 2 | 5 | 26 | 13.0 | 0 | 24 | 1 | 0 | 0 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Baltimore Ravens | 16 | 4 | 70 | 17.5 | 0 | 42 | 3 | 0 | 0 |
| 2021 | Baltimore Ravens | 16 | 7 | 50 | 7.1 | 0 | 19 | 3 | 0 | 0 |
| 2022 | Baltimore Ravens | 14 | 12 | 84 | 7.0 | 1 | 18 | 8 | 0 | 0 |
| 2023 | Baltimore Ravens | 13 | 4 | 15 | 3.8 | 0 | 8 | 0 | 0 | 0 |
| 2024 | Jacksonville Jaguars | 13 | 4 | 3 | 0.8 | 0 | 4 | 1 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Baltimore Ravens | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | Baltimore Ravens | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | Baltimore Ravens | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Baltimore Ravens | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Jacksonville Jaguars | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Chicago Bears | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | KRFC |
|---|---|---|---|---|---|---|---|---|
| 2020 | Baltimore Ravens | 16 | 21 | 578 | 1 | 2 | 93 | 0 |
| 2021 | Baltimore Ravens | 16 | 28 | 676 | 0 | 24 | 47 | 0 |
| 2022 | Baltimore Ravens | 14 | 15 | 383 | 1 | 18 | 103 | 0 |
| 2023 | Baltimore Ravens | 13 | 9 | 174 | 0 | 20 | 28 | 4 |
| 2024 | Jacksonville Jaguars | 13 | 14 | 351 | 0 | 16 | 34 | 0 |
| 2025 | Chicago Bears | 17 | 40 | 1,069 | 0 | 16 | 56 | 0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Baltimore Ravens | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Baltimore Ravens | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Jacksonville Jaguars | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Chicago Bears | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Baltimore Ravens | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2021 | Baltimore Ravens | 16 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | Baltimore Ravens | 14 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 30 |
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Baltimore Ravens | 13 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Latest News
No recent Devin Duvernay news — check back as the season builds.
More on the Devin Duvernay news feed · Team coverage in the Arizona Cardinals feed.
NFL player profile · ESPN public stats and Rafters box scores.