Devin Singletary
Running Back
#26
Player card
Devin Singletary
Movement: FlatConfidence: WatchBased on: season profile
Devin Singletary rates 57/100 because the model is pricing 437 yards, 5 touchdowns, role volume for New York Giants. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardRB lens: touches, yards, touchdowns, receiving work, goal-line role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Rushing
2025 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 17 | 119 | 437 | 3.7 | 5 |
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 17 | 18 | 151 | 8.4 | 0 |
Career Snapshot
Rushing · 2019–2025
| GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|
| 110 | 1120 | 4,923 | 4.4 | 29 | 51 | 254 | 13 | 7 |
Receiving · 2019–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|---|
| 110 | 214 | 274 | 1,434 | 6.7 | 4 | 49 | 54 | 3 |
Returning · 2023–2025
| GP | ATT | YDS | LNG |
|---|---|---|---|
| 110 | 16 | 403 | 35 |
Passing · 2019–2025
| GP | CMP | ATT | CMP% | YDS | AVG | TD | LNG | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|
| 110 | 1 | 1 | 100.0 | 6 | 6.0 | 1 | 6 | 131.3 | – |
Defense · 2020–2025
| GP | TOT | SOLO | AST | STF | STFYDS |
|---|---|---|---|---|---|
| 110 | 9 | 7 | 2 | 1 | 2 |
Scoring · 2019–2025
| GP | PASS | RUSH | REC | TD | PTS |
|---|---|---|---|---|---|
| 110 | 1 | 29 | 4 | 33 | 198 |
Kicking · 2021
| GP | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
|---|---|---|---|---|---|---|
| 110 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Season by Season
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Buffalo Bills | 12 | 151 | 775 | 5.1 | 2 | 38 | 37 | 4 | 1 |
| 2020 | Buffalo Bills | 16 | 156 | 687 | 4.4 | 2 | 51 | 40 | 1 | 1 |
| 2021 | Buffalo Bills | 17 | 188 | 870 | 4.6 | 7 | 46 | 44 | 2 | 0 |
| 2022 | Buffalo Bills | 16 | 177 | 819 | 4.6 | 5 | 33 | 42 | 3 | 3 |
| 2023 | Houston Texans | 17 | 216 | 898 | 4.2 | 4 | 24 | 40 | 1 | 0 |
| 2024 | New York Giants | 15 | 113 | 437 | 3.9 | 4 | 43 | 24 | 2 | 2 |
| 2025 | New York Giants | 17 | 119 | 437 | 3.7 | 5 | 29 | 27 | 0 | 0 |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Buffalo Bills | 12 | 29 | 41 | 194 | 6.7 | 2 | 49 | 5 | 0 | 0 |
| 2020 | Buffalo Bills | 16 | 38 | 50 | 269 | 7.1 | 0 | 34 | 8 | 0 | 0 |
| 2021 | Buffalo Bills | 17 | 40 | 50 | 228 | 5.7 | 1 | 19 | 11 | 3 | 0 |
| 2022 | Buffalo Bills | 16 | 38 | 52 | 280 | 7.4 | 1 | 22 | 15 | 0 | 0 |
| 2023 | Houston Texans | 17 | 30 | 38 | 193 | 6.4 | 0 | 41 | 7 | 0 | 0 |
| 2024 | New York Giants | 15 | 21 | 24 | 119 | 5.7 | 0 | 23 | 4 | 0 | 0 |
| 2025 | New York Giants | 17 | 18 | 19 | 151 | 8.4 | 0 | 41 | 4 | 0 | 0 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | KRFC |
|---|---|---|---|---|---|---|---|---|
| 2023 | Houston Texans | 17 | 4 | 90 | 0 | 0 | 35 | 0 |
| 2025 | New York Giants | 17 | 12 | 313 | 0 | 0 | 33 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Buffalo Bills | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2020 | Buffalo Bills | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 26.2 |
| 2021 | Buffalo Bills | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 7.7 |
| 2022 | Buffalo Bills | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Houston Texans | 17 | 1 | 1 | 100.0 | 6 | 6.0 | 1 | 0 | 6 | 0 | 131.3 | 100.0 |
| 2024 | New York Giants | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | New York Giants | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 100.0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Buffalo Bills | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2021 | Buffalo Bills | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Buffalo Bills | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Houston Texans | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | New York Giants | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | New York Giants | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Buffalo Bills | 12 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2020 | Buffalo Bills | 16 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2021 | Buffalo Bills | 17 | 0 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2022 | Buffalo Bills | 16 | 0 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2023 | Houston Texans | 17 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2024 | New York Giants | 15 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2025 | New York Giants | 17 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
Kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Buffalo Bills | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Latest News
No recent Devin Singletary news — check back as the season builds.
More on the Devin Singletary news feed · Team coverage in the New York Giants feed.
NFL player profile · ESPN public stats and Rafters box scores.