Dietrich Enns
Relief Pitcher
#71
Player card
Dietrich Enns
Movement: Down -2Confidence: WatchBased on: season profile
Dietrich Enns rates 38/100 because the model is pricing 16.0 innings, 0 strikeouts, a 3.94 ERA, and a 1.50 WHIP for Baltimore Orioles. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: STRIKEOUTS, COMMAND, RUN PREVENTION. Rafters value call is Watch with the movement label down 2 today. Why score moved: role security keeps the call capped pulled the score down this cycle. The caveat: role security keeps the call capped, availability is the main drag.
How to read this cardPitcher lens: innings, strikeouts, ERA/WHIP prevention, recent workload, and role shape the value call.
Player Value glossary · MLB values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2026 · pitching
2026 · pitching
| GP | GS | W | L | ERA | WHIP | IP | K | BB | SV | HLD |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 0 | 3 | 0 | 3.94 | 1.50 | 16.0 | 13 | 11 | 0 | 0 |
Career Snapshot
pitching · 2017–2026
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 4 | 8 | 3 | .727 | — | 3.86 | 1.35 | 88.2 | 89 | 33 | 2.7 | 87 | 45 | 38 | 4 | 5 |
Opponent Batting · 2017–2026
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1478 | 379 | 3.900 | .256 | .318 | .394 | .712 | 16 | 2 | 9 | 134 | 45 | 2 | 4 | 4 |
Expanded Pitching · 2017–2026
| P/S | P/I | K/9 | GB | FB | G/F | IR | IRS | WP | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 70.0 | 16.7 | 9.0 | 97 | 160 | 0.6 | 19 | 4 | 2 | 8 | 5 | 24.0 |
Season by Season
pitching
| Season | Team | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Minnesota Twins | 2 | 1 | 0 | 0 | .000 | -0.1 | 6.75 | 2.00 | 4.0 | 2 | 1 | 2.0 | 7 | 4 | 3 | 0 | 0 | 0 |
| 2021 | Tampa Bay Rays | 9 | 0 | 2 | 0 | 1.000 | 0.2 | 2.82 | 1.03 | 22.1 | 25 | 6 | 4.2 | 17 | 8 | 7 | 2 | 1 | 0 |
| 2025 | Detroit Tigers | 7 | 2 | 1 | 1 | .500 | -0.2 | 5.60 | 1.53 | 17.2 | 15 | 4 | 3.8 | 23 | 12 | 11 | 0 | 0 | 0 |
| 2025 | Baltimore Orioles | 17 | 1 | 2 | 2 | .500 | 0.6 | 3.14 | 1.33 | 28.2 | 34 | 11 | 3.1 | 27 | 13 | 10 | 2 | 4 | 0 |
| 2025 | 2025 Totals | 24 | 3 | 3 | 3 | .500 | 0.4 | 4.08 | 1.40 | 46.1 | 49 | 15 | 3.3 | 50 | 25 | 21 | 2 | 4 | 0 |
| 2026 | Baltimore Orioles | 13 | 0 | 3 | 0 | 1.000 | 0.2 | 3.94 | 1.50 | 16.0 | 13 | 11 | 1.2 | 13 | 8 | 7 | 0 | 0 | 0 |
Opponent Batting
| Season | Team | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Minnesota Twins | 86 | 21 | 4.095 | .350 | .381 | .700 | 1.081 | 1 | 0 | 2 | 14 | 4 | 0 | 0 | 0 | 0 |
| 2021 | Tampa Bay Rays | 360 | 88 | 4.091 | .207 | .261 | .305 | .566 | 3 | 1 | 1 | 25 | 8 | 0 | 0 | 0 | 0 |
| 2025 | Detroit Tigers | 296 | 77 | 3.844 | .319 | .351 | .486 | .837 | 4 | 1 | 2 | 35 | 13 | 0 | 0 | 1 | 0 |
| 2025 | Baltimore Orioles | 445 | 123 | 3.618 | .243 | .311 | .378 | .690 | 3 | 0 | 4 | 42 | 10 | 0 | 1 | 0 | 4 |
| 2025 | 2025 Totals | 741 | 200 | 3.705 | .273 | .327 | .421 | .747 | 7 | 1 | 6 | 77 | 23 | 0 | 1 | 1 | 4 |
| 2026 | Baltimore Orioles | 291 | 70 | 4.157 | .236 | .348 | .327 | .675 | 5 | 0 | 0 | 18 | 10 | 0 | 1 | 3 | 0 |
Expanded Pitching
| Season | Team | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Minnesota Twins | 86.0 | 21.5 | 4.5 | 0 | 0 | 0 | 40.0 | 7 | 11 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2021 | Tampa Bay Rays | 0.0 | 16.1 | 10.1 | 0 | 0 | 0 | 0.0 | 16 | 41 | 0.4 | 5 | 0 | 0 | 0 | 1 | 2 | 0.0 |
| 2025 | Detroit Tigers | 80.0 | 16.8 | 7.6 | 0 | 0 | 0 | 45.7 | 26 | 32 | 0.8 | 4 | 2 | 0 | 0 | 3 | 2 | 15.0 |
| 2025 | Baltimore Orioles | 34.0 | 15.5 | 10.7 | 0 | 0 | 0 | 45.7 | 32 | 46 | 0.7 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 |
| 2025 | 2025 Totals | 64.7 | 16.0 | 9.5 | 0 | 0 | 0 | 45.7 | 58 | 78 | 0.7 | 6 | 2 | 1 | 0 | 5 | 2 | 17.0 |
| 2026 | Baltimore Orioles | 0.0 | 18.2 | 7.3 | 0 | 0 | 0 | 0.0 | 16 | 30 | 0.5 | 8 | 2 | 1 | 0 | 2 | 1 | 0.0 |
Latest News
No recent Dietrich Enns news — check back as the season builds.
More on the Dietrich Enns news feed · Team coverage in the Baltimore Orioles feed.
MLB player profile · ESPN public stats and Rafters box scores.