Durham Smythe
Tight End
#80
Player card
Durham Smythe
Movement: FlatConfidence: WatchBased on: season profile
Durham Smythe rates 35/100 because the model is pricing 25 yards, 0 touchdowns, 4 volume for Baltimore Ravens. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardReceiver lens: targets/catches, yards, touchdowns, route role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Receiving
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 17 | 4 | 25 | 6.3 | 0 |
2022 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 16 | 2 | 1 | 0.5 | 1 |
Career Snapshot
Receiving · 2018–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD |
|---|---|---|---|---|---|---|---|
| 129 | 136 | 181 | 1,253 | 9.2 | 3 | 26 | 63 |
Rushing · 2021–2022
| GP | CAR | YDS | AVG | TD | LNG | FD |
|---|---|---|---|---|---|---|
| 129 | 4 | 4 | 1.0 | 1 | 2 | 3 |
Passing · 2018–2025
| GP | QBR |
|---|---|
| 129 | – |
Returning · 2018–2022
| GP | ATT | YDS | LNG |
|---|---|---|---|
| 129 | 8 | 77 | 18 |
Defense · 2019–2025
| GP | TOT | SOLO | AST |
|---|---|---|---|
| 129 | 18 | 15 | 3 |
Scoring · 2020–2022
| GP | RUSH | REC | TD | PTS |
|---|---|---|---|---|
| 129 | 1 | 3 | 4 | 24 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Miami Dolphins | 15 | 6 | 11 | 50 | 8.3 | 0 | 21 | 2 | 0 | 0 |
| 2019 | Miami Dolphins | 16 | 7 | 14 | 65 | 9.3 | 0 | 24 | 2 | 0 | 0 |
| 2020 | Miami Dolphins | 15 | 26 | 29 | 208 | 8.0 | 2 | 19 | 13 | 0 | 0 |
| 2021 | Miami Dolphins | 17 | 34 | 41 | 357 | 10.5 | 0 | 25 | 15 | 0 | 0 |
| 2022 | Miami Dolphins | 16 | 15 | 20 | 129 | 8.6 | 1 | 26 | 7 | 0 | 0 |
| 2023 | Miami Dolphins | 16 | 35 | 43 | 366 | 10.5 | 0 | 22 | 22 | 0 | 0 |
| 2024 | Miami Dolphins | 17 | 9 | 17 | 53 | 5.9 | 0 | 8 | 1 | 0 | 0 |
| 2025 | Chicago Bears | 17 | 4 | 6 | 25 | 6.3 | 0 | 11 | 1 | 0 | 0 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Miami Dolphins | 17 | 2 | 3 | 1.5 | 0 | 2 | 2 | 0 | 0 |
| 2022 | Miami Dolphins | 16 | 2 | 1 | 0.5 | 1 | 1 | 1 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Miami Dolphins | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2019 | Miami Dolphins | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2020 | Miami Dolphins | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | Miami Dolphins | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 79.9 |
| 2022 | Miami Dolphins | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 99.9 |
| 2023 | Miami Dolphins | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Miami Dolphins | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Chicago Bears | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | KRFC |
|---|---|---|---|---|---|---|---|---|
| 2018 | Miami Dolphins | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Miami Dolphins | 16 | 4 | 45 | 0 | 0 | 14 | 0 |
| 2020 | Miami Dolphins | 15 | 1 | 5 | 0 | 0 | 5 | 0 |
| 2022 | Miami Dolphins | 16 | 2 | 27 | 0 | 0 | 18 | 0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Miami Dolphins | 16 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Miami Dolphins | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Miami Dolphins | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Miami Dolphins | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Miami Dolphins | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Chicago Bears | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Miami Dolphins | 15 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2022 | Miami Dolphins | 16 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
Latest News
No recent Durham Smythe news — check back as the season builds.
More on the Durham Smythe news feed · Team coverage in the Baltimore Ravens feed.
NFL player profile · ESPN public stats and Rafters box scores.