Dyami Brown
Wide Receiver
No.
Player card
Dyami Brown
Movement: FlatConfidence: WatchBased on: season profile
Dyami Brown rates 58/100 because the model is pricing 227 yards, 1 touchdowns, 20 volume for Washington Commanders. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardReceiver lens: targets/catches, yards, touchdowns, route role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Receiving
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 14 | 20 | 227 | 11.4 | 1 |
2025 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 14 | 6 | 30 | 5.0 | 0 |
Career Snapshot
Receiving · 2021–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 77 | 79 | 139 | 1,011 | 12.8 | 5 | 75 | 45 | 1 | 1 |
Rushing · 2021–2025
| GP | CAR | YDS | AVG | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|
| 77 | 12 | 67 | 5.6 | 15 | 4 | 1 | 1 |
Passing · 2021–2025
| GP | CMP | ATT | CMP% | YDS | AVG | LNG | RTG | QBR |
|---|---|---|---|---|---|---|---|---|
| 77 | 1 | 2 | 50.0 | 4 | 2.0 | 4 | 56.3 | – |
Returning · 2025
| GP | ATT | YDS | LNG |
|---|---|---|---|
| 77 | 4 | 106 | 31 |
Defense · 2021–2024
| GP | TOT | SOLO | AST | FR |
|---|---|---|---|---|
| 77 | 12 | 8 | 4 | 1 |
Scoring · 2022–2025
| GP | REC | TD | PTS |
|---|---|---|---|
| 77 | 5 | 5 | 30 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Washington | 15 | 12 | 25 | 165 | 13.8 | 0 | 48 | 6 | 0 | 0 |
| 2022 | Washington Commanders | 15 | 5 | 14 | 143 | 28.6 | 2 | 75 | 5 | 0 | 0 |
| 2023 | Washington Commanders | 17 | 12 | 23 | 168 | 14.0 | 1 | 35 | 8 | 0 | 0 |
| 2024 | Washington Commanders | 16 | 30 | 40 | 308 | 10.3 | 1 | 51 | 13 | 1 | 1 |
| 2025 | Jacksonville Jaguars | 14 | 20 | 37 | 227 | 11.4 | 1 | 39 | 13 | 0 | 0 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Washington | 15 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Washington Commanders | 15 | 1 | 15 | 15.0 | 0 | 15 | 1 | 0 | 0 |
| 2023 | Washington Commanders | 17 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Washington Commanders | 16 | 3 | 26 | 8.7 | 0 | 14 | 1 | 0 | 0 |
| 2025 | Jacksonville Jaguars | 14 | 6 | 30 | 5.0 | 0 | 9 | 2 | 1 | 1 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Washington | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | Washington Commanders | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Washington Commanders | 17 | 1 | 1 | 100.0 | 4 | 4.0 | 0 | 0 | 4 | 0 | 83.3 | 2.2 |
| 2024 | Washington Commanders | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 4.8 |
| 2025 | Jacksonville Jaguars | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | KRFC |
|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 14 | 4 | 106 | 0 | 0 | 31 | 0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Washington | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Washington Commanders | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Washington Commanders | 17 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Washington Commanders | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Washington Commanders | 15 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2023 | Washington Commanders | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | Washington Commanders | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | Jacksonville Jaguars | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Latest News
No recent Dyami Brown news — check back as the season builds.
More on the Dyami Brown news feed · Team coverage in the Washington Commanders feed.
NFL player profile · ESPN public stats and Rafters box scores.