Elijah Moore
Wide Receiver
#13
Player card
Elijah Moore
Movement: FlatConfidence: WatchBased on: season profile
Elijah Moore rates 51/100 because the model is pricing 112 yards, 0 touchdowns, 9 volume for Philadelphia Eagles. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardReceiver lens: targets/catches, yards, touchdowns, route role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Receiving
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 9 | 9 | 112 | 12.4 | 0 |
2025 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 9 | 6 | 24 | 4.0 | 1 |
Career Snapshot
Receiving · 2021–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 70 | 209 | 365 | 2,274 | 10.9 | 9 | 62 | 103 | 2 | 1 |
Rushing · 2021–2025
| GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|
| 70 | 26 | 95 | 3.7 | 2 | 19 | 10 | 1 | 1 |
Passing · 2021–2025
| GP | QBR |
|---|---|
| 70 | – |
Returning · 2022–2024
| GP | ATT | YDS | FC | LNG | ATT | YDS | LNG |
|---|---|---|---|---|---|---|---|
| 70 | 2 | 23 | 2 | 13 | 1 | 9 | 9 |
Defense · 2021–2024
| GP | TOT | SOLO |
|---|---|---|
| 70 | 11 | 11 |
Scoring · 2021–2025
| GP | RUSH | REC | TD | PTS |
|---|---|---|---|---|
| 70 | 2 | 9 | 11 | 66 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New York Jets | 11 | 43 | 77 | 538 | 12.5 | 5 | 62 | 24 | 0 | 0 |
| 2022 | New York Jets | 16 | 37 | 65 | 446 | 12.1 | 1 | 42 | 22 | 1 | 0 |
| 2023 | Cleveland Browns | 17 | 59 | 104 | 640 | 10.8 | 2 | 42 | 28 | 1 | 1 |
| 2024 | Cleveland Browns | 17 | 61 | 102 | 538 | 8.8 | 1 | 44 | 25 | 0 | 0 |
| 2025 | Buffalo Bills | 9 | 9 | 17 | 112 | 12.4 | 0 | 31 | 4 | 0 | 0 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New York Jets | 11 | 5 | 54 | 10.8 | 1 | 19 | 3 | 0 | 0 |
| 2022 | New York Jets | 16 | 5 | 5 | 1.0 | 0 | 10 | 2 | 0 | 0 |
| 2023 | Cleveland Browns | 17 | 9 | 11 | 1.2 | 0 | 19 | 2 | 1 | 1 |
| 2024 | Cleveland Browns | 17 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | Buffalo Bills | 9 | 6 | 24 | 4.0 | 1 | 11 | 3 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New York Jets | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | New York Jets | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Cleveland Browns | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Cleveland Browns | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Buffalo Bills | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | KRFC |
|---|---|---|---|---|---|---|---|---|
| 2022 | New York Jets | 16 | 1 | 9 | 0 | 0 | 9 | 0 |
| 2023 | Cleveland Browns | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Cleveland Browns | 17 | 0 | 0 | 0 | 2 | 0 | 0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New York Jets | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | New York Jets | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Cleveland Browns | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Cleveland Browns | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New York Jets | 11 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2022 | New York Jets | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2023 | Cleveland Browns | 17 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2024 | Cleveland Browns | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | Buffalo Bills | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Latest News
No recent Elijah Moore news — check back as the season builds.
More on the Elijah Moore news feed · Team coverage in the Philadelphia Eagles feed.
NFL player profile · ESPN public stats and Rafters box scores.