Eric Saubert
Tight End
#81
Player card
Eric Saubert
Movement: FlatConfidence: WatchBased on: season profile
Eric Saubert rates 36/100 because the model is pricing 31 yards, 0 touchdowns, 4 volume for Seattle Seahawks. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardReceiver lens: targets/catches, yards, touchdowns, route role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Receiving
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 11 | 4 | 31 | 7.8 | 0 |
Career Snapshot
Receiving · 2018–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM |
|---|---|---|---|---|---|---|---|---|
| 100 | 51 | 76 | 420 | 8.2 | 3 | 25 | 19 | 1 |
Passing · 2018–2025
| GP | QBR |
|---|---|
| 100 | – |
Returning · 2022
| GP | ATT | YDS | LNG |
|---|---|---|---|
| 100 | 2 | 21 | 15 |
Defense · 2017–2025
| GP | TOT | SOLO | AST | FR |
|---|---|---|---|---|
| 100 | 29 | 19 | 10 | 1 |
Scoring · 2021–2025
| GP | REC | TD | 2PT | PTS |
|---|---|---|---|---|
| 100 | 3 | 3 | 1 | 20 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Atlanta Falcons | 16 | 5 | 9 | 48 | 9.6 | 0 | 17 | 2 | 0 | 0 |
| 2019 | Chicago Bears | 2 | 2 | 3 | 21 | 10.5 | 0 | 11 | 1 | 0 | 0 |
| 2020 | Jacksonville Jaguars | 8 | 3 | 4 | 16 | 5.3 | 0 | 9 | 0 | 0 | 0 |
| 2021 | Denver Broncos | 17 | 8 | 12 | 47 | 5.9 | 1 | 11 | 2 | 0 | 0 |
| 2022 | Denver Broncos | 17 | 15 | 24 | 148 | 9.9 | 1 | 25 | 6 | 0 | 0 |
| 2023 | Houston Texans | 9 | 3 | 3 | 12 | 4.0 | 0 | 5 | 1 | 0 | 0 |
| 2024 | San Francisco 49Ers | 17 | 11 | 14 | 97 | 8.8 | 1 | 20 | 5 | 1 | 0 |
| 2025 | Seattle Seahawks | 11 | 4 | 7 | 31 | 7.8 | 0 | 12 | 2 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Atlanta Falcons | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2019 | Chicago Bears | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2020 | Jacksonville Jaguars | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | Denver Broncos | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | Denver Broncos | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Houston Texans | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | San Francisco 49Ers | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Seattle Seahawks | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | KRFC |
|---|---|---|---|---|---|---|---|---|
| 2022 | Denver Broncos | 17 | 2 | 21 | 0 | 0 | 15 | 0 |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Atlanta Falcons | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Atlanta Falcons | 16 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Jacksonville Jaguars | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Denver Broncos | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Denver Broncos | 17 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | San Francisco 49Ers | 17 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Seattle Seahawks | 11 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Denver Broncos | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | Denver Broncos | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | San Francisco 49Ers | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2025 | Seattle Seahawks | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Latest News
No recent Eric Saubert news — check back as the season builds.
More on the Eric Saubert news feed · Team coverage in the Seattle Seahawks feed.
NFL player profile · ESPN public stats and Rafters box scores.