Evan Engram
Tight End
#1
Player card
Evan Engram
Movement: FlatConfidence: WatchBased on: season profile
Evan Engram rates 61/100 because the model is pricing 461 yards, 1 touchdowns, 50 volume for Denver Broncos. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, no daily lift yet.
How to read this cardReceiver lens: targets/catches, yards, touchdowns, route role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Receiving
2025 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 16 | 50 | 461 | 9.2 | 1 |
2025 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 16 | 1 | 7 | 7.0 | 0 |
Career Snapshot
Receiving · 2017–2025
| GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|
| 124 | 546 | 810 | 5,383 | 9.9 | 26 | 75 | 251 | 6 | 5 |
Rushing · 2017–2025
| GP | CAR | YDS | AVG | TD | LNG | FD |
|---|---|---|---|---|---|---|
| 124 | 17 | 100 | 5.9 | 1 | 14 | 6 |
Passing · 2017–2025
| GP | QBR |
|---|---|
| 124 | – |
Defense · 2017–2024
| GP | TOT | SOLO | AST |
|---|---|---|---|
| 124 | 12 | 11 | 1 |
Scoring · 2017–2025
| GP | RUSH | REC | TD | 2PT | PTS |
|---|---|---|---|---|---|
| 124 | 1 | 26 | 27 | 3 | 168 |
Season by Season
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | New York Giants | 15 | 64 | 115 | 722 | 11.3 | 6 | 35 | 37 | 0 | 0 |
| 2018 | New York Giants | 11 | 45 | 64 | 577 | 12.8 | 3 | 54 | 22 | 0 | 0 |
| 2019 | New York Giants | 8 | 44 | 68 | 467 | 10.6 | 3 | 75 | 23 | 0 | 0 |
| 2020 | New York Giants | 16 | 63 | 109 | 654 | 10.4 | 1 | 53 | 32 | 1 | 1 |
| 2021 | New York Giants | 15 | 46 | 73 | 408 | 8.9 | 3 | 30 | 21 | 1 | 1 |
| 2022 | Jacksonville Jaguars | 17 | 73 | 98 | 766 | 10.5 | 4 | 36 | 33 | 0 | 0 |
| 2023 | Jacksonville Jaguars | 17 | 114 | 143 | 963 | 8.4 | 4 | 34 | 47 | 3 | 2 |
| 2024 | Jacksonville Jaguars | 9 | 47 | 64 | 365 | 7.8 | 1 | 24 | 17 | 1 | 1 |
| 2025 | Denver Broncos | 16 | 50 | 76 | 461 | 9.2 | 1 | 41 | 19 | 0 | 0 |
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | New York Giants | 15 | 1 | 14 | 14.0 | 0 | 14 | 1 | 0 | 0 |
| 2018 | New York Giants | 11 | 3 | 36 | 12.0 | 0 | 14 | 3 | 0 | 0 |
| 2019 | New York Giants | 8 | 3 | 7 | 2.3 | 0 | 5 | 0 | 0 | 0 |
| 2020 | New York Giants | 16 | 6 | 26 | 4.3 | 1 | 9 | 1 | 0 | 0 |
| 2021 | New York Giants | 15 | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 | 0 |
| 2022 | Jacksonville Jaguars | 17 | 2 | 13 | 6.5 | 0 | 13 | 1 | 0 | 0 |
| 2025 | Denver Broncos | 16 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | New York Giants | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2018 | New York Giants | 11 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2019 | New York Giants | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2020 | New York Giants | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2021 | New York Giants | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | Jacksonville Jaguars | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | Jacksonville Jaguars | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2024 | Jacksonville Jaguars | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2025 | Denver Broncos | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | New York Giants | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | New York Giants | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | New York Giants | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Jacksonville Jaguars | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Jacksonville Jaguars | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Jacksonville Jaguars | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | New York Giants | 15 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2018 | New York Giants | 11 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 20 |
| 2019 | New York Giants | 8 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2020 | New York Giants | 16 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2021 | New York Giants | 15 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2022 | Jacksonville Jaguars | 17 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 26 |
| 2023 | Jacksonville Jaguars | 17 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2024 | Jacksonville Jaguars | 9 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| 2025 | Denver Broncos | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Latest News
No recent Evan Engram news — check back as the season builds.
More on the Evan Engram news feed · Team coverage in the Denver Broncos feed.
NFL player profile · ESPN public stats and Rafters box scores.