Freddie Freeman
Recent Box Scores
9 recent games – 9 starts. Recent box-score lines from game pages.
- Jun 20Los Angeles Dodgers vs Baltimore Orioles0-3, 1 R, 1 BB, 1 KLogged a batting line.GameCastBox ScoreMatchupPlayedImpact 4
- Jun 19Los Angeles Dodgers vs Baltimore Orioles0-4, 1 BB, 1 KLogged a batting line.GameCastBox ScoreMatchupPlayedImpact 1
- Jun 16Los Angeles Dodgers vs Tampa Bay Rays1-4, 1 HR, 2 RBI, 2 R, 1 BBHomered and drove in 2 runs.GameCastBox ScoreMatchupPlayedImpact 33
- Jun 16Los Angeles Dodgers vs Tampa Bay Rays2-3Reached for 2 hits.GameCastBox ScoreMatchupPlayedImpact 10
- Jun 15Los Angeles Dodgers vs Tampa Bay Rays1-3, 1 BBReached for 1 hit.GameCastBox ScoreMatchupPlayedImpact 7
Game Context
First Baseman
#5
Player card
Freddie Freeman
Movement: FlatConfidence: MediumBased on: recent box scores
Freddie Freeman rates 53/100 because the model is pricing a 0 average with 12 homers, 40 RBI, and 0 steals for Los Angeles Dodgers. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: AVERAGE, POWER, SPEED. Rafters value call is Hold with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardHitter lens: plate volume, OBP/OPS, power, runs/RBI, speed, and lineup role shape the value call.
Player Value glossary · MLB values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2026 · Career Batting
2026 · Career Batting
| GP | AB | R | H | 2B | 3B | HR | RBI |
|---|---|---|---|---|---|---|---|
| 74 | 279 | 42 | 76 | 17 | 1 | 12 | 40 |
Career Snapshot
Career Batting · 2010–2026
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2253 | 8393 | 1421 | 2507 | 564 | 34 | 379 | 1362 | 1109 | 116 | 1816 | 106 | 32 | .299 | .385 | .509 | .895 | — |
Postseason Batting · 2012–2025
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | 299 | 38 | 79 | 17 | 1 | 16 | 39 | 42 | 6 | 66 | 4 | .264 | .365 | .488 | .853 |
Expanded Batting · 2010–2026
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9687 | 37711 | 3.89 | 977 | 4276 | 143 | 116 | 183 | 69 | 106 | 32 | 0.77 |
Advanced Batting · 2010–2026
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | 1629.5 | 7.1 | .211 | .352 | 22.1 | .114 | 0.61 | 2550 | 4095 | 0.6 |
Season by Season
Career Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Atlanta Braves | 20 | 24 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | .167 | .167 | .333 | .500 | -0.2 |
| 2011 | Atlanta Braves | 157 | 571 | 67 | 161 | 32 | 0 | 21 | 76 | 53 | 6 | 142 | 4 | 4 | .282 | .346 | .448 | .795 | 1.4 |
| 2012 | Atlanta Braves | 147 | 540 | 91 | 140 | 33 | 2 | 23 | 94 | 64 | 7 | 129 | 2 | 0 | .259 | .340 | .456 | .796 | 2.1 |
| 2013 | Atlanta Braves | 147 | 551 | 89 | 176 | 27 | 2 | 23 | 109 | 66 | 7 | 121 | 1 | 0 | .319 | .396 | .501 | .897 | 5.5 |
| 2014 | Atlanta Braves | 162 | 607 | 93 | 175 | 43 | 4 | 18 | 78 | 90 | 8 | 145 | 3 | 4 | .288 | .386 | .461 | .847 | 3.1 |
| 2015 | Atlanta Braves | 118 | 416 | 62 | 115 | 27 | 0 | 18 | 66 | 56 | 7 | 98 | 3 | 1 | .276 | .370 | .471 | .841 | 3.4 |
| 2016 | Atlanta Braves | 158 | 589 | 102 | 178 | 43 | 6 | 34 | 91 | 89 | 10 | 171 | 6 | 1 | .302 | .400 | .569 | .968 | 6.5 |
| 2017 | Atlanta Braves | 117 | 440 | 84 | 135 | 35 | 2 | 28 | 71 | 65 | 7 | 95 | 8 | 5 | .307 | .403 | .586 | .989 | 4.5 |
| 2018 | Atlanta Braves | 162 | 618 | 94 | 191 | 44 | 4 | 23 | 98 | 76 | 7 | 132 | 10 | 3 | .309 | .388 | .505 | .892 | 6.1 |
| 2019 | Atlanta Braves | 158 | 597 | 113 | 176 | 34 | 2 | 38 | 121 | 87 | 6 | 127 | 6 | 3 | .295 | .389 | .549 | .938 | 4.4 |
| 2020 | Atlanta Braves | 60 | 214 | 51 | 73 | 23 | 1 | 13 | 53 | 45 | 3 | 37 | 2 | 0 | .341 | .462 | .640 | 1.102 | 2.9 |
| 2021 | Atlanta Braves | 159 | 600 | 120 | 180 | 25 | 2 | 31 | 83 | 85 | 8 | 107 | 8 | 3 | .300 | .393 | .503 | .896 | 4.7 |
| 2022 | Los Angeles Dodgers | 159 | 612 | 117 | 199 | 47 | 2 | 21 | 100 | 84 | 5 | 102 | 13 | 3 | .325 | .407 | .511 | .918 | 5.9 |
| 2023 | Los Angeles Dodgers | 161 | 637 | 131 | 211 | 59 | 2 | 29 | 102 | 72 | 16 | 121 | 23 | 1 | .331 | .410 | .567 | .976 | 6.6 |
| 2024 | Los Angeles Dodgers | 147 | 542 | 81 | 153 | 35 | 2 | 22 | 89 | 78 | 10 | 100 | 9 | 2 | .282 | .378 | .476 | .854 | 4.7 |
| 2025 | Los Angeles Dodgers | 147 | 556 | 81 | 164 | 39 | 2 | 24 | 90 | 60 | 6 | 128 | 6 | 2 | .295 | .367 | .502 | .869 | 3.5 |
| 2026 | Los Angeles Dodgers | 74 | 279 | 42 | 76 | 17 | 1 | 12 | 40 | 39 | 3 | 53 | 2 | 0 | .272 | .364 | .470 | .834 | 1.8 |
Postseason Batting
| Season | Team | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Atlanta Braves | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .750 | .800 | 1.000 | 1.800 |
| 2013 | Atlanta Braves | 4 | 16 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .313 | .353 | .375 | .728 |
| 2018 | Atlanta Braves | 4 | 16 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | .250 | .294 | .438 | .732 |
| 2019 | Atlanta Braves | 5 | 20 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | .200 | .273 | .400 | .673 |
| 2020 | Atlanta Braves | 12 | 43 | 9 | 12 | 3 | 0 | 2 | 7 | 8 | 2 | 6 | 0 | 0 | .279 | .415 | .488 | .903 |
| 2021 | Atlanta Braves | 16 | 56 | 8 | 17 | 3 | 0 | 5 | 11 | 12 | 0 | 17 | 1 | 0 | .304 | .420 | .625 | 1.045 |
| 2022 | Los Angeles Dodgers | 4 | 14 | 1 | 5 | 3 | 0 | 1 | 3 | 3 | 1 | 4 | 1 | 0 | .357 | .500 | .786 | 1.286 |
| 2023 | Los Angeles Dodgers | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .100 | .250 | .100 | .350 |
| 2024 | Los Angeles Dodgers | 13 | 52 | 6 | 13 | 0 | 1 | 4 | 13 | 3 | 0 | 7 | 1 | 0 | .250 | .291 | .519 | .810 |
| 2025 | Los Angeles Dodgers | 17 | 68 | 7 | 15 | 5 | 0 | 2 | 3 | 10 | 2 | 16 | 1 | 0 | .221 | .338 | .382 | .720 |
Expanded Batting
| Season | Team | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Atlanta Braves | 24 | 89 | 3.71 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 2011 | Atlanta Braves | 635 | 2475 | 3.90 | 53 | 256 | 3 | 6 | 15 | 0 | 5 | 4 | 4 | 0.50 |
| 2012 | Atlanta Braves | 620 | 2467 | 3.98 | 58 | 246 | 4 | 7 | 10 | 0 | 9 | 2 | 0 | 1.00 |
| 2013 | Atlanta Braves | 629 | 2398 | 3.81 | 52 | 276 | 10 | 7 | 10 | 0 | 5 | 1 | 0 | 1.00 |
| 2014 | Atlanta Braves | 708 | 2826 | 3.99 | 65 | 280 | 4 | 8 | 18 | 0 | 3 | 3 | 4 | 0.43 |
| 2015 | Atlanta Braves | 481 | 1871 | 3.89 | 45 | 196 | 4 | 7 | 6 | 0 | 2 | 3 | 1 | 0.75 |
| 2016 | Atlanta Braves | 693 | 2779 | 4.01 | 83 | 335 | 18 | 10 | 12 | 0 | 5 | 6 | 1 | 0.86 |
| 2017 | Atlanta Braves | 514 | 1929 | 3.75 | 65 | 258 | 14 | 7 | 9 | 0 | 2 | 8 | 5 | 0.62 |
| 2018 | Atlanta Braves | 707 | 2663 | 3.77 | 71 | 312 | 12 | 7 | 11 | 0 | 6 | 10 | 3 | 0.77 |
| 2019 | Atlanta Braves | 692 | 2750 | 3.97 | 74 | 328 | 11 | 6 | 17 | 0 | 2 | 6 | 3 | 0.67 |
| 2020 | Atlanta Braves | 262 | 1021 | 3.90 | 37 | 137 | 7 | 3 | 6 | 0 | 0 | 2 | 0 | 1.00 |
| 2021 | Atlanta Braves | 695 | 2688 | 3.87 | 58 | 302 | 15 | 8 | 11 | 0 | 2 | 8 | 3 | 0.73 |
| 2022 | Los Angeles Dodgers | 708 | 2755 | 3.89 | 70 | 313 | 12 | 5 | 6 | 0 | 7 | 13 | 3 | 0.81 |
| 2023 | Los Angeles Dodgers | 730 | 2753 | 3.77 | 90 | 361 | 12 | 16 | 14 | 0 | 5 | 23 | 1 | 0.96 |
| 2024 | Los Angeles Dodgers | 638 | 2522 | 3.95 | 59 | 258 | 9 | 10 | 13 | 0 | 8 | 9 | 2 | 0.82 |
| 2025 | Los Angeles Dodgers | 627 | 2382 | 3.80 | 65 | 279 | 7 | 6 | 13 | 0 | 5 | 6 | 2 | 0.75 |
| 2026 | Los Angeles Dodgers | 324 | 1343 | 4.15 | 30 | 131 | 1 | 3 | 11 | 0 | 3 | 2 | 0 | 1.00 |
Advanced Batting
| Season | Team | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Atlanta Braves | -0.2 | -0.2 | 0.8 | 1.0 | .167 | .167 | 24.0 | .000 | 0.00 | 8 | 8 | 1.0 |
| 2011 | Atlanta Braves | 1.4 | 1.5 | 85.7 | 5.3 | .166 | .259 | 27.2 | .083 | 0.37 | 187 | 247 | 0.8 |
| 2012 | Atlanta Braves | 2.1 | 1.6 | 85.7 | 5.5 | .196 | .319 | 23.5 | .103 | 0.50 | 158 | 262 | 0.6 |
| 2013 | Atlanta Braves | 5.5 | 4.8 | 107.8 | 7.5 | .181 | .303 | 24.0 | .105 | 0.55 | 167 | 268 | 0.6 |
| 2014 | Atlanta Braves | 3.1 | 4.0 | 106.1 | 6.3 | .173 | .320 | 33.7 | .127 | 0.62 | 174 | 290 | 0.6 |
| 2015 | Atlanta Braves | 3.4 | 3.1 | 73.9 | 6.4 | .195 | .334 | 23.1 | .116 | 0.57 | 122 | 198 | 0.6 |
| 2016 | Atlanta Braves | 6.5 | 5.5 | 130.6 | 8.2 | .267 | .426 | 17.3 | .128 | 0.52 | 136 | 287 | 0.5 |
| 2017 | Atlanta Braves | 4.5 | 4.4 | 99.3 | 8.4 | .280 | .434 | 15.7 | .126 | 0.68 | 126 | 221 | 0.6 |
| 2018 | Atlanta Braves | 6.1 | 4.9 | 120.3 | 7.3 | .196 | .330 | 26.9 | .107 | 0.58 | 182 | 310 | 0.6 |
| 2019 | Atlanta Braves | 4.4 | 4.1 | 122.1 | 7.4 | .255 | .405 | 15.7 | .126 | 0.69 | 180 | 292 | 0.6 |
| 2020 | Atlanta Braves | 2.9 | 2.9 | 59.3 | 10.9 | .299 | .519 | 16.5 | .172 | 1.22 | 58 | 119 | 0.5 |
| 2021 | Atlanta Braves | 4.7 | 4.5 | 118.2 | 7.3 | .203 | .353 | 19.4 | .122 | 0.79 | 214 | 281 | 0.8 |
| 2022 | Los Angeles Dodgers | 5.9 | 6.1 | 129.3 | 8.1 | .186 | .340 | 29.1 | .119 | 0.82 | 201 | 316 | 0.6 |
| 2023 | Los Angeles Dodgers | 6.6 | 7.5 | 144.9 | 8.8 | .235 | .383 | 22.0 | .099 | 0.60 | 187 | 334 | 0.6 |
| 2024 | Los Angeles Dodgers | 4.7 | 4.6 | 99.6 | 6.5 | .194 | .351 | 24.6 | .122 | 0.78 | 174 | 276 | 0.6 |
| 2025 | Los Angeles Dodgers | 3.5 | 4.2 | 100.0 | 6.6 | .207 | .322 | 23.2 | .096 | 0.47 | 180 | 253 | 0.7 |
| 2026 | Los Angeles Dodgers | 1.8 | 1.7 | 46.7 | 5.8 | .197 | .344 | 23.3 | .120 | 0.74 | 96 | 133 | 0.7 |
Latest News
-
Freddie Freeman goes deep but the Dodgers fall short
Freddie Freeman went 1-for-4 with a homer, one RBI, one run scored, and one walk in Los Angeles Dodgers’ 4-6 loss against Chicago White Sox. Freeman had gone hitless in two straight before this one; the homer broke the dry…
-
Freeman homer helps Dodgers edge Diamondbacks 6-5
Home › Home Runs › Freddie Freeman › 2026 Home Run Log ← May 20 @ San Diego PadresLatest →🏟️ All 2 home runs Los Angeles Dodgers beat Arizona Diamondbacks 6-5 at Chase Field. Los Angeles Dodgers beat Arizona Diamondbacks…
-
Freddie Freeman’s 2-homer night powers Los Angeles Dodgers past San Diego Padres
Freddie Freeman’s 2-homer night powers Los Angeles Dodgers past San Diego Padres: scores, schedules, stats, and news.
More on the Freddie Freeman news feed · Team coverage in the Los Angeles Dodgers feed.
MLB player profile · ESPN public stats and Rafters box scores.