Gary Brightwell
Running Back
#32
Player card
Gary Brightwell
Movement: FlatConfidence: WatchBased on: season profile
Gary Brightwell rates 38/100 because the model is pricing – yards, – touchdowns, role volume for Cincinnati Bengals. The call weighs production, role, momentum, availability, and ceiling; strongest inputs: YARDS, SCORING, EFFICIENCY. Rafters value call is Watch with the movement label flat today. The caveat: role security keeps the call capped, availability is the main drag, no daily lift yet.
How to read this cardRB lens: touches, yards, touchdowns, receiving work, goal-line role, and availability shape the value call.
Player Value glossary · NFL values · Team page · Team schedule · Today’s scores
Rafters Morning Line packages player updates with scores, injuries, transactions, GameCast links, and Box Scores.
2025 · Rushing
2025 · Rushing
| GP | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| 2 | – | – | – | – |
2023 · Receiving
| GP | REC | YDS | AVG | TD |
|---|---|---|---|---|
| 7 | 5 | 47 | 9.4 | 0 |
Career Snapshot
Rushing · 2021–2025
| GP | CAR | YDS | AVG | TD | LNG | FD |
|---|---|---|---|---|---|---|
| 37 | 41 | 164 | 4.0 | 1 | 25 | 9 |
Receiving · 2021–2023
| GP | REC | TGTS | YDS | AVG | LNG | FD |
|---|---|---|---|---|---|---|
| 37 | 11 | 16 | 92 | 8.4 | 18 | 6 |
Returning · 2022–2025
| GP | ATT | YDS | LNG |
|---|---|---|---|
| 37 | 32 | 674 | 47 |
Passing · 2021–2023
| GP | QBR |
|---|---|
| 37 | – |
Defense · 2021–2023
| GP | TOT | SOLO | AST | FR |
|---|---|---|---|---|
| 37 | 14 | 4 | 10 | 1 |
Scoring · 2022
| GP | RUSH | TD | PTS |
|---|---|---|---|
| 37 | 1 | 1 | 6 |
Season by Season
Rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New York Giants | 13 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
| 2022 | New York Giants | 17 | 31 | 141 | 4.5 | 1 | 25 | 9 | 0 | 0 |
| 2023 | New York Giants | 7 | 9 | 19 | 2.1 | 0 | 5 | 0 | 0 | 0 |
| 2024 | Cleveland Browns | 2 | – | – | – | – | – | – | – | – |
| 2025 | Cincinnati Bengals | 2 | – | – | – | – | – | – | – | – |
Receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New York Giants | 13 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 |
| 2022 | New York Giants | 17 | 5 | 8 | 39 | 7.8 | 0 | 12 | 4 | 0 | 0 |
| 2023 | New York Giants | 7 | 5 | 7 | 47 | 9.4 | 0 | 18 | 2 | 0 | 0 |
Returning
| Season | Team | GP | ATT | YDS | TD | FC | LNG | KRFC |
|---|---|---|---|---|---|---|---|---|
| 2022 | New York Giants | 17 | 26 | 555 | 0 | 0 | 47 | 0 |
| 2024 | Cleveland Browns | 2 | 2 | 36 | 0 | 0 | 24 | 0 |
| 2025 | Cincinnati Bengals | 2 | 4 | 83 | 0 | 0 | 26 | 0 |
Passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New York Giants | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2022 | New York Giants | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
| 2023 | New York Giants | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | New York Giants | 13 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | New York Giants | 17 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | New York Giants | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | New York Giants | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Latest News
No recent Gary Brightwell news — check back as the season builds.
More on the Gary Brightwell news feed · Team coverage in the Cincinnati Bengals feed.
NFL player profile · ESPN public stats and Rafters box scores.